Victoria Dragons | 2 |
Saanich Hitmen | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Nov. 03, 2022 9:30 PM | Eagle Ridge Arena City Centre Park | Victoria Dragons | Saanich Hitmen |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Victoria Dragons | 2 | 0 | 0 | 2 |
| Saanich Hitmen | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Victoria Dragons | 17 | 17 | 0 | 34 |
| Saanich Hitmen | 7 | 9 | 0 | 16 |
| Power Plays | |
|---|---|
| Victoria Dragons | 0 for 1 (0.00%) |
| Saanich Hitmen | 0 for 1 (0.00%) |
| Period 1 |
|---|
| Victoria Dragons at 9:12 - #21 Matt Moore from #87 Jesse Bachmeier and #20 Tyler Bachmeier |
| Victoria Dragons at 9:01 - #21 Matt Moore from #91 Paul Formby |
| Period 2 |
| No Scoring |
| Period 1 |
|---|
| Saanich Hitmen at 4:09 - #44 Mac Hustins for Trip Minor 7.4(2 pim) |
| Period 2 |
| Victoria Dragons at 6:09 - #87 Jesse Bachmeier for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Matt Moore | 2 | 0 | 2 | 0.00 |
| 20 | Tyler Bachmeier | 0 | 1 | 1 | 0.00 |
| 87 | Jesse Bachmeier | 0 | 1 | 1 | 2.00 |
| 91 | Paul Formby | 0 | 1 | 1 | 0.00 |
| 5 | Tom Sercombe | 0 | 0 | 0 | 0.00 |
| 8 | Jordan Croft | 0 | 0 | 0 | 0.00 |
| 13 | Aidan Kulas | 0 | 0 | 0 | 0.00 |
| 14 | Cam Wind | 0 | 0 | 0 | 0.00 |
| 17 | Ethan Cotterell | 0 | 0 | 0 | 0.00 |
| 34 | Gord Stone (AP) | 0 | 0 | 0 | 0.00 |
| 44 | James Saunders | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Gord Stone (AP) | 34:00 | 0 | 16 | 16 | 1.00 |
| Name |
|---|
| Mike Nielsen |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Oliver Ross | 0 | 0 | 0 | 0.00 |
| 7 | Brent Coultas | 0 | 0 | 0 | 0.00 |
| 8 | Allen Jacques | 0 | 0 | 0 | 0.00 |
| 9 | Erik Phillips | 0 | 0 | 0 | 0.00 |
| 11 | Matt Irvine | 0 | 0 | 0 | 0.00 |
| 12 | Alex Derksen | 0 | 0 | 0 | 0.00 |
| 13 | Kevin Bennett | 0 | 0 | 0 | 0.00 |
| 32 | Duncan Judge | 0 | 0 | 0 | 0.00 |
| 33 | Johnny Bennett | 0 | 0 | 0 | 0.00 |
| 35 | Danny Lundin | 0 | 0 | 0 | 0.00 |
| 44 | Mac Hustins | 0 | 0 | 0 | 2.00 |
| 87 | Derek Dimock | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Danny Lundin | 34:00 | 2 | 34 | 32 | 0.94 |
| Name |
|---|
| No Officials Entered |