Victoria Sheep | 3 |
Victoria Dragons | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Oct. 29, 2022 12:30 PM | Eagle Ridge Arena City Centre Park | Victoria Sheep | Victoria Dragons |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Victoria Sheep | 2 | 1 | 0 | 3 |
Victoria Dragons | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Victoria Sheep | 9 | 9 | 0 | 18 |
Victoria Dragons | 5 | 8 | 0 | 13 |
Power Plays | |
---|---|
Victoria Sheep | -- |
Victoria Dragons | -- |
Period 1 |
---|
Victoria Sheep at 12:50 - #13 Bruce Avender from #21 Pat Nelson and #63 Keifer Smiley |
Victoria Dragons at 12:50 (PP) - #20 Tyler Barnes from #13 Aidan Kulas and #21 Matt Moore |
Victoria Sheep at 2:53 - #63 Keifer Smiley from #7 Caleb Griffin |
Period 2 |
Victoria Sheep at 15:23 (PP) - #63 Keifer Smiley from #21 Pat Nelson and #27 Brody Jennings |
Victoria Dragons at 7:48 (PP) - #12 Darcy Mcneil from #89 Devon Gatenby and #20 Tyler Barnes |
Period 1 |
---|
Victoria Sheep at 14:09 - #63 Keifer Smiley for Interference Minor 7.3(2 pim) |
Victoria Sheep at 10:06 - #21 Pat Nelson for Interference Minor 7.3(2 pim) |
Victoria Dragons at 9:58 - #89 Devon Gatenby for Slash Minor (4pim) |
Victoria Dragons at 7:52 - #5 Tom Sercombe for Trip Minor 7.4(2 pim) |
Victoria Sheep at 4:17 - #50 Kelly Robbins for Slash Minor (4pim) |
Victoria Sheep at 4:06 - #2 Jordan Kihn for Rough Minor 6.7K(2 pim) |
Victoria Dragons at 4:06 - #44 James Saunders for Rough Minor 6.7K(2 pim) |
Victoria Dragons at 3:24 - #89 Devon Gatenby for Slash Minor (4pim) |
Period 2 |
Victoria Dragons at 16:34 - #14 Cam Wind for Body Contact Minor 6.2a / b(2 pim) |
Victoria Sheep at 10:27 - #2 Jordan Kihn for Boarding 6.2a(2 pim) |
Victoria Sheep at 8:22 - #2 Jordan Kihn for Bench / Too Many Men (2 pim) |
Victoria Sheep at 4:58 - #2 Jordan Kihn for Interference Minor 7.3(2 pim) |
Victoria Sheep at 4:58 - #2 Jordan Kihn for Game Ejection |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
63 | Keifer Smiley | 2 | 1 | 3 | 2.00 |
21 | Pat Nelson | 0 | 2 | 2 | 2.00 |
13 | Bruce Avender | 1 | 0 | 1 | 0.00 |
7 | Caleb Griffin | 0 | 1 | 1 | 0.00 |
27 | Brody Jennings | 0 | 1 | 1 | 0.00 |
Blake Holowatty | 0 | 0 | 0 | 0.00 | |
2 | Jordan Kihn | 0 | 0 | 0 | 8.00 |
4 | Chris Fulton | 0 | 0 | 0 | 0.00 |
50 | Kelly Robbins | 0 | 0 | 0 | 4.00 |
84 | Brayden Evans | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
84 | Brayden Evans | 34:00 | 2 | 13 | 11 | 0.85 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Tyler Barnes | 1 | 1 | 2 | 0.00 |
12 | Darcy Mcneil | 1 | 0 | 1 | 0.00 |
13 | Aidan Kulas | 0 | 1 | 1 | 0.00 |
21 | Matt Moore | 0 | 1 | 1 | 0.00 |
89 | Devon Gatenby | 0 | 1 | 1 | 8.00 |
5 | Tom Sercombe | 0 | 0 | 0 | 2.00 |
14 | Cam Wind | 0 | 0 | 0 | 2.00 |
34 | Gord Stone (AP) | 0 | 0 | 0 | 0.00 |
44 | James Saunders | 0 | 0 | 0 | 2.00 |
66 | Darcy MacNeil | 0 | 0 | 0 | 0.00 |
87 | Jesse Bachmeier | 0 | 0 | 0 | 0.00 |
91 | Paul Formby | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Gord Stone (AP) | 33:00 | 3 | 18 | 15 | 0.83 |
Name |
---|
Colin, Referee |
Glenn, Referee |