Victoria Sheep | 3 |
Saanich Hitmen | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Oct. 07, 2022 6:30 PM | Eagle Ridge Arena City Centre Park | Victoria Sheep | Saanich Hitmen |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Victoria Sheep | 2 | 1 | 0 | 3 |
| Saanich Hitmen | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Victoria Sheep | 7 | 12 | 0 | 19 |
| Saanich Hitmen | 8 | 21 | 0 | 29 |
| Power Plays | |
|---|---|
| Victoria Sheep | 0 for 1 (0.00%) |
| Saanich Hitmen | 1 for 2 (0.00%) |
| Period 1 |
|---|
| Victoria Sheep at 12:37 - # Blake Holowatty from #2 Jordan Kihn and #44 Chris Fulton |
| Saanich Hitmen at 9:28 - #9 Erik Phillips from #12 Alex Derksen and #6 Aidan Kulas |
| Saanich Hitmen at 7:08 (PP) - #17 Jackson Skerratt from #12 Alex Derksen and #5 Oliver Ross |
| Victoria Sheep at 4:05 - #16 Pat Nelson from #44 Chris Fulton and #88 Michael Fredrick |
| Period 2 |
| Victoria Sheep at 14:08 - #2 Jordan Kihn from #50 Kelly Robbins and #88 Michael Fredrick |
| Saanich Hitmen at 10:37 - #9 Erik Phillips from #87 Austin Hache and #10 Kolby Koschack |
| Period 1 |
|---|
| Victoria Sheep at 7:51 - #2 Jordan Kihn for Hooking Minor 7.2(2 pim) |
| Saanich Hitmen at 0:43 - #12 Alex Derksen for Rough Minor 6.7K(2 pim) |
| Period 2 |
| Victoria Sheep at 9:45 - #2 Jordan Kihn for Boarding 6.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Jordan Kihn | 1 | 1 | 2 | 4.00 |
| 44 | Chris Fulton | 0 | 2 | 2 | 0.00 |
| 88 | Michael Fredrick | 0 | 2 | 2 | 0.00 |
| Blake Holowatty | 1 | 0 | 1 | 0.00 | |
| 16 | Pat Nelson | 1 | 0 | 1 | 0.00 |
| 50 | Kelly Robbins | 0 | 1 | 1 | 0.00 |
| 7 | Caleb Griffin | 0 | 0 | 0 | 0.00 |
| 10 | Josh Coblenz | 0 | 0 | 0 | 0.00 |
| 22 | Jake King | 0 | 0 | 0 | 0.00 |
| 27 | Brody Jennings | 0 | 0 | 0 | 0.00 |
| 63 | Keifer Smiley | 0 | 0 | 0 | 0.00 |
| 84 | Brayden Evans | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 84 | Brayden Evans | 34:00 | 3 | 29 | 26 | 0.90 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Erik Phillips | 2 | 0 | 2 | 0.00 |
| 12 | Alex Derksen | 0 | 2 | 2 | 2.00 |
| 17 | Jackson Skerratt | 1 | 0 | 1 | 0.00 |
| 5 | Oliver Ross | 0 | 1 | 1 | 0.00 |
| 6 | Aidan Kulas (AP) | 0 | 1 | 1 | 0.00 |
| 10 | Kolby Koschack | 0 | 1 | 1 | 0.00 |
| 87 | Austin Hache | 0 | 1 | 1 | 0.00 |
| 7 | Brent Coultas | 0 | 0 | 0 | 0.00 |
| 11 | Matt Irvine | 0 | 0 | 0 | 0.00 |
| 13 | Kevin Bennett | 0 | 0 | 0 | 0.00 |
| 32 | Duncan Judge | 0 | 0 | 0 | 0.00 |
| 35 | Danny Lundin | 0 | 0 | 0 | 0.00 |
| 44 | Christopher Fulton (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Danny Lundin | 34:00 | 3 | 19 | 16 | 0.84 |
| Name |
|---|
| Dan, Referee |
| Dave, Scorekeeper |
| Evertt, Referee |