Thu.
Jun.
18
6:30 p.m.
Victoria Sheep
Victoria Dragons
0
0
Thu.
Jun.
18
7:30 p.m.
Victoria Kraken
WSANEC Whalers
0
0
Thu.
Jun.
18
8:30 p.m.
Victoria Bruins
Victoria Hot Wings
0
0
Fri.
Jun.
19
9:30 p.m.
Victoria Ducks
Vancouver Island Rock
0
0
Fri.
Jun.
19
10:30 p.m.
Victoria Storm
Vancouver Island Spartans
0
0
Mon.
Jun.
22
9:30 p.m.
Victoria Dragons
Victoria Sheep
0
0
Tue.
Jun.
23
6:30 p.m.
Girls Program Ages 6-16
Girls Program Ages 6-16
0
0
Tue.
Jun.
23
7:30 p.m.
Chicklets
Renegades
0
0
Tue.
Jun.
23
8:30 p.m.
Busters
West Coast Wolves
0
0
Tue.
Jun.
23
9:30 p.m.
Rico's Bandits
Victoria Ducks
0
0
Mon.
Jun.
15
9:30 p.m.
Victoria Ducks
Rico's Bandits
11
5
Final
Mon.
Jun.
15
10:30 p.m.
Victoria Hot Wings
Vancouver Island Thunder
0
6
Final
Tue.
Jun.
16
7:30 p.m.
Coastal Wrecks
West Coast Wolves
1
3
Final
Tue.
Jun.
16
8:30 p.m.
Busters
Queens of the Stick
2
0
Final
Tue.
Jun.
16
9:30 p.m.
Mooseheads
Chicklets
8
1
Final
Tue.
Jun.
16
9:30 p.m.
West Coast Jets
Victoria Anarchy
4
3
Final
Wed.
Jun.
17
7:00 p.m.
Victoria Bearcats
Vancouver Island Bandits
1
2
Final
Wed.
Jun.
17
8:00 p.m.
Victoria Sheep
Victoria Ducks
5
2
Final
Wed.
Jun.
17
9:00 p.m.
Tritons
Victoria Islanders
4
1
Final
Wed.
Jun.
17
9:30 p.m.
Victoria Dragons
Rico's Bandits
3
0
Final

Westshore Tsunami

Victoria Mens Div 3Westshore Tsunami ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
69 Brodie Brooks 11 13 13 26 2.364 1.182 1.182 0 0 0 10
2 Josh Maurits 12 2 14 16 1.333 0.167 1.167 0 0 0 26
19 Scott McLaren 9 8 3 11 1.222 0.889 0.333 2 1 0 0
21 Davey Mckellar 11 3 7 10 0.909 0.273 0.636 0 0 0 4
22 Dan Fouracres 6 1 9 10 1.667 0.167 1.500 1 0 0 0
4 Devin Mazur 8 2 7 9 1.125 0.250 0.875 0 0 0 2
10 Alex Pitre 9 2 6 8 0.889 0.222 0.667 0 0 0 6
13 Alex Harper 8 5 2 7 0.875 0.625 0.250 0 0 0 2
6 Brandon Smith 5 5 1 6 1.200 1.000 0.200 2 0 0 0
11 Jordan Dawes 5 1 4 5 1.000 0.200 0.800 1 0 0 2
77 Callahan Schaeffer 7 2 3 5 0.714 0.286 0.429 0 0 0 10
8 Joel Tudor 6 1 3 4 0.667 0.167 0.500 0 0 0 0
79 Adam Powell 7 2 2 4 0.571 0.286 0.286 0 1 0 0
88 Nick Ross 9 0 4 4 0.444 0.000 0.444 0 0 0 6
7 Adam Reid 2 3 0 3 1.500 1.500 0.000 1 0 0 0
12 Kyle Topelko 8 1 2 3 0.375 0.125 0.250 0 0 0 0
6 Josh Turner 4 1 1 2 0.500 0.250 0.250 0 0 0 8
6 Michael Taylor 2 0 2 2 1.000 0.000 1.000 0 0 0 0
88 Noah Hirst 4 0 2 2 0.500 0.000 0.500 0 0 0 4
99 Catus Brooks 6 1 1 2 0.333 0.167 0.167 0 0 0 0
99 Morgan Sinclair 1 0 1 1 1.000 0.000 1.000 0 0 0 0
Nikhil Dharma 2 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Gord Stone 7 0 0 0 0.000 0.000 0.000 0 0 0 2
6 Karny Dhillon 1 0 0 0 0.000 0.000 0.000 0 0 0 0
21 Kevin Bennett 0 0 0 0 0.000 0.000 0.000 0 0 0 0
30 Katie Russell 1 0 0 0 0.000 0.000 0.000 0 0 0 0
32 aaron spotts 0 0 0 0 0.000 0.000 0.000 0 0 0 0
32 Kyle Hamilton 0 0 0 0 0.000 0.000 0.000 0 0 0 0
35 Mike Bondi 1 0 0 0 0.000 0.000 0.000 0 0 0 0
77 Benny woywitka 0 0 0 0 0.000 0.000 0.000 0 0 0 0
77 Johnny Bennett 0 0 0 0 0.000 0.000 0.000 0 0 0 0
79 Jordan Dowes 1 0 0 0 0.000 0.000 0.000 0 0 0 4
96 Griffin Hugli 4 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
30 Katie Russell 1 1 0 0 34:00 0 13 13 1.000 0.00 1
35 Mike Bondi 1 1 0 0 34:00 0 25 25 1.000 0.00 1
1 Gord Stone 7 5 0 2 238:00 6 99 93 0.939 0.86 2
96 Griffin Hugli 3 2 1 0 102:00 10 43 33 0.767 3.33 0