Thu.
Jun.
18
6:30 p.m.
Victoria Sheep
Victoria Dragons
0
0
Thu.
Jun.
18
7:30 p.m.
Victoria Kraken
WSANEC Whalers
0
0
Thu.
Jun.
18
8:30 p.m.
Victoria Bruins
Victoria Hot Wings
0
0
Fri.
Jun.
19
9:30 p.m.
Victoria Ducks
Vancouver Island Rock
0
0
Fri.
Jun.
19
10:30 p.m.
Victoria Storm
Vancouver Island Spartans
0
0
Mon.
Jun.
22
9:30 p.m.
Victoria Dragons
Victoria Sheep
0
0
Tue.
Jun.
23
6:30 p.m.
Girls Program Ages 6-16
Girls Program Ages 6-16
0
0
Tue.
Jun.
23
7:30 p.m.
Chicklets
Renegades
0
0
Tue.
Jun.
23
8:30 p.m.
Busters
West Coast Wolves
0
0
Tue.
Jun.
23
9:30 p.m.
Rico's Bandits
Victoria Ducks
0
0
Mon.
Jun.
15
9:30 p.m.
Victoria Ducks
Rico's Bandits
11
5
Final
Mon.
Jun.
15
10:30 p.m.
Victoria Hot Wings
Vancouver Island Thunder
0
6
Final
Tue.
Jun.
16
7:30 p.m.
Coastal Wrecks
West Coast Wolves
1
3
Final
Tue.
Jun.
16
8:30 p.m.
Busters
Queens of the Stick
2
0
Final
Tue.
Jun.
16
9:30 p.m.
Mooseheads
Chicklets
8
1
Final
Tue.
Jun.
16
9:30 p.m.
West Coast Jets
Victoria Anarchy
4
3
Final
Wed.
Jun.
17
7:00 p.m.
Victoria Bearcats
Vancouver Island Bandits
1
2
Final
Wed.
Jun.
17
8:00 p.m.
Victoria Sheep
Victoria Ducks
5
2
Final
Wed.
Jun.
17
9:00 p.m.
Tritons
Victoria Islanders
4
1
Final
Wed.
Jun.
17
9:30 p.m.
Victoria Dragons
Rico's Bandits
3
0
Final

VI Rock

Victoria Mens Div 3VI Rock ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2 Josh Snobelen 11 2 10 12 1.091 0.182 0.909 0 0 1 0
13 Adam Benn 9 3 5 8 0.889 0.333 0.556 0 0 0 0
11 Mark Madge 9 2 5 7 0.778 0.222 0.556 0 0 0 12
21 Bryce Hobbs 11 4 3 7 0.636 0.364 0.273 0 0 0 4
89 Matthew Johnson 12 3 4 7 0.583 0.250 0.333 0 0 1 0
10 Ben Stebbins 10 4 2 6 0.600 0.400 0.200 0 0 2 2
3 Jake Snobelen 9 1 3 4 0.444 0.111 0.333 0 0 0 2
19 Mark McFarlane 8 0 4 4 0.500 0.000 0.500 0 0 0 0
20 Nick Chapman 8 3 1 4 0.500 0.375 0.125 0 0 0 0
66 Noah Madsen 12 3 0 3 0.250 0.250 0.000 0 0 0 6
4 Caleb Daniel 6 1 1 2 0.333 0.167 0.167 0 0 0 4
6 Dylan Thorpe 9 0 2 2 0.222 0.000 0.222 0 0 0 22
8 Lucas Martin’s 8 0 2 2 0.250 0.000 0.250 0 0 0 0
7 Jacob Moody 4 1 0 1 0.250 0.250 0.000 0 0 0 0
15 Trey Hammond 8 1 0 1 0.125 0.125 0.000 0 0 0 10
77 Matteo Segato 6 0 1 1 0.167 0.000 0.167 0 0 0 0
99 Matt Oakley 5 1 0 1 0.200 0.200 0.000 0 0 0 0
0 Mackenzie Timlock 1 0 0 0 0.000 0.000 0.000 0 0 0 0
8 Cody Sadler 0 0 0 0 0.000 0.000 0.000 0 0 0 0
8 Corey Hobbs 0 0 0 0 0.000 0.000 0.000 0 0 0 0
8 Danny George 0 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Jackson Banman 10 0 0 0 0.000 0.000 0.000 0 0 0 0
34 Cullen Lovick 1 0 0 0 0.000 0.000 0.000 0 0 0 0
34 Jon Robeneck 2 0 0 0 0.000 0.000 0.000 0 0 0 0
34 Shane Warde 0 0 0 0 0.000 0.000 0.000 0 0 0 0
69 Jake Nightingale 7 0 0 0 0.000 0.000 0.000 0 0 0 0
88 Jackson Day 1 0 0 0 0.000 0.000 0.000 0 0 0 0
88 Rylee Honecker 8 0 0 0 0.000 0.000 0.000 0 0 0 4
99 Reese Watt 3 0 0 0 0.000 0.000 0.000 0 0 0 4
# Name GP W L T MIN GA SA SV SV% GAA SO
34 Jon Robeneck 2 1 0 1 68:00 3 40 37 0.925 1.50 0
31 Jackson Banman 10 6 4 0 340:00 31 219 188 0.858 3.10 1