Wed.
Jun.
17
7:00 p.m.
Victoria Bearcats
Vancouver Island Bandits
0
0
Wed.
Jun.
17
8:00 p.m.
Victoria Sheep
Victoria Ducks
0
0
Wed.
Jun.
17
9:00 p.m.
Tritons
Victoria Islanders
0
0
Thu.
Jun.
18
6:30 p.m.
Victoria Sheep
Victoria Dragons
0
0
Thu.
Jun.
18
7:30 p.m.
Victoria Kraken
WSANEC Whalers
0
0
Thu.
Jun.
18
8:30 p.m.
Victoria Bruins
Victoria Hot Wings
0
0
Fri.
Jun.
19
9:30 p.m.
Victoria Ducks
Vancouver Island Rock
0
0
Fri.
Jun.
19
10:30 p.m.
Victoria Storm
Vancouver Island Spartans
0
0
Mon.
Jun.
22
9:30 p.m.
Victoria Dragons
Victoria Sheep
0
0
Tue.
Jun.
23
6:30 p.m.
Girls Program Ages 6-16
Girls Program Ages 6-16
0
0
Fri.
Jun.
12
9:30 p.m.
Victoria Kraken
Vancouver Island Rock
3
2
Final
Mon.
Jun.
15
7:00 p.m.
Galactic Giraffes
Victoria Storm
5
4
Final
Mon.
Jun.
15
8:00 p.m.
Tritons
Victoria Kraken
5
3
Final
Mon.
Jun.
15
9:00 p.m.
Victoria Bearcats
Vancouver Island Spartans
10
1
Final
Mon.
Jun.
15
9:30 p.m.
Victoria Ducks
Rico's Bandits
11
5
Final
Mon.
Jun.
15
10:30 p.m.
Victoria Hot Wings
Vancouver Island Thunder
0
6
Final
Tue.
Jun.
16
7:30 p.m.
Coastal Wrecks
West Coast Wolves
1
3
Final
Tue.
Jun.
16
8:30 p.m.
Busters
Queens of the Stick
2
0
Final
Tue.
Jun.
16
9:30 p.m.
Mooseheads
Chicklets
8
1
Final
Tue.
Jun.
16
9:30 p.m.
West Coast Jets
Victoria Anarchy
4
3
Final

Victoria Ducks

Victoria Mens Div 1Victoria Ducks ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
12 Walker Welsh 9 5 7 12 1.333 0.556 0.778 1 1 0 0
33 Perry Noble 10 6 5 11 1.100 0.600 0.500 0 0 1 0
20 Kenny Cook 11 5 4 9 0.818 0.455 0.364 0 0 0 4
25 Tyler Barnes 11 3 4 7 0.636 0.273 0.364 0 0 0 2
10 Roan Nix 8 1 4 5 0.625 0.125 0.500 0 0 0 2
6 Kevin Baker 11 0 4 4 0.364 0.000 0.364 0 0 0 8
19 Shaun Robinson 11 1 3 4 0.364 0.091 0.273 0 0 0 0
57 Kyle Bromma 5 2 2 4 0.800 0.400 0.400 0 0 0 2
69 Devon Obrien 8 3 1 4 0.500 0.375 0.125 0 0 0 0
7 Brad Simmons 8 1 2 3 0.375 0.125 0.250 0 0 0 0
11 Nic Gobbett 12 0 3 3 0.250 0.000 0.250 0 0 0 2
13 Kelvin Wolfe 11 1 2 3 0.273 0.091 0.182 0 0 0 4
2 Dan Fourarcres 1 0 2 2 2.000 0.000 2.000 0 0 0 0
24 Jesse Bachmier 2 0 2 2 1.000 0.000 1.000 0 0 0 2
88 Josh Maurits 3 0 2 2 0.667 0.000 0.667 0 0 0 0
2 Deion Thompson 2 0 1 1 0.500 0.000 0.500 0 0 0 0
92 Darcy McNeil 1 0 1 1 1.000 0.000 1.000 0 0 0 2
1 Tyler Stanton 2 0 0 0 0.000 0.000 0.000 0 0 0 0
2 Tyler Magnesun 0 0 0 0 0.000 0.000 0.000 0 0 0 0
2 Tyler Magnesun 1 0 0 0 0.000 0.000 0.000 0 0 0 0
3 Suk Shan 3 0 0 0 0.000 0.000 0.000 0 0 0 0
4 Matt Koulson 2 0 0 0 0.000 0.000 0.000 0 0 0 0
5 Ryan Porier 1 0 0 0 0.000 0.000 0.000 0 0 0 0
9 Brandon Steen 4 0 0 0 0.000 0.000 0.000 0 0 0 0
13 Jordon Craft 1 0 0 0 0.000 0.000 0.000 0 0 0 0
24 Steve Grewal 2 0 0 0 0.000 0.000 0.000 0 0 0 0
37 Kevin Prewitt 2 0 0 0 0.000 0.000 0.000 0 0 0 0
37 Robert Wilkie 10 0 0 0 0.000 0.000 0.000 0 0 0 2
53 Matt Moore 1 0 0 0 0.000 0.000 0.000 0 0 0 0
88 Aidan Kulas 1 0 0 0 0.000 0.000 0.000 0 0 0 0
92 David Floiro 1 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
37 Kevin Prewitt 2 0 2 0 68:00 7 50 43 0.860 3.50 0
37 Robert Wilkie 10 4 6 0 338:20 35 191 156 0.817 3.52 1