Tue.
Jun.
16
9:30 p.m.
Mooseheads
Chicklets
8
1
Final
Tue.
Jun.
16
9:30 p.m.
West Coast Jets
Victoria Anarchy
0
0
In Play
Wed.
Jun.
17
7:00 p.m.
Victoria Bearcats
Vancouver Island Bandits
0
0
Wed.
Jun.
17
8:00 p.m.
Victoria Sheep
Victoria Ducks
0
0
Wed.
Jun.
17
9:00 p.m.
Tritons
Victoria Islanders
0
0
Thu.
Jun.
18
6:30 p.m.
Victoria Sheep
Victoria Dragons
0
0
Thu.
Jun.
18
7:30 p.m.
Victoria Kraken
WSANEC Whalers
0
0
Thu.
Jun.
18
8:30 p.m.
Victoria Bruins
Victoria Hot Wings
0
0
Fri.
Jun.
19
9:30 p.m.
Victoria Ducks
Vancouver Island Rock
0
0
Fri.
Jun.
19
10:30 p.m.
Victoria Storm
Vancouver Island Spartans
0
0
Fri.
Jun.
12
9:00 p.m.
Tritons
Victoria Islanders
4
3
Final
Fri.
Jun.
12
9:30 p.m.
Victoria Kraken
Vancouver Island Rock
3
2
Final
Mon.
Jun.
15
7:00 p.m.
Galactic Giraffes
Victoria Storm
5
4
Final
Mon.
Jun.
15
8:00 p.m.
Tritons
Victoria Kraken
5
3
Final
Mon.
Jun.
15
9:00 p.m.
Victoria Bearcats
Vancouver Island Spartans
10
1
Final
Mon.
Jun.
15
9:30 p.m.
Victoria Ducks
Rico's Bandits
11
5
Final
Mon.
Jun.
15
10:30 p.m.
Victoria Hot Wings
Vancouver Island Thunder
0
6
Final
Tue.
Jun.
16
7:30 p.m.
Coastal Wrecks
West Coast Wolves
1
3
Final
Tue.
Jun.
16
8:30 p.m.
Busters
Queens of the Stick
2
0
Final

Capitals

Victoria Division CCapitals ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
88 Matt Koller 19 16 12 28 1.474 0.842 0.632 1 0 0 39
7 Trenton Coe 16 6 9 15 0.938 0.375 0.563 0 0 0 17
37 Peter Tikk 17 4 11 15 0.882 0.235 0.647 0 0 0 14
18 Chris Harasemow 19 4 10 14 0.737 0.211 0.526 2 0 0 0
26 Hector Diaz 15 5 9 14 0.933 0.333 0.600 1 0 0 8
Olli JEau 12 3 9 12 1.000 0.250 0.750 0 0 0 2
Phil Trinh 17 3 9 12 0.706 0.176 0.529 0 0 0 4
23 Jon Hoitz 13 8 4 12 0.923 0.615 0.308 0 0 0 26
Spencer Logan 11 6 2 8 0.727 0.545 0.182 0 0 0 6
Devon Smith 9 2 4 6 0.667 0.222 0.444 0 0 0 4
0 Kyle Power 8 3 3 6 0.750 0.375 0.375 0 0 0 0
62 Cody Newberry 19 1 5 6 0.316 0.053 0.263 0 0 0 4
86 Phil Tsui 17 1 5 6 0.353 0.059 0.294 0 0 0 2
69 Turan Yildirok 15 1 4 5 0.333 0.067 0.267 1 0 0 0
Alex Moret 9 1 3 4 0.444 0.111 0.333 0 0 0 4
87 Peter Hudson 15 4 0 4 0.267 0.267 0.000 1 0 0 8
92 Fabian Pourier 4 0 4 4 1.000 0.000 1.000 0 0 0 0
40 Matt Lundin 13 0 3 3 0.231 0.000 0.231 0 0 0 0
1 Dan Korchinski 2 1 0 1 0.500 0.500 0.000 0 0 0 0
35 Dwayne Merry 2 0 1 1 0.500 0.000 0.500 0 0 0 0
Callahan Schaffer 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Cody Sadler 1 0 0 0 0.000 0.000 0.000 0 0 0 0
Jeff Krez 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Kyle William 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Sharjeel Shaharyar 4 0 0 0 0.000 0.000 0.000 0 0 0 2
Thomas Webb 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Brandon Bhondi 1 0 0 0 0.000 0.000 0.000 0 0 0 0
17 Sandy Shultz 2 0 0 0 0.000 0.000 0.000 0 0 0 0
30 Jessica Herb 3 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
35 Dwayne Merry 2 1 0 1 68:00 3 31 28 0.903 1.50 0
40 Matt Lundin 12 7 3 2 408:00 23 194 171 0.881 1.92 2
1 Brandon Bhondi 1 1 0 0 34:00 2 15 13 0.867 2.00 0
30 Jessica Herb 3 2 1 0 102:00 7 40 33 0.825 2.33 0