Mon.
Jun.
15
7:00 p.m.
Galactic Giraffes
Victoria Storm
0
0
Mon.
Jun.
15
8:00 p.m.
Tritons
Victoria Kraken
0
0
Mon.
Jun.
15
9:00 p.m.
Victoria Bearcats
Vancouver Island Spartans
0
0
Mon.
Jun.
15
9:30 p.m.
Victoria Ducks
Rico's Bandits
0
0
Mon.
Jun.
15
10:30 p.m.
Victoria Hot Wings
Vancouver Island Thunder
0
0
Tue.
Jun.
16
6:30 p.m.
Girls Program Ages 6-16
Girls Program Ages 6-16
0
0
Tue.
Jun.
16
7:30 p.m.
Coastal Wrecks
West Coast Wolves
0
0
Tue.
Jun.
16
8:30 p.m.
Busters
Queens of the Stick
0
0
Tue.
Jun.
16
9:30 p.m.
Mooseheads
Chicklets
0
0
Tue.
Jun.
16
9:30 p.m.
West Coast Jets
Victoria Anarchy
0
0
Thu.
Jun.
11
7:30 p.m.
Fire Angels
Coastal Wrecks
0
3
Final
Thu.
Jun.
11
8:30 p.m.
Queens of the Stick
Renegades
4
0
Final
Thu.
Jun.
11
9:30 p.m.
Victoria Anarchy
Galactic Giraffes
2
3
Final
Fri.
Jun.
12
6:30 p.m.
Vancouver Island Bandits
Victoria Capitals
4
4
Final
Fri.
Jun.
12
7:00 p.m.
Victoria Hot Wings
Vancouver Island Spartans
5
1
Final
Fri.
Jun.
12
7:30 p.m.
Victoria Silvertips
Victoria Storm
4
1
Final
Fri.
Jun.
12
8:00 p.m.
Victoria Sheep
Rico's Bandits
3
1
Final
Fri.
Jun.
12
8:30 p.m.
Galactic Giraffes
Victoria Bruins
5
4
Final
Fri.
Jun.
12
9:00 p.m.
Tritons
Victoria Islanders
4
3
Final
Fri.
Jun.
12
9:30 p.m.
Victoria Kraken
Vancouver Island Rock
3
2
Final

Victoria Dragons

Victoria Mens Div 1Victoria Dragons ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
21 Matt Moore 6 3 13 16 2.667 0.500 2.167 1 0 0 2
87 Brandon Smith 4 12 4 16 4.000 3.000 1.000 1 0 2 0
2 Kyle Crew 10 2 12 14 1.400 0.200 1.200 0 0 0 2
9 Tanner Wort 6 8 6 14 2.333 1.333 1.000 2 0 2 2
12 Alex Derksen 7 2 8 10 1.429 0.286 1.143 1 0 0 10
44 James Saunders 7 4 6 10 1.429 0.571 0.857 0 0 0 0
91 Erik Phillips 6 7 3 10 1.667 1.167 0.500 0 0 0 0
5 Thomas Sercombe 9 3 4 7 0.778 0.333 0.444 0 0 0 10
4 Galen Potash 5 1 5 6 1.200 0.200 1.000 0 0 0 0
8 Leif Jensen 6 2 4 6 1.000 0.333 0.667 0 0 0 0
60 Cam Zarubiak 3 5 1 6 2.000 1.667 0.333 0 0 0 0
7 Rhys Cottingham 7 1 3 4 0.571 0.143 0.429 0 0 0 0
11 Hunter Jensen 3 1 3 4 1.333 0.333 1.000 1 0 0 0
14 Cam Wind 5 1 3 4 0.800 0.200 0.600 0 0 0 2
18 Jackson Skerratt 1 0 4 4 4.000 0.000 4.000 0 0 0 2
10 Brent Mayenburg 6 0 3 3 0.500 0.000 0.500 0 0 0 0
11 Jackson Day 3 1 2 3 1.000 0.333 0.667 0 0 0 2
13 Aidan Kulas 4 0 3 3 0.750 0.000 0.750 0 0 0 0
20 Jacob Bernando 1 1 2 3 3.000 1.000 2.000 0 0 0 0
70 Sean Phair 1 1 1 2 2.000 1.000 1.000 0 0 0 0
70 Tristan Follick 3 0 2 2 0.667 0.000 0.667 0 0 0 2
9 Tanner Wort 1 0 1 1 1.000 0.000 1.000 0 0 0 0
18 Brady Kelly 1 0 1 1 1.000 0.000 1.000 0 0 0 0
29 Adam Ben 1 0 1 1 1.000 0.000 1.000 0 0 0 0
29 Justin Tran 1 1 0 1 1.000 1.000 0.000 0 0 0 0
70 Sam Lewis 3 0 1 1 0.333 0.000 0.333 0 0 0 0
14 can wind 1 0 0 0 0.000 0.000 0.000 0 0 0 2
18 Justin Tran 0 0 0 0 0.000 0.000 0.000 0 0 0 0
29 Kaden Lee 1 0 0 0 0.000 0.000 0.000 0 0 0 0
34 Andrew Flaro 1 0 0 0 0.000 0.000 0.000 0 0 0 0
34 Gord Stone 1 0 0 0 0.000 0.000 0.000 0 0 0 0
34 Jessica Herb 1 0 0 0 0.000 0.000 0.000 0 0 0 0
88 Ryan Buhay 7 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
34 Jessica Herb 1 1 0 0 34:00 0 7 7 1.000 0.00 1
88 Ryan Buhay 7 6 1 0 239:00 19 163 144 0.883 2.70 0
34 Gord Stone 1 0 1 0 34:00 4 30 26 0.867 4.00 0
34 Andrew Flaro 1 0 1 0 33:43 5 21 16 0.762 5.15 0