Cash Island Competitive - Nanaimo Roadrunners
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-25 Fall/Winter League | Victoria Vipers | Vancouver Island Ball Hockey League - VIC MEN'S 1/2 | 10 | 7 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 6.0 |
2024-25 Fall/Winter League | Nanaimo Roadrunners | Vancouver Island Ball Hockey League - Cash Island Competitive | 8 | 5 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2024 Spring/Summer League Season | Victoria Legends | Vancouver Island Ball Hockey League - Premier League | 10 | 7 | 5 | 3 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 24.0 |
2024 Spring/Summer League Season | Victoria Vipers | Vancouver Island Ball Hockey League - VIC MEN'S B | 10 | 7 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
VIBHL 2023-24 Fall/Winter Season | Westshore Tsunami | Vancouver Island Ball Hockey League - Victoria Men's Div 1/2 | 10 | 1 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 VIBHL Spring Summer League | Victoria Legends | Vancouver Island Ball Hockey League - Premier League | 11 | 4 | 5 | 2 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 8.0 |
2023 Cash Island | Victoria Sheep | Vancouver Island Ball Hockey League - Cash Island Div B | 13 | 5 | 5 | 4 | 9 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0.0 |
2022-23 VIBHL Winter Playoffs | Victoria Sheep | Vancouver Island Ball Hockey League - Div 1 Playoffs | 0 | 1 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-23 VIBHL Fall Winter League | Victoria Sheep | Vancouver Island Ball Hockey League - Victoria Men's Div 1/2 | 13 | 11 | 19 | 3 | 22 | 0.00 | 0.00 | 0.00 | 3 | 0 | 2 | 8.0 |
2025 Spring/Summer League Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
8 | Nanaimo Roadrunners | Avender, Bruce | 5 | 1 | 3 | 4 | 0.80 | 0.20 | 0.60 | 0 | 0 | 0 | 8.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Cross Check Minor (4pim) | 4.00 | 1 | 0 |
Game Ejection (stick infractions) (0 pim) | 0.00 | 1 | 0 |
Holding Minor 7.1(2 pim) | 2.00 | 1 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |