Victoria Vipers | 4 |
Victoria Dragons | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jun. 08, 2025 12:00 PM | Sooke Sport Box | Victoria Vipers | Victoria Dragons |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Victoria Vipers | 2 | 2 | 0 | 4 |
Victoria Dragons | 3 | 4 | 0 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Victoria Vipers | 0 | 0 | 0 | 0 |
Victoria Dragons | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Victoria Vipers | -- |
Victoria Dragons | -- |
Period 1 |
---|
Victoria Vipers at 9:09 - #33 Paul Smith from #5 Bruce Avender |
Victoria Dragons at 4:22 - #9 Tanner Wort from #29 Michael Raeside |
Victoria Dragons at 3:54 - #27 Alex Derksen from #20 Gerin Hohl |
Victoria Dragons at 3:28 - #11 Tristan Follick from #27 Alex Derksen and #18 Kaden Lee |
Victoria Vipers at 3:08 - #17 Cooper Bell from #33 Paul Smith |
Period 2 |
Victoria Dragons at 12:20 - #20 Gerin Hohl |
Victoria Vipers at 9:58 - #17 Cooper Bell from #3 Meera Smith |
Victoria Vipers at 6:01 (PP) - #33 Paul Smith from #19 Brandon Smith and #17 Cooper Bell |
Victoria Dragons at 3:35 - #29 Michael Raeside from #18 Kaden Lee and #20 Gerin Hohl |
Victoria Dragons at 2:07 - #9 Tanner Wort from #13 Aidan Kulas |
Victoria Dragons at 0:24 - #13 Aidan Kulas from #9 Tanner Wort |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Cooper Bell | 2 | 1 | 3 | 0.00 |
33 | Paul Smith (AP) | 2 | 1 | 3 | 0.00 |
3 | Meera Smith | 0 | 1 | 1 | 0.00 |
5 | Bruce Avender (AP) | 0 | 1 | 1 | 0.00 |
19 | Brandon Smith | 0 | 1 | 1 | 0.00 |
1 | Griffin Hugli | 0 | 0 | 0 | 0.00 |
2 | Caylem Farquar | 0 | 0 | 0 | 0.00 |
3 | Tarik Borhot (AP) | 0 | 0 | 0 | 0.00 |
4 | Finn Follick | 0 | 0 | 0 | 0.00 |
9 | Edan Olsen | 0 | 0 | 0 | 0.00 |
11 | Duncan Judge | 0 | 0 | 0 | 0.00 |
14 | Adam Benn | 0 | 0 | 0 | 0.00 |
15 | Logan Judge | 0 | 0 | 0 | 0.00 |
16 | Jake Westhaver | 0 | 0 | 0 | 0.00 |
16 | Kaden Ryan (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Griffin Hugli | 28:00 | 7 | 33 | 26 | 0.79 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Tanner Wort | 2 | 1 | 3 | 0.00 |
20 | Gerin Hohl | 1 | 2 | 3 | 0.00 |
13 | Aidan Kulas | 1 | 1 | 2 | 0.00 |
27 | Alex Derksen | 1 | 1 | 2 | 0.00 |
29 | Michael Raeside | 1 | 1 | 2 | 0.00 |
18 | Kaden Lee | 0 | 2 | 2 | 0.00 |
11 | Tristan Follick | 1 | 0 | 1 | 0.00 |
7 | Leif Jensen | 0 | 0 | 0 | 0.00 |
8 | Brodie Cameron | 0 | 0 | 0 | 0.00 |
88 | Ryan Buhay | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
88 | Ryan Buhay | 28:00 | 4 | 20 | 16 | 0.80 |
Name |
---|
Mike Nielsen |
No Officials Entered |