Mon.
Jun.
15
7:00 p.m.
Galactic Giraffes
Victoria Storm
0
0
Mon.
Jun.
15
8:00 p.m.
Tritons
Victoria Kraken
0
0
Mon.
Jun.
15
9:00 p.m.
Victoria Bearcats
Vancouver Island Spartans
0
0
Mon.
Jun.
15
9:30 p.m.
Victoria Ducks
Rico's Bandits
0
0
Mon.
Jun.
15
10:30 p.m.
Victoria Hot Wings
Vancouver Island Thunder
0
0
Tue.
Jun.
16
6:30 p.m.
Girls Program Ages 6-16
Girls Program Ages 6-16
0
0
Tue.
Jun.
16
7:30 p.m.
Coastal Wrecks
West Coast Wolves
0
0
Tue.
Jun.
16
8:30 p.m.
Busters
Queens of the Stick
0
0
Tue.
Jun.
16
9:30 p.m.
Mooseheads
Chicklets
0
0
Tue.
Jun.
16
9:30 p.m.
West Coast Jets
Victoria Anarchy
0
0
Thu.
Jun.
11
7:30 p.m.
Fire Angels
Coastal Wrecks
0
3
Final
Thu.
Jun.
11
8:30 p.m.
Queens of the Stick
Renegades
4
0
Final
Thu.
Jun.
11
9:30 p.m.
Victoria Anarchy
Galactic Giraffes
2
3
Final
Fri.
Jun.
12
6:30 p.m.
Vancouver Island Bandits
Victoria Capitals
4
4
Final
Fri.
Jun.
12
7:00 p.m.
Victoria Hot Wings
Vancouver Island Spartans
5
1
Final
Fri.
Jun.
12
7:30 p.m.
Victoria Silvertips
Victoria Storm
4
1
Final
Fri.
Jun.
12
8:00 p.m.
Victoria Sheep
Rico's Bandits
3
1
Final
Fri.
Jun.
12
8:30 p.m.
Galactic Giraffes
Victoria Bruins
5
4
Final
Fri.
Jun.
12
9:00 p.m.
Tritons
Victoria Islanders
4
3
Final
Fri.
Jun.
12
9:30 p.m.
Victoria Kraken
Vancouver Island Rock
3
2
Final

Victoria Mens Div 2

ScheduleStandingsLeadersRosters
Leaders
Rank Name Team GP G A PTS PTS/G PPG SHG GWG PIM
1 Xander Klatt-Curry Rico's Bandits Rico's Bandits 7 2 3 5 0.714 0 0 0 2
2 Walker Welsh Victoria Ducks Victoria Ducks 6 4 2 6 1.000 0 0 1 2
3 Tyler Hupka Rico's Bandits Rico's Bandits 7 4 3 7 1.000 1 0 0 0
4 Tyler Naswell Rico's Bandits Rico's Bandits 7 4 9 13 1.857 0 0 0 0
5 Tanner Wort Victoria DragonsVictoria Dragons 4 6 6 12 3.000 2 0 1 2
6 Shaun Robinson Victoria Ducks Victoria Ducks 7 2 0 2 0.286 0 0 0 0
7 Sean Pandher Victoria Sheep Victoria Sheep 3 2 4 6 2.000 0 0 0 2
8 Ryan Strange Victoria Sheep Victoria Sheep 4 2 3 5 1.250 1 0 0 0
9 Rico Soto Rico's Bandits Rico's Bandits 8 2 9 11 1.375 0 0 0 2
10 Rico Barbon Victoria Ducks Victoria Ducks 6 1 8 9 1.500 0 0 0 0
11 Rhys Cottingham Victoria DragonsVictoria Dragons 5 1 1 2 0.400 0 0 0 0
12 Perry Noble Victoria Ducks Victoria Ducks 7 1 2 3 0.429 0 0 0 0
13 Pat Nelson Victoria Sheep Victoria Sheep 1 0 2 2 2.000 0 0 0 4
14 Nicholas Gobbett Victoria Ducks Victoria Ducks 7 1 2 3 0.429 0 0 0 2
15 Matt Moore Victoria DragonsVictoria Dragons 2 1 2 3 1.500 1 0 0 2
16 Marshal Ma Victoria Ducks Victoria Ducks 7 0 5 5 0.714 0 0 0 6
17 Linden Marshal Victoria Ducks Victoria Ducks 7 5 1 6 0.857 0 0 1 2
18 Leif Jensen Victoria DragonsVictoria Dragons 3 1 1 2 0.667 0 0 0 0
19 Leeland Soto Rico's Bandits Rico's Bandits 7 2 1 3 0.429 0 0 0 0
20 Kyle Crew Victoria DragonsVictoria Dragons 5 1 8 9 1.800 0 0 0 2
21 Kieran Smith Victoria Sheep Victoria Sheep 4 3 8 11 2.750 0 0 0 0
22 Kevin Baker Victoria Ducks Victoria Ducks 8 1 6 7 0.875 1 0 0 2
23 Kelvin Wolfe Victoria Ducks Victoria Ducks 8 2 3 5 0.625 0 0 0 6
24 Kaden Lee Victoria Ducks Victoria Ducks 8 2 4 6 0.750 0 0 0 2
25 Julian Cull Rico's Bandits Rico's Bandits 2 4 0 4 2.000 0 0 0 0
26 Jordan Moore Victoria Sheep Victoria Sheep 3 1 3 4 1.333 0 0 1 2
27 Jillian Cull Rico's Bandits Rico's Bandits 2 2 0 2 1.000 0 0 0 2
28 Jeremy Moller Victoria Ducks Victoria Ducks 4 1 2 3 0.750 0 0 0 0
29 Jareden Kurvers Rico's Bandits Rico's Bandits 4 1 2 3 0.750 0 0 0 6
30 James Saunders Victoria DragonsVictoria Dragons 3 1 2 3 1.000 0 0 0 0
31 Jake Sweet Victoria Ducks Victoria Ducks 6 6 4 10 1.667 1 0 2 0
32 Jake Sweet Rico's Bandits Rico's Bandits 3 2 3 5 1.667 1 0 0 2
33 Jackson Milne Rico's Bandits Rico's Bandits 7 4 5 9 1.286 0 0 0 4
34 Jackson Campbell Vancouver Island Rock Vancouver Island Rock 1 0 2 2 2.000 0 0 0 2
35 Gray McQuiban Rico's Bandits Rico's Bandits 4 0 3 3 0.750 0 0 0 0
36 Grady Veary Rico's Bandits Rico's Bandits 7 7 11 18 2.571 2 0 2 4
37 Galen Potash Victoria DragonsVictoria Dragons 3 1 4 5 1.667 0 0 0 0
38 Erik Phillips Victoria DragonsVictoria Dragons 2 1 2 3 1.500 0 0 0 0
39 Edward Riddell Victoria Sheep Victoria Sheep 4 1 1 2 0.500 0 0 0 0
40 Davyn Volnik Rico's Bandits Rico's Bandits 4 1 1 2 0.500 0 0 0 4
41 Caleb Griffin Victoria Sheep Victoria Sheep 4 4 5 9 2.250 0 0 0 0
42 Bruce Avender Victoria Sheep Victoria Sheep 3 8 6 14 4.667 0 0 1 0
43 Brody Jennings Victoria Sheep Victoria Sheep 5 6 6 12 2.400 1 0 2 0
44 Brecon Gould Rico's Bandits Rico's Bandits 7 2 3 5 0.714 0 0 1 2
45 Brandon Smith Victoria DragonsVictoria Dragons 3 10 4 14 4.667 0 0 1 0
46 Brad Simmons Victoria Ducks Victoria Ducks 6 5 2 7 1.167 0 0 0 0
47 Ben Reil Victoria Sheep Victoria Sheep 4 1 1 2 0.500 0 0 0 0
48 Alex Derksen Victoria DragonsVictoria Dragons 4 2 4 6 1.500 1 0 0 2
49 Aidan Morrison Victoria Sheep Victoria Sheep 4 3 2 5 1.250 0 0 0 0
50 Aidan Kulas Victoria Sheep Victoria Sheep 2 1 3 4 2.000 0 0 0 0
Rank Name Team GP W L T MIN GA SA SV SV% GAA SO
1 Brayden Evans Victoria Sheep Victoria Sheep 3 3 0 0 102:00 5 51 46 0.902 1.67 0
2 Ryan Buhay Victoria DragonsVictoria Dragons 3 3 0 0 103:00 8 67 59 0.881 2.64 0
3 Connor Abbott Rico's Bandits Rico's Bandits 6 1 5 0 205:55 29 158 129 0.816 4.79 0
4 Kevin Prewett Victoria Ducks Victoria Ducks 8 4 4 0 273:30 41 218 177 0.812 5.10 0
5 Gavin Gould Rico's Bandits Rico's Bandits 3 2 1 0 102:00 10 46 36 0.783 3.33 0