Victoria Storm | 2 |
VI Bandits | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jan. 19, 2023 9:30 PM | Eagle Ridge Arena City Centre Park | Victoria Storm | VI Bandits |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Victoria Storm | 1 | 1 | 0 | 2 |
VI Bandits | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Victoria Storm | 11 | 14 | 0 | 25 |
VI Bandits | 6 | 7 | 0 | 13 |
Power Plays | |
---|---|
Victoria Storm | -- |
VI Bandits | -- |
Period 1 |
---|
Victoria Storm at 15:52 - #11 Rico Barbon from #7 Kris Gower |
Period 2 |
Victoria Storm at 5:50 - #17 Chris Reid from #8 Ryan Burns and #13 Simon DeLaat |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Rico Barbon | 1 | 0 | 1 | 0.00 |
17 | Chris Reid | 1 | 0 | 1 | 0.00 |
7 | Kris Gower | 0 | 1 | 1 | 0.00 |
8 | Ryan Burns | 0 | 1 | 1 | 0.00 |
13 | Simon DeLaat | 0 | 1 | 1 | 0.00 |
5 | Ben Harrington | 0 | 0 | 0 | 0.00 |
9 | Mykey Williams | 0 | 0 | 0 | 0.00 |
12 | Matt Squire | 0 | 0 | 0 | 0.00 |
22 | Kabalan Hage | 0 | 0 | 0 | 0.00 |
23 | Mike Ivison | 0 | 0 | 0 | 0.00 |
24 | Josh Tawse | 0 | 0 | 0 | 0.00 |
33 | Perry Noble | 0 | 0 | 0 | 0.00 |
34 | Dave Greenlagh | 0 | 0 | 0 | 0.00 |
52 | Eric Smith | 0 | 0 | 0 | 0.00 |
66 | Mike Pelletier | 0 | 0 | 0 | 0.00 |
85 | Shawn Murphy | 0 | 0 | 0 | 0.00 |
89 | Koho Brertton | 0 | 0 | 0 | 0.00 |
99 | Juan Sanchez | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Dave Greenlagh | 34:00 | 0 | 13 | 13 | 1.00 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Brendan Heinekey | 0 | 0 | 0 | 0.00 |
9 | Ken Miller | 0 | 0 | 0 | 0.00 |
11 | Justin Lerner | 0 | 0 | 0 | 0.00 |
12 | Michael Donkers | 0 | 0 | 0 | 0.00 |
28 | Daryl Atrill | 0 | 0 | 0 | 0.00 |
38 | Sol Lazar | 0 | 0 | 0 | 0.00 |
44 | Dwayne Merry | 0 | 0 | 0 | 0.00 |
74 | Mike Vernon | 0 | 0 | 0 | 0.00 |
80 | Mike Hogman | 0 | 0 | 0 | 0.00 |
82 | Cameron Heinekey | 0 | 0 | 0 | 0.00 |
88 | Ross MacDonald | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
44 | Dwayne Merry | 34:00 | 2 | 25 | 23 | 0.92 |
Name |
---|
Belinda, Referee |
Emily, Referee |
Kelly, Scorekeeper |