VI Spartans | 5 |
VI Kings | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jan. 17, 2023 10:00 PM | Eagle Ridge Arena City Centre Park | VI Spartans | VI Kings |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
VI Spartans | 3 | 2 | 0 | 5 |
VI Kings | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
VI Spartans | 14 | 6 | 0 | 20 |
VI Kings | 9 | 11 | 0 | 20 |
Power Plays | |
---|---|
VI Spartans | -- |
VI Kings | -- |
Period 1 |
---|
VI Spartans at 16:14 - #37 Adam Reid from #5 Chris Moore and #87 Norm Rosell |
VI Spartans at 11:15 - #77 Eamon McQuaid from #22 Neil Asquini and #37 Adam Reid |
VI Spartans at 9:42 - #37 Adam Reid from #33 Christian Spaven |
Period 2 |
VI Kings at 9:20 (PP) - #3 Dalton Moffat |
VI Kings at 0:34 (PP) - #69 Koho Brenton from #66 Rj Denomme |
VI Spartans at 0:29 (EN) - #77 Eamon McQuaid from #37 Adam Reid |
VI Spartans at 0:12 (EN) - #37 Adam Reid from #77 Eamon McQuaid |
Period 1 |
---|
VI Kings at 14:45 - #2 Robert Wilkie for Trip Minor 7.4(2 pim) |
VI Spartans at 12:08 - #79 Robbie Sangha for Holding Stick (2 pim) |
VI Spartans at 6:03 - #89 Alex Popadynetz for Holding Stick (2 pim) |
Period 2 |
VI Spartans at 14:56 - #11 Mark Sargent for High Stick Minor 8.3(2 pim) |
VI Spartans at 13:29 - #13 Avery Patterson for Hooking Minor 7.2(2 pim) |
VI Spartans at 10:46 - #5 Chris Moore for Delay of Game |
VI Spartans at 3:58 - #88 Matthew McNaul for Cross Check Minor (4pim) |
VI Spartans at 2:11 - #11 Mark Sargent for Cross Check Minor (4pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
37 | Adam Reid | 3 | 2 | 5 | 0.00 |
77 | Eamon McQuaid | 2 | 1 | 3 | 0.00 |
5 | Chris Moore | 0 | 1 | 1 | 2.00 |
22 | Neil Asquini | 0 | 1 | 1 | 0.00 |
33 | Christian Spaven | 0 | 1 | 1 | 0.00 |
87 | Norm Rosell | 0 | 1 | 1 | 0.00 |
8 | Mark Costello | 0 | 0 | 0 | 0.00 |
11 | Mark Sargent | 0 | 0 | 0 | 6.00 |
13 | Avery Patterson | 0 | 0 | 0 | 2.00 |
35 | Tyler Baldwin | 0 | 0 | 0 | 0.00 |
79 | Robbie Sangha | 0 | 0 | 0 | 2.00 |
84 | Tyler Baldwin | 0 | 0 | 0 | 0.00 |
88 | Matthew McNaul | 0 | 0 | 0 | 4.00 |
89 | Alex Popadynetz | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Tyler Baldwin | 34:00 | 2 | 20 | 18 | 0.90 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Dalton Moffat | 1 | 0 | 1 | 0.00 |
69 | Koho Brenton (AP) | 1 | 0 | 1 | 0.00 |
66 | Rj Denomme | 0 | 1 | 1 | 0.00 |
2 | Robert Wilkie (AP) | 0 | 0 | 0 | 2.00 |
7 | Ryley Blanchette | 0 | 0 | 0 | 0.00 |
11 | Lorenzo Rose | 0 | 0 | 0 | 0.00 |
13 | Austin Fowlow | 0 | 0 | 0 | 0.00 |
25 | Michael Ewert | 0 | 0 | 0 | 0.00 |
27 | Shae Oster | 0 | 0 | 0 | 0.00 |
34 | Frank Sham | 0 | 0 | 0 | 0.00 |
55 | Alexander Parise | 0 | 0 | 0 | 0.00 |
88 | Jett Emery | 0 | 0 | 0 | 0.00 |
99 | Sheldon Croden | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Frank Sham | 32:00 | 3 | 18 | 15 | 0.83 |
Name |
---|
No Officials Entered |