Victoria Anarchy | 3 |
VI Bandits | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Dec. 15, 2022 9:30 PM | Eagle Ridge Arena City Centre Park | Victoria Anarchy | VI Bandits |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Victoria Anarchy | 1 | 2 | 0 | 3 |
| VI Bandits | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Victoria Anarchy | 13 | 7 | 0 | 20 |
| VI Bandits | 9 | 17 | 0 | 26 |
| Power Plays | |
|---|---|
| Victoria Anarchy | -- |
| VI Bandits | -- |
| Period 1 |
|---|
| VI Bandits at 6:25 - #80 Mike Hogman from #82 Cameron Heinekey and #9 Ken Miller |
| Victoria Anarchy at 5:26 - #87 Bill Yeung from #79 Mackenzie Timlock and #44 Tim Auger |
| VI Bandits at 1:31 - #11 Justin Lerner from #28 Daryl Atrill |
| Period 2 |
| Victoria Anarchy at 16:12 - #79 Mackenzie Timlock from #37 Duane Bunt and #13 Alan Liddle |
| VI Bandits at 9:35 - #77 Keith Ma from #82 Cameron Heinekey and #4 Jeffery Ready |
| Victoria Anarchy at 9:26 - #13 Alan Liddle from #79 Mackenzie Timlock and #37 Duane Bunt |
| Period 1 |
|---|
| VI Bandits at 11:55 - #8 Brendan Heinekey for Trip Minor 7.4(2 pim) |
| Victoria Anarchy at 11:25 - #17 Gurjeven Parmar for Trip Minor 7.4(2 pim) |
| Period 2 |
| VI Bandits at 13:44 - #77 Keith Ma for High Stick Minor 8.3(2 pim) |
| Victoria Anarchy at 6:03 - #6 Kris Jarvis for Trip Minor 7.4(2 pim) |
| Victoria Anarchy at 2:42 - #87 Bill Yeung for Slash Minor (4pim) |
| VI Bandits at 0:04 - #28 Daryl Atrill for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 79 | Mackenzie Timlock | 1 | 2 | 3 | 0.00 |
| 13 | Alan Liddle | 1 | 1 | 2 | 0.00 |
| 37 | Duane Bunt | 0 | 2 | 2 | 0.00 |
| 87 | Bill Yeung | 1 | 0 | 1 | 4.00 |
| 44 | Tim Auger | 0 | 1 | 1 | 0.00 |
| 6 | Kris Jarvis | 0 | 0 | 0 | 2.00 |
| 11 | Nate Johnston | 0 | 0 | 0 | 0.00 |
| 17 | Gurjeven Parmar | 0 | 0 | 0 | 2.00 |
| 18 | Nate Piper | 0 | 0 | 0 | 0.00 |
| 35 | Randy Kuhne | 0 | 0 | 0 | 0.00 |
| 53 | Kory Haanen | 0 | 0 | 0 | 0.00 |
| 75 | Andrew Layden | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Randy Kuhne | 34:00 | 3 | 26 | 23 | 0.88 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 82 | Cameron Heinekey | 0 | 2 | 2 | 0.00 |
| 11 | Justin Lerner | 1 | 0 | 1 | 0.00 |
| 77 | Keith Ma (AP) | 1 | 0 | 1 | 2.00 |
| 80 | Mike Hogman | 1 | 0 | 1 | 0.00 |
| 9 | Ken Miller | 0 | 1 | 1 | 0.00 |
| 28 | Daryl Atrill | 0 | 1 | 1 | 2.00 |
| 8 | Brendan Heinekey | 0 | 0 | 0 | 2.00 |
| 38 | Sol Lazar | 0 | 0 | 0 | 0.00 |
| 44 | Dwayne Merry | 0 | 0 | 0 | 0.00 |
| 88 | Ross MacDonald | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 44 | Dwayne Merry | 34:00 | 3 | 20 | 17 | 0.85 |
| Name |
|---|
| Cory, Referee |
| Dave, Referee |
| Kelly, Scorekeeper |