Victoria Bruins | 3 |
VI Kings | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Dec. 10, 2022 4:30 PM | Eagle Ridge Arena City Centre Park | Victoria Bruins | VI Kings |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Victoria Bruins | 2 | 1 | 0 | 3 |
| VI Kings | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Victoria Bruins | 12 | 15 | 0 | 27 |
| VI Kings | 9 | 2 | 0 | 11 |
| Power Plays | |
|---|---|
| Victoria Bruins | -- |
| VI Kings | 1 for 1 (0.00%) |
| Period 1 |
|---|
| Victoria Bruins at 14:14 - #5 Cody Robinson from #77 Mark Harris |
| Victoria Bruins at 12:22 - #5 Cody Robinson from #77 Mark Harris and #66 Jonas Niedoba |
| VI Kings at 1:19 (PP) - #55 Alexander Parise from #99 Sheldon Croden and #69 Koho Brenton |
| VI Kings at 0:45 - #99 Sheldon Croden from #69 Koho Brenton |
| Period 2 |
| VI Kings at 12:45 - #55 Alexander Parise |
| Victoria Bruins at 8:28 - #66 Jonas Niedoba from #69 Nic Beatty |
| Period 1 |
|---|
| Victoria Bruins at 1:37 - #77 Mark Harris for Holding Minor 7.1(2 pim) |
| Period 2 |
| Victoria Bruins at 11:40 - #77 Mark Harris for Rough Minor 6.7K(2 pim) |
| VI Kings at 11:40 - #77 Nicholas Bernard for Rough Minor 6.7K(2 pim) |
| Victoria Bruins at 10:32 - #5 Cody Robinson for Unsportsmanlike(2 pim) |
| VI Kings at 10:32 - #3 Dalton Moffat for Unsportsmanlike(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Cody Robinson (AP) | 2 | 0 | 2 | 2.00 |
| 66 | Jonas Niedoba (AP) | 1 | 1 | 2 | 0.00 |
| 77 | Mark Harris | 0 | 2 | 2 | 4.00 |
| 69 | Nic Beatty | 0 | 1 | 1 | 0.00 |
| 4 | Matt Newton | 0 | 0 | 0 | 0.00 |
| 7 | Keaton Louth | 0 | 0 | 0 | 0.00 |
| 13 | Bryan Kirke | 0 | 0 | 0 | 0.00 |
| 20 | Brady Hughes | 0 | 0 | 0 | 0.00 |
| 22 | Moogie Mic | 0 | 0 | 0 | 0.00 |
| 32 | Grayson Willson | 0 | 0 | 0 | 0.00 |
| 87 | Jakob Goba | 0 | 0 | 0 | 0.00 |
| 88 | Matty Gillies | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 88 | Matty Gillies | 30:00 | 3 | 11 | 8 | 0.73 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Alexander Parise | 2 | 0 | 2 | 0.00 |
| 99 | Sheldon Croden | 1 | 1 | 2 | 0.00 |
| 69 | Koho Brenton (AP) | 0 | 2 | 2 | 0.00 |
| 2 | Robert Wilkie (AP) | 0 | 0 | 0 | 0.00 |
| 3 | Dalton Moffat | 0 | 0 | 0 | 2.00 |
| 7 | Ryley Blanchette | 0 | 0 | 0 | 0.00 |
| 17 | Brayden Baxter | 0 | 0 | 0 | 0.00 |
| 66 | Rj Denomme | 0 | 0 | 0 | 0.00 |
| 77 | Nicholas Bernard | 0 | 0 | 0 | 2.00 |
| 88 | Jett Emery | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 7 | Ryley Blanchette | 30:00 | 3 | 27 | 24 | 0.89 |
| Name |
|---|
| Andrew, Referee |
| Dave, Referee |
| Kelly, Scorekeeper |