VI Bandits | 0 |
Victoria Islanders | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Dec. 10, 2022 3:30 PM | Eagle Ridge Arena City Centre Park | VI Bandits | Victoria Islanders |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| VI Bandits | 0 | 0 | 0 | 0 |
| Victoria Islanders | 3 | 1 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| VI Bandits | 3 | 4 | 0 | 7 |
| Victoria Islanders | 20 | 16 | 0 | 36 |
| Power Plays | |
|---|---|
| VI Bandits | -- |
| Victoria Islanders | -- |
| Period 1 |
|---|
| Victoria Islanders at 7:44 - #3 Jeremy Moller from #4 Traviss Ram |
| Victoria Islanders at 3:28 - #6 Matthew Kolsun from #44 Micheal Gravelle and #28 Ryan Poirier |
| Victoria Islanders at 0:42 - #6 Matthew Kolsun |
| Period 2 |
| Victoria Islanders at 4:02 - #28 Ryan Poirier from #6 Matthew Kolsun and #44 Micheal Gravelle |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Brendan Heinekey | 0 | 0 | 0 | 0.00 |
| 9 | Ken Miller | 0 | 0 | 0 | 0.00 |
| 11 | Justin Lerner | 0 | 0 | 0 | 0.00 |
| 12 | Michael Donkers | 0 | 0 | 0 | 0.00 |
| 14 | Justin Raycraft | 0 | 0 | 0 | 0.00 |
| 23 | Dylan Deroy | 0 | 0 | 0 | 0.00 |
| 28 | Daryl Atrill | 0 | 0 | 0 | 0.00 |
| 38 | Sol Lazar | 0 | 0 | 0 | 0.00 |
| 77 | Keith Ma (AP) | 0 | 0 | 0 | 0.00 |
| 80 | Mike Hogman | 0 | 0 | 0 | 0.00 |
| 82 | Cameron Heinekey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Matthew Kolsun | 2 | 1 | 3 | 0.00 |
| 28 | Ryan Poirier | 1 | 1 | 2 | 0.00 |
| 44 | Micheal Gravelle | 0 | 2 | 2 | 0.00 |
| 3 | Jeremy Moller | 1 | 0 | 1 | 0.00 |
| 4 | Traviss Ram | 0 | 1 | 1 | 0.00 |
| 5 | Tyler Barnes | 0 | 0 | 0 | 0.00 |
| 8 | Marko Radovanovich | 0 | 0 | 0 | 0.00 |
| 9 | Nicholas Gobbett | 0 | 0 | 0 | 0.00 |
| 10 | Nicholas Arnold | 0 | 0 | 0 | 0.00 |
| 12 | Jesse Henwood | 0 | 0 | 0 | 0.00 |
| 15 | Andrew Scott | 0 | 0 | 0 | 0.00 |
| 18 | Robert Wilkie | 0 | 0 | 0 | 0.00 |
| 23 | Jeremie Davies | 0 | 0 | 0 | 0.00 |
| 25 | Michael Blais | 0 | 0 | 0 | 0.00 |
| 30 | Jessica Herb | 0 | 0 | 0 | 0.00 |
| 32 | Micheal Laprise (AP) | 0 | 0 | 0 | 0.00 |
| 40 | Noah Fantillo | 0 | 0 | 0 | 0.00 |
| 91 | James Eccles | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Jessica Herb | 30:00 | 0 | 7 | 7 | 1.00 |
| Name |
|---|
| Dave, Referee |
| Duncan, Referee |
| Kelly, Scorekeeper |