Victoria Islanders | 1 |
Victoria Storm | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Dec. 06, 2022 10:00 PM | Eagle Ridge Arena City Centre Park | Victoria Islanders | Victoria Storm |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Victoria Islanders | 0 | 1 | 0 | 1 |
Victoria Storm | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Victoria Islanders | 12 | 8 | 20 | |
Victoria Storm | 6 | 3 | 9 |
Power Plays | |
---|---|
Victoria Islanders | for |
Victoria Storm | for |
Period 1 |
---|
Victoria Storm at 13:39 - #33 Perry Noble from #11 Rico Barbon and #17 Chris Reid |
Period 2 |
Victoria Islanders at 13:07 - #6 Matthew Kolsun from #44 Micheal Gravelle and #32 Micheal Laprise |
Victoria Storm at 2:27 - #11 Rico Barbon |
Period 1 |
---|
Victoria Storm at 0:44 - #99 Juan Sanchez for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
Victoria Storm at 71:19 - #17 Chris Reid for Holding Stick (2 pim) |
Victoria Islanders at 2:27 - #9 Nicholas Gobbett for Holding Stick (2 pim) |
Victoria Islanders at 0:40 - #44 Micheal Gravelle for Body Contact Minor 6.2a / b(2 pim) |
Victoria Storm at 0:40 - #24 Josh Tawse for Interference Minor 7.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Matthew Kolsun | 1 | 0 | 1 | 0 |
32 | Micheal Laprise (AP) | 0 | 1 | 1 | 0 |
44 | Micheal Gravelle | 0 | 1 | 1 | 2 |
4 | Traviss Ram | 0 | 0 | 0 | 0 |
5 | Tyler Barnes | 0 | 0 | 0 | 0 |
8 | Marko Radovanovich | 0 | 0 | 0 | 0 |
9 | Nicholas Gobbett | 0 | 0 | 0 | 2 |
10 | Nicholas Arnold | 0 | 0 | 0 | 0 |
11 | Fabrizio Billi | 0 | 0 | 0 | 0 |
12 | Jesse Henwood | 0 | 0 | 0 | 0 |
15 | Andrew Scott | 0 | 0 | 0 | 0 |
18 | Robert Wilkie | 0 | 0 | 0 | 0 |
23 | Jeremie Davies | 0 | 0 | 0 | 0 |
25 | Michael Blais | 0 | 0 | 0 | 0 |
30 | Jessica Herb | 0 | 0 | 0 | 0 |
91 | James Eccles | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
30 | Jessica Herb | 34:00 | 2 | 9 | 7 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Rico Barbon | 1 | 1 | 2 | 0 |
33 | Perry Noble | 1 | 0 | 1 | 0 |
17 | Chris Reid | 0 | 1 | 1 | 2 |
7 | Kris Gower | 0 | 0 | 0 | 0 |
8 | Ryan Burns | 0 | 0 | 0 | 0 |
12 | Matt Squire | 0 | 0 | 0 | 0 |
13 | Simon DeLaat | 0 | 0 | 0 | 0 |
22 | Kabalan Hage | 0 | 0 | 0 | 0 |
23 | Mike Ivison | 0 | 0 | 0 | 0 |
24 | Josh Tawse | 0 | 0 | 0 | 2 |
34 | Dave Greenlagh | 0 | 0 | 0 | 0 |
52 | Eric Smith | 0 | 0 | 0 | 0 |
85 | Shawn Murphy | 0 | 0 | 0 | 0 |
89 | Koho Brertton | 0 | 0 | 0 | 0 |
99 | Juan Sanchez | 0 | 0 | 0 | 2 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
34 | Dave Greenlagh | 34:00 | 1 | 20 | 19 |
Name |
---|
Andrew , Referee |
Lamont , Referee |