VI Kings | 1 |
Victoria Storm | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Dec. 02, 2022 9:30 PM | Eagle Ridge Arena City Centre Park | VI Kings | Victoria Storm |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| VI Kings | 1 | 0 | 0 | 1 |
| Victoria Storm | 4 | 3 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| VI Kings | 5 | 2 | 0 | 7 |
| Victoria Storm | 16 | 14 | 0 | 30 |
| Power Plays | |
|---|---|
| VI Kings | -- |
| Victoria Storm | -- |
| Period 1 |
|---|
| Victoria Storm at 16:34 - #23 Mike Ivison from #89 Koho Brertton and #7 Kris Gower |
| VI Kings at 13:44 - #55 Alexander Parise |
| Victoria Storm at 11:02 - #33 Perry Noble from #17 Chris Reid |
| Victoria Storm at 1:24 - #33 Perry Noble from #17 Chris Reid and #11 Rico Barbon |
| Victoria Storm at 0:45 - #23 Mike Ivison from #7 Kris Gower and #22 Kabalan Hage |
| Period 2 |
| Victoria Storm at 10:22 - #17 Chris Reid from #89 Koho Brertton and #33 Perry Noble |
| Victoria Storm at 5:15 (PP) - #89 Koho Brertton from #33 Perry Noble and #11 Rico Barbon |
| Victoria Storm at 4:07 - #17 Chris Reid from #33 Perry Noble |
| Period 1 |
|---|
| Victoria Storm at 10:54 - #17 Chris Reid for Slash Minor (4pim) |
| Period 2 |
| VI Kings at 14:46 - #3 Dalton Moffat for Boarding 6.2a(2 pim) |
| Victoria Storm at 9:01 - #23 Mike Ivison for Rough Minor 6.7K(2 pim) |
| VI Kings at 6:33 - #3 Dalton Moffat for Trip Minor 7.4(2 pim) |
| VI Kings at 0:02 - #3 Dalton Moffat for Rough Minor 6.7K(2 pim) |
| VI Kings at 0:02 - #3 Dalton Moffat for Game Ejection |
| VI Kings at 0:02 - #7 Ryley Blanchette for Rough Minor 6.7K(2 pim) |
| VI Kings at 0:02 - #7 Ryley Blanchette for Misconduct 4.5(10pim) |
| Victoria Storm at 0:02 - #85 Shawn Murphy for Rough Minor 6.7K(2 pim) |
| Victoria Storm at 0:02 - #85 Shawn Murphy for Misconduct 4.5(10pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Alexander Parise | 1 | 0 | 1 | 0.00 |
| 3 | Dalton Moffat | 0 | 0 | 0 | 6.00 |
| 7 | Ryley Blanchette | 0 | 0 | 0 | 12.00 |
| 11 | Lorenzo Rose | 0 | 0 | 0 | 0.00 |
| 13 | Austin Fowlow | 0 | 0 | 0 | 0.00 |
| 17 | Brayden Baxter | 0 | 0 | 0 | 0.00 |
| 25 | Michael Ewert | 0 | 0 | 0 | 0.00 |
| 34 | Frank Sham | 0 | 0 | 0 | 0.00 |
| 66 | Rj Denomme | 0 | 0 | 0 | 0.00 |
| 96 | Shae Oster | 0 | 0 | 0 | 0.00 |
| 99 | Sheldon Croden | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Frank Sham | 34:00 | 7 | 30 | 23 | 0.77 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 33 | Perry Noble | 2 | 3 | 5 | 0.00 |
| 17 | Chris Reid | 2 | 2 | 4 | 4.00 |
| 89 | Koho Brertton | 1 | 2 | 3 | 0.00 |
| 23 | Mike Ivison | 2 | 0 | 2 | 2.00 |
| 7 | Kris Gower | 0 | 2 | 2 | 0.00 |
| 11 | Rico Barbon | 0 | 2 | 2 | 0.00 |
| 22 | Kabalan Hage | 0 | 1 | 1 | 0.00 |
| 8 | Ryan Burns | 0 | 0 | 0 | 0.00 |
| 9 | Mykey Williams | 0 | 0 | 0 | 0.00 |
| 12 | Matt Squire | 0 | 0 | 0 | 0.00 |
| 13 | Simon DeLaat | 0 | 0 | 0 | 0.00 |
| 34 | Dave Greenlagh | 0 | 0 | 0 | 0.00 |
| 52 | Eric Smith | 0 | 0 | 0 | 0.00 |
| 66 | Mike Pelletier | 0 | 0 | 0 | 0.00 |
| 85 | Shawn Murphy | 0 | 0 | 0 | 12.00 |
| 99 | Juan Sanchez | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Dave Greenlagh | 34:00 | 1 | 7 | 6 | 0.86 |
| Name |
|---|
| Belinda, Referee |
| Kelly , Referee |