Victoria Kraken | 4 |
Victoria Capitals | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Nov. 29, 2022 10:00 PM | Eagle Ridge Arena City Centre Park | Victoria Kraken | Victoria Capitals |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Victoria Kraken | 1 | 2 | 0 | 4 |
Victoria Capitals | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Victoria Kraken | 8 | 12 | 0 | 20 |
Victoria Capitals | 8 | 5 | 0 | 13 |
Power Plays | |
---|---|
Victoria Kraken | -- |
Victoria Capitals | -- |
Period 1 |
---|
Victoria Kraken at 3:52 - #77 Greg Howard from #5 Kaegan Mandryk and #4 Paul Cresey |
Period 2 |
Victoria Capitals at 14:32 - #55 Justin Tremblay from #11 Turk Deschamps and #32 Cody Newberry |
Victoria Kraken at 8:54 - #32 Kevin Coyston from #77 Greg Howard |
Victoria Kraken at 6:04 - #19 Kane Romanoff from #32 Kevin Coyston and #77 Greg Howard |
Period 1 |
---|
Victoria Capitals at 3:10 - #12 Petr Tikk for Game Miscconduct 4.6(10 pim) |
Victoria Capitals at 2:10 - #44 Matt Koller for Elbow Minor 6.6a(2 pim) |
Period 2 |
Victoria Capitals at 4:49 - #44 Matt KollerServed by #55 Justin Tremblay for Interference Minor 7.3(2 pim) |
Victoria Capitals at 4:49 - #44 Matt KollerServed by #55 Justin Tremblay for Fighting 6.7(5 pim) |
Victoria Capitals at 4:49 - #44 Matt Koller for Game Ejection |
Victoria Capitals at 4:49 - #44 Matt Koller for Game Miscconduct 4.6(10 pim) |
Victoria Kraken at 2:11 - #9 Evan Letkeman for Slash Minor (4pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Greg Howard | 2 | 2 | 4 | 0.00 |
32 | Kevin Coyston | 1 | 1 | 2 | 0.00 |
19 | Kane Romanoff | 1 | 0 | 1 | 0.00 |
4 | Paul Cresey | 0 | 1 | 1 | 0.00 |
5 | Kaegan Mandryk | 0 | 1 | 1 | 0.00 |
9 | Evan Letkeman | 0 | 0 | 0 | 4.00 |
16 | Darren Harrison | 0 | 0 | 0 | 0.00 |
21 | Gabe Curtis | 0 | 0 | 0 | 0.00 |
34 | Rob Vessey | 0 | 0 | 0 | 0.00 |
74 | Dave West | 0 | 0 | 0 | 0.00 |
88 | Patrick Jolliffe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Rob Vessey | 34:00 | 1 | 14 | 13 | 0.93 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
55 | Justin Tremblay | 1 | 0 | 1 | 0.00 |
11 | Turk Deschamps | 0 | 1 | 1 | 0.00 |
32 | Cody Newberry | 0 | 1 | 1 | 0.00 |
7 | Chris Harasemow | 0 | 0 | 0 | 0.00 |
8 | Chris Norton | 0 | 0 | 0 | 0.00 |
10 | Phil Trinh | 0 | 0 | 0 | 0.00 |
12 | Petr Tikk | 0 | 0 | 0 | 10.00 |
33 | Sean Hunter | 0 | 0 | 0 | 0.00 |
35 | Danny Lundin (AP) | 0 | 0 | 0 | 0.00 |
44 | Matt Koller | 0 | 0 | 0 | 19.00 |
77 | Josh Seltzer | 0 | 0 | 0 | 0.00 |
99 | Kyle White | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Danny Lundin (AP) | 34:00 | 4 | 23 | 19 | 0.83 |
Name |
---|
Andrew, Scorekeeper |
Everett, Ref |
Lamont, Ref |