Victoria Kraken | 8 |
VI Kings | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Nov. 11, 2022 7:30 PM | Eagle Ridge Arena City Centre Park | Victoria Kraken | VI Kings |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Victoria Kraken | 3 | 5 | 0 | 8 |
| VI Kings | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Victoria Kraken | 16 | 12 | 0 | 28 |
| VI Kings | 4 | 4 | 0 | 8 |
| Power Plays | |
|---|---|
| Victoria Kraken | -- |
| VI Kings | -- |
| Period 1 |
|---|
| Victoria Kraken at 10:00 (SH) - #19 Kane Romanoff from #13 Justin Smith |
| Victoria Kraken at 7:09 - #32 Kevin Coyston from #77 Greg Howard |
| Victoria Kraken at 1:00 - #77 Greg Howard from #8 Tyler Simington and #16 Darren Harrison |
| Period 2 |
| Victoria Kraken at 16:09 - #4 Scotty Johnson from #74 Dave West |
| Victoria Kraken at 15:28 - #19 Kane Romanoff from #32 Kevin Coyston and #77 Greg Howard |
| Victoria Kraken at 14:20 - #32 Kevin Coyston from #19 Kane Romanoff |
| Victoria Kraken at 12:25 - #4 Scotty Johnson from #74 Dave West and #16 Darren Harrison |
| Victoria Kraken at 2:08 - #8 Tyler Simington from #32 Kevin Coyston |
| Period 1 |
|---|
| VI Kings at 15:48 - #88 Jett Emery for Cross Check Minor (4pim) |
| Victoria Kraken at 10:00 - #4 Scotty Johnson for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 32 | Kevin Coyston | 2 | 2 | 4 | 0.00 |
| 19 | Kane Romanoff | 2 | 1 | 3 | 0.00 |
| 77 | Greg Howard | 1 | 2 | 3 | 0.00 |
| 4 | Scotty Johnson | 2 | 0 | 2 | 2.00 |
| 8 | Tyler Simington | 1 | 1 | 2 | 0.00 |
| 16 | Darren Harrison | 0 | 2 | 2 | 0.00 |
| 74 | Dave West | 0 | 2 | 2 | 0.00 |
| 13 | Justin Smith | 0 | 1 | 1 | 0.00 |
| 5 | Kaegan Mandryk | 0 | 0 | 0 | 0.00 |
| 21 | Gabe Curtis | 0 | 0 | 0 | 0.00 |
| 23 | Kevin Trenholm | 0 | 0 | 0 | 0.00 |
| 34 | Rob Vessey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Rob Vessey | 34:00 | 0 | 8 | 8 | 1.00 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Percy Montage (AP) | 0 | 0 | 0 | 0.00 |
| 13 | Austin Fowlow | 0 | 0 | 0 | 0.00 |
| 23 | Gavinjit Bassi | 0 | 0 | 0 | 0.00 |
| 34 | Frank Sham | 0 | 0 | 0 | 0.00 |
| 55 | Alexander Parise | 0 | 0 | 0 | 0.00 |
| 66 | Rj Denomme | 0 | 0 | 0 | 0.00 |
| 69 | Koho Brenton (AP) | 0 | 0 | 0 | 0.00 |
| 77 | Nicholas Bernard | 0 | 0 | 0 | 0.00 |
| 88 | Jett Emery | 0 | 0 | 0 | 4.00 |
| 99 | Sheldon Croden | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Frank Sham | 34:00 | 8 | 28 | 20 | 0.71 |
| Name |
|---|
| Colin , Referee |
| Duncan, Referee |