VI Spartans | 7 |
VI Bandits | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 29, 2022 1:30 PM | Eagle Ridge Arena City Centre Park | VI Spartans | VI Bandits |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| VI Spartans | 3 | 4 | 0 | 7 |
| VI Bandits | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| VI Spartans | 12 | 10 | 0 | 22 |
| VI Bandits | 16 | 14 | 0 | 30 |
| Power Plays | |
|---|---|
| VI Spartans | -- |
| VI Bandits | -- |
| Period 1 |
|---|
| VI Bandits at 13:29 - #12 Michael Donkers from #18 Sukshan Shan |
| VI Spartans at 5:39 - #37 Adam Reid |
| VI Spartans at 3:22 - #4 Tristan Bibb from #22 Neil Asquinth |
| VI Spartans at 2:07 (PP) - #89 Koho Brertton from #37 Adam Reid and #4 Tristan Bibb |
| VI Bandits at 1:58 - #13 Ethan Deroy from #23 Dylan Deroy |
| Period 2 |
| VI Spartans at 15:31 - #37 Adam Reid from #4 Tristan Bibb |
| VI Spartans at 11:14 - #37 Adam Reid from #77 Eamon McQuaid |
| VI Spartans at 10:42 - #88 Matthew McNaul from #37 Adam Reid |
| VI Bandits at 5:19 - #13 Ethan Deroy from #18 Sukshan Shan and #38 Sol Lazar |
| VI Spartans at 1:45 - #4 Tristan Bibb from #22 Neil Asquinth |
| Period 1 |
|---|
| VI Spartans at 11:39 - #69 Riley Sandbeck for Throwing Stick |
| VI Bandits at 2:17 - #80 Mike Hogman for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 37 | Adam Reid | 3 | 2 | 5 | 0.00 |
| 4 | Tristan Bibb | 2 | 2 | 4 | 0.00 |
| 88 | Matthew McNaul | 1 | 0 | 1 | 0.00 |
| 89 | Koho Brertton (AP) | 1 | 0 | 1 | 0.00 |
| 77 | Eamon McQuaid | 0 | 1 | 1 | 0.00 |
| 8 | Mark Costello | 0 | 0 | 0 | 0.00 |
| 10 | Robert Grombach | 0 | 0 | 0 | 0.00 |
| 13 | Avery Patterson | 0 | 0 | 0 | 0.00 |
| 33 | Christian Spaven | 0 | 0 | 0 | 0.00 |
| 34 | Ian Reynolds (AP) | 0 | 0 | 0 | 0.00 |
| 69 | Riley Sandbeck | 0 | 0 | 0 | 2.00 |
| 87 | Norm Rosell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Ian Reynolds (AP) | 34:00 | 3 | 30 | 27 | 0.90 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Ethan Deroy | 2 | 0 | 2 | 0.00 |
| 12 | Michael Donkers | 1 | 0 | 1 | 0.00 |
| 23 | Dylan Deroy | 0 | 1 | 1 | 0.00 |
| 38 | Sol Lazar | 0 | 1 | 1 | 0.00 |
| 8 | Brendan Heinekey | 0 | 0 | 0 | 0.00 |
| 9 | Ken Miller | 0 | 0 | 0 | 0.00 |
| 34 | Cameron Heinekey | 0 | 0 | 0 | 0.00 |
| 74 | Mike Vernon | 0 | 0 | 0 | 0.00 |
| 80 | Mike Hogman | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Cameron Heinekey | 34:00 | 7 | 22 | 15 | 0.68 |
| Name |
|---|
| Colin , Referee |
| Glenn , Referee |