VI Bandits | 4 |
Victoria Bruins | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Oct. 21, 2022 8:30 PM | Eagle Ridge Arena City Centre Park | VI Bandits | Victoria Bruins |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| VI Bandits | 2 | 2 | 0 | 4 |
| Victoria Bruins | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| VI Bandits | 7 | 7 | 0 | 14 |
| Victoria Bruins | 6 | 12 | 0 | 18 |
| Power Plays | |
|---|---|
| VI Bandits | -- |
| Victoria Bruins | -- |
| Period 1 |
|---|
| Victoria Bruins at 13:59 - #19 Connor McGeechie from #7 Keaton Louth and #8 Kelvin Dalzell |
| VI Bandits at 11:34 - #11 Justin Lerner from #21 Adam Corless and #82 Cameron Heinekey |
| VI Bandits at 6:01 - #12 Michael Donkers from #28 Daryl Atrill and #11 Justin Lerner |
| Period 2 |
| VI Bandits at 13:59 - #12 Michael Donkers from #28 Daryl Atrill and #11 Justin Lerner |
| VI Bandits at 12:45 - #11 Justin Lerner from #88 Ross MacDonald and #12 Michael Donkers |
| Victoria Bruins at 10:14 - #79 Tyler Gronnestad |
| Victoria Bruins at 3:26 - #7 Keaton Louth from #12 Jacob Wilson and #32 Grayson Willson |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Justin Lerner | 2 | 2 | 4 | 0.00 |
| 12 | Michael Donkers | 2 | 1 | 3 | 0.00 |
| 28 | Daryl Atrill | 0 | 2 | 2 | 0.00 |
| 21 | Adam Corless | 0 | 1 | 1 | 0.00 |
| 82 | Cameron Heinekey | 0 | 1 | 1 | 0.00 |
| 88 | Ross MacDonald | 0 | 1 | 1 | 0.00 |
| 8 | Brendan Heinekey | 0 | 0 | 0 | 0.00 |
| 9 | Ken Miller | 0 | 0 | 0 | 0.00 |
| 23 | Dylan Deroy | 0 | 0 | 0 | 0.00 |
| 38 | Sol Lazar | 0 | 0 | 0 | 0.00 |
| 44 | Dwayne Merry | 0 | 0 | 0 | 0.00 |
| 74 | Mike Vernon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 44 | Dwayne Merry | 34:00 | 3 | 18 | 15 | 0.83 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Keaton Louth | 1 | 1 | 2 | 0.00 |
| 19 | Connor McGeechie | 1 | 0 | 1 | 0.00 |
| 79 | Tyler Gronnestad | 1 | 0 | 1 | 0.00 |
| 8 | Kelvin Dalzell | 0 | 1 | 1 | 0.00 |
| 12 | Jacob Wilson | 0 | 1 | 1 | 0.00 |
| 32 | Grayson Willson | 0 | 1 | 1 | 0.00 |
| 1 | Amaan Makhani | 0 | 0 | 0 | 0.00 |
| 5 | Spare - Carson Wylie (AP) | 0 | 0 | 0 | 0.00 |
| 13 | Bryan Kirke | 0 | 0 | 0 | 0.00 |
| 22 | Moogie Mic | 0 | 0 | 0 | 0.00 |
| 55 | Jordan Smith | 0 | 0 | 0 | 0.00 |
| 69 | Nic Beatty | 0 | 0 | 0 | 0.00 |
| 88 | Matty Gillies | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Amaan Makhani | 32:45 | 4 | 14 | 10 | 0.71 |
| Name |
|---|
| Dan, Referee |
| Dave , Scorekeeper |
| Kelly, Referee |