VI Spartans | 2 |
Victoria Storm | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Oct. 21, 2022 7:30 PM | Eagle Ridge Arena City Centre Park | VI Spartans | Victoria Storm |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
VI Spartans | 1 | 1 | 0 | 2 |
Victoria Storm | 1 | 4 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
VI Spartans | 7 | 14 | 0 | 21 |
Victoria Storm | 13 | 17 | 0 | 30 |
Power Plays | |
---|---|
VI Spartans | 1 for 1 (100.00%) |
Victoria Storm | 0 for 1 (100.00%) |
Period 1 |
---|
Victoria Storm at 8:34 - #85 Shawn Murphy from #23 Mike Ivison and #7 Kris Gower |
VI Spartans at 0:05 (PP) - #37 Adam Reid from #4 Tristan Bibb |
Period 2 |
VI Spartans at 15:20 - #77 Eamon McQuaid from #69 Riley Sandbeck |
Victoria Storm at 10:13 - #89 Koho Brertton from #12 Matt Squire and #7 Kris Gower |
Victoria Storm at 7:23 - #33 Perry Noble from #17 Chris Reid |
Victoria Storm at 7:06 - #17 Chris Reid from #5 Ben Harrington |
Victoria Storm at 0:56 (EN) - #17 Chris Reid |
Period 1 |
---|
Victoria Storm at 3:40 - #17 Chris Reid for Slash Minor (4pim) |
Period 2 |
VI Spartans at 9:50 - #4 Tristan Bibb for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
37 | Adam Reid | 1 | 0 | 1 | 0.00 |
77 | Eamon McQuaid | 1 | 0 | 1 | 0.00 |
4 | Tristan Bibb | 0 | 1 | 1 | 2.00 |
69 | Riley Sandbeck | 0 | 1 | 1 | 0.00 |
5 | Chris Moore | 0 | 0 | 0 | 0.00 |
10 | Robert Grombach | 0 | 0 | 0 | 0.00 |
11 | Mark Sargent | 0 | 0 | 0 | 0.00 |
13 | Avery Patterson | 0 | 0 | 0 | 0.00 |
33 | Christian Spaven | 0 | 0 | 0 | 0.00 |
34 | Robert Wilkie (AP) | 0 | 0 | 0 | 0.00 |
66 | Ian Reynolds (AP) | 0 | 0 | 0 | 0.00 |
79 | Robbie Sangha | 0 | 0 | 0 | 0.00 |
87 | Norm Rosell | 0 | 0 | 0 | 0.00 |
88 | Matthew McNaul | 0 | 0 | 0 | 0.00 |
89 | Koho Brertton (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Robert Wilkie (AP) | 33:40 | 4 | 29 | 25 | 0.86 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Chris Reid | 2 | 1 | 3 | 4.00 |
7 | Kris Gower | 0 | 2 | 2 | 0.00 |
33 | Perry Noble | 1 | 0 | 1 | 0.00 |
85 | Shawn Murphy | 1 | 0 | 1 | 0.00 |
89 | Koho Brertton | 1 | 0 | 1 | 0.00 |
5 | Ben Harrington | 0 | 1 | 1 | 0.00 |
12 | Matt Squire | 0 | 1 | 1 | 0.00 |
23 | Mike Ivison | 0 | 1 | 1 | 0.00 |
8 | Ryan Burns | 0 | 0 | 0 | 0.00 |
9 | Mykey Williams | 0 | 0 | 0 | 0.00 |
13 | Simon DeLaat | 0 | 0 | 0 | 0.00 |
22 | Kabalan Hage | 0 | 0 | 0 | 0.00 |
24 | Josh Tawse | 0 | 0 | 0 | 0.00 |
34 | Dave Greenlagh | 0 | 0 | 0 | 0.00 |
66 | Mike Pelletier | 0 | 0 | 0 | 0.00 |
99 | Juan Sanchez | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Dave Greenlagh | 34:00 | 2 | 21 | 19 | 0.90 |
Name |
---|
Dave, Scorekeeper |
Kelly, Referee |
Kyle, Referee |