VI Spartans | 2 |
Victoria Kraken | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 08, 2022 1:00 PM | Eagle Ridge Arena City Centre Park | VI Spartans | Victoria Kraken |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| VI Spartans | 2 | 0 | 0 | 2 |
| Victoria Kraken | 6 | 2 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| VI Spartans | 5 | 4 | 0 | 9 |
| Victoria Kraken | 14 | 13 | 0 | 27 |
| Power Plays | |
|---|---|
| VI Spartans | 0 for 1 (0.00%) |
| Victoria Kraken | -- |
| Period 1 |
|---|
| Victoria Kraken at 11:40 - #22 Ryan Campbell from #32 Kevin Coyston and #19 Kane Romanoff |
| Victoria Kraken at 11:00 - #4 Paul Cresey from #9 Evan Letkeman and #22 Ryan Campbell |
| Victoria Kraken at 10:42 - #16 Darren Harrison from #19 Kane Romanoff |
| Victoria Kraken at 9:31 - #22 Ryan Campbell from #9 Evan Letkeman |
| Victoria Kraken at 6:19 - #19 Kane Romanoff from #22 Ryan Campbell and #9 Evan Letkeman |
| VI Spartans at 4:29 - #77 Eamon McQuaid from #10 Robert Grombach and #87 Norm Rosell |
| Victoria Kraken at 3:22 - #19 Kane Romanoff from #16 Darren Harrison and #23 Kevin Trenholm |
| VI Spartans at 3:22 - #37 Adam Reid |
| Period 2 |
| Victoria Kraken at 12:51 - #74 David West from #16 Darren Harrison |
| Victoria Kraken at 7:20 - #19 Kane Romanoff from #16 Darren Harrison |
| Period 1 |
|---|
| Victoria Kraken at 16:53 - Bench Penalty for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 37 | Adam Reid | 1 | 0 | 1 | 0.00 |
| 77 | Eamon McQuaid | 1 | 0 | 1 | 0.00 |
| 10 | Robert Grombach | 0 | 1 | 1 | 0.00 |
| 87 | Norm Rosell | 0 | 1 | 1 | 0.00 |
| 4 | Tristan Bibb | 0 | 0 | 0 | 0.00 |
| 5 | Chris Moore | 0 | 0 | 0 | 0.00 |
| 13 | Avery Patterson | 0 | 0 | 0 | 0.00 |
| 33 | Christian Spaven | 0 | 0 | 0 | 0.00 |
| 35 | Tyler Baldwin | 0 | 0 | 0 | 0.00 |
| 69 | Riley Sandbeck | 0 | 0 | 0 | 0.00 |
| 88 | Matthew McNaul | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Tyler Baldwin | 34:00 | 8 | 27 | 19 | 0.70 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Kane Romanoff | 3 | 2 | 5 | 0.00 |
| 22 | Ryan Campbell | 2 | 2 | 4 | 0.00 |
| 9 | Evan Letkeman | 0 | 3 | 3 | 0.00 |
| 16 | Darren Harrison | 1 | 1 | 2 | 0.00 |
| 4 | Paul Cresey | 1 | 0 | 1 | 0.00 |
| 23 | Kevin Trenholm | 0 | 1 | 1 | 0.00 |
| 32 | Kevin Coyston | 0 | 1 | 1 | 0.00 |
| 5 | Kaegan Mandryk | 0 | 0 | 0 | 0.00 |
| 13 | Justin Smith | 0 | 0 | 0 | 0.00 |
| 34 | Rob Vessey | 0 | 0 | 0 | 0.00 |
| 74 | Dave West | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Rob Vessey | 34:00 | 2 | 9 | 7 | 0.78 |
| Name |
|---|
| Everett |
| Lamont |