Victoria Capitals | 8 |
Vancouver Island Spartans | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Sep. 18, 2025 9:30 PM | Eagle Ridge Arena City Centre Park | Victoria Capitals | Vancouver Island Spartans |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Victoria Capitals | 5 | 2 | 0 | 7 |
| Vancouver Island Spartans | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Victoria Capitals | 0 | 0 | 0 | 0 |
| Vancouver Island Spartans | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Victoria Capitals | -- |
| Vancouver Island Spartans | -- |
| Period 1 |
|---|
| Victoria Capitals at 10:13 - #90 Phil Trinh from #37 Peter Tikk and #87 Matt Koller |
| Victoria Capitals at 8:33 - #3 Matt Parten from #23 Tyler Baldwin and #69 Andrew Hettle |
| Victoria Capitals at 5:31 - #87 Matt Koller from #37 Peter Tikk and #90 Phil Trinh |
| Victoria Capitals at 4:16 - #96 Erik Virtanen from #62 Cory Olsen and #8 Edan Olsen |
| Victoria Capitals at 3:50 - #3 Matt Parten from #96 Erik Virtanen |
| Period 2 |
| Victoria Capitals at 8:15 - #96 Erik Virtanen from #8 Edan Olsen |
| Victoria Capitals at 5:33 - #79 Tyler Bravo from #24 Chris Harasemow and #14 Scott McLaren |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 96 | Erik Virtanen | 2 | 1 | 3 | 0.00 |
| 3 | Matt Parten | 2 | 0 | 2 | 0.00 |
| 87 | Matt Koller | 1 | 1 | 2 | 0.00 |
| 90 | Phil Trinh | 1 | 1 | 2 | 0.00 |
| 8 | Edan Olsen | 0 | 2 | 2 | 0.00 |
| 37 | Peter Tikk | 0 | 2 | 2 | 0.00 |
| 79 | Tyler Bravo | 1 | 0 | 1 | 0.00 |
| 14 | Scott McLaren | 0 | 1 | 1 | 0.00 |
| 23 | Tyler Baldwin | 0 | 1 | 1 | 0.00 |
| 24 | Chris Harasemow | 0 | 1 | 1 | 0.00 |
| 62 | Cory Olsen | 0 | 1 | 1 | 0.00 |
| 69 | Andrew Hettle | 0 | 1 | 1 | 0.00 |
| 4 | Jonathan Walters-Shumka | 0 | 0 | 0 | 0.00 |
| 5 | Kai Herrero | 0 | 0 | 0 | 0.00 |
| 18 | Sean Hunter | 0 | 0 | 0 | 0.00 |
| 26 | Jamie Pritchard | 0 | 0 | 0 | 0.00 |
| 26 | Sterling Pritchard | 0 | 0 | 0 | 0.00 |
| 34 | James Baldwin | 0 | 0 | 0 | 0.00 |
| 53 | Nick Lajoie | 0 | 0 | 0 | 0.00 |
| 86 | Billy Gorn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | James Baldwin | 34:00 | 0 | 7 | 7 | 1.00 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Sean Hunter (AP) | 0 | 0 | 0 | 0.00 | |
| 3 | Joseph Kohnen | 0 | 0 | 0 | 0.00 |
| 4 | Alex Bridden | 0 | 0 | 0 | 0.00 |
| 7 | Tristan Dodgshon | 0 | 0 | 0 | 0.00 |
| 8 | Steven Brisbois | 0 | 0 | 0 | 0.00 |
| 11 | Kyle Carvill | 0 | 0 | 0 | 0.00 |
| 13 | Avery Samuelson | 0 | 0 | 0 | 0.00 |
| 22 | Mike Munro | 0 | 0 | 0 | 0.00 |
| 23 | Wes Siah | 0 | 0 | 0 | 0.00 |
| 35 | Stephen Poole | 0 | 0 | 0 | 0.00 |
| 87 | Ryan Dahlgren | 0 | 0 | 0 | 0.00 |
| 98 | Brady Hewitt (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Stephen Poole | 34:00 | 8 | 43 | 35 | 0.81 |
| Name |
|---|
| No Officials Entered |