Mon.
Jun.
15
7:00 p.m.
Galactic Giraffes
Victoria Storm
0
0
Mon.
Jun.
15
8:00 p.m.
Tritons
Victoria Kraken
0
0
Mon.
Jun.
15
9:00 p.m.
Victoria Bearcats
Vancouver Island Spartans
0
0
Mon.
Jun.
15
9:30 p.m.
Victoria Ducks
Rico's Bandits
0
0
Mon.
Jun.
15
10:30 p.m.
Victoria Hot Wings
Vancouver Island Thunder
0
0
Tue.
Jun.
16
6:30 p.m.
Girls Program Ages 6-16
Girls Program Ages 6-16
0
0
Tue.
Jun.
16
7:30 p.m.
Coastal Wrecks
West Coast Wolves
0
0
Tue.
Jun.
16
8:30 p.m.
Busters
Queens of the Stick
0
0
Tue.
Jun.
16
9:30 p.m.
Mooseheads
Chicklets
0
0
Tue.
Jun.
16
9:30 p.m.
West Coast Jets
Victoria Anarchy
0
0
Thu.
Jun.
11
7:30 p.m.
Fire Angels
Coastal Wrecks
0
3
Final
Thu.
Jun.
11
8:30 p.m.
Queens of the Stick
Renegades
4
0
Final
Thu.
Jun.
11
9:30 p.m.
Victoria Anarchy
Galactic Giraffes
2
3
Final
Fri.
Jun.
12
6:30 p.m.
Vancouver Island Bandits
Victoria Capitals
4
4
Final
Fri.
Jun.
12
7:00 p.m.
Victoria Hot Wings
Vancouver Island Spartans
5
1
Final
Fri.
Jun.
12
7:30 p.m.
Victoria Silvertips
Victoria Storm
4
1
Final
Fri.
Jun.
12
8:00 p.m.
Victoria Sheep
Rico's Bandits
3
1
Final
Fri.
Jun.
12
8:30 p.m.
Galactic Giraffes
Victoria Bruins
5
4
Final
Fri.
Jun.
12
9:00 p.m.
Tritons
Victoria Islanders
4
3
Final
Fri.
Jun.
12
9:30 p.m.
Victoria Kraken
Vancouver Island Rock
3
2
Final

Victoria Mens Div 3

ScheduleStandingsLeadersRosters
Leaders
Rank Name Team GP G A PTS PTS/G PPG SHG GWG PIM
1 Jackson Campbell Vancouver Island Rock Vancouver Island Rock 11 7 28 35 3.182 0 0 0 2
2 Julian Cull Vancouver Island Rock Vancouver Island Rock 9 20 11 31 3.444 2 0 2 9
3 Jareden Kurvers Vancouver Island Rock Vancouver Island Rock 11 7 10 17 1.545 1 0 1 20
4 Josh Wilson WSANEC Whalers WSANEC Whalers 4 5 9 14 3.500 1 0 0 4
5 Matt Moore Victoria DragonsVictoria Dragons 2 0 9 9 4.500 0 0 0 0
6 Caden Copeland Vancouver Island Rock Vancouver Island Rock 9 7 8 15 1.667 0 0 1 2
7 Harrison Lyon Vancouver Island Rock Vancouver Island Rock 10 5 8 13 1.300 0 1 0 2
8 Tyson Hentschel Vancouver Island Rock Vancouver Island Rock 10 2 8 10 1.000 0 0 1 4
9 Michael Patchell TritonsTritons 5 5 5 10 2.000 0 0 1 0
10 Grady Veary Rico's Bandits Rico's Bandits 2 4 5 9 4.500 2 0 1 0
11 Matt Young TritonsTritons 10 3 5 8 0.800 2 0 0 2
12 Bruce Avender Victoria Sheep Victoria Sheep 2 2 5 7 3.500 0 0 0 0
13 Tyler Naswell Rico's Bandits Rico's Bandits 2 2 5 7 3.500 0 0 0 0
14 Tarik Borhot Vancouver Island Rock Vancouver Island Rock 11 2 5 7 0.636 1 0 0 4
15 Kieran Smith Victoria Sheep Victoria Sheep 2 1 5 6 3.000 0 0 0 0
16 Sean Pandher Victoria Sheep Victoria Sheep 2 0 5 5 2.500 0 0 0 0
17 Troy Grinder TritonsTritons 9 0 5 5 0.556 0 0 0 4
18 Brett Wilson WSANEC Whalers WSANEC Whalers 4 5 4 9 2.250 1 0 0 6
19 Adam Gordon Vancouver Island Rock Vancouver Island Rock 8 2 4 6 0.750 0 0 0 14
20 Jeremy Moller Victoria Islanders Victoria Islanders 3 1 4 5 1.667 0 0 0 2
21 Jackson Skerratt Victoria DragonsVictoria Dragons 1 0 4 4 4.000 0 0 0 2
22 Mark Wallace WSANEC Whalers WSANEC Whalers 4 0 4 4 1.000 0 0 0 0
23 Matt Johnson TritonsTritons 7 0 4 4 0.571 0 0 0 0
24 Patrick Holmes TritonsTritons 9 6 3 9 1.000 2 0 0 2
25 Zak Gershman Vancouver Island Rock Vancouver Island Rock 6 2 3 5 0.833 0 0 0 2
26 Ethan DeRoy Vancouver Island Rock Vancouver Island Rock 7 2 3 5 0.714 0 0 0 6
27 Rico Soto Rico's Bandits Rico's Bandits 1 1 3 4 4.000 0 0 0 0
28 Mitch Read TritonsTritons 3 1 3 4 1.333 0 0 0 2
29 Connor McGeachie Victoria Kraken Victoria Kraken 3 1 3 4 1.333 1 0 0 2
30 Ray Moore TritonsTritons 5 1 3 4 0.800 1 0 0 2
31 Caleb Griffin Victoria Sheep Victoria Sheep 2 5 2 7 3.500 0 0 0 2
32 Brody Jennings Victoria Sheep Victoria Sheep 2 3 2 5 2.500 0 0 0 0
33 Owen Wilson Victoria Islanders Victoria Islanders 3 3 2 5 1.667 0 0 0 0
34 Dillon Stitt TritonsTritons 3 3 2 5 1.667 0 0 1 4
35 Will Henry WSANEC Whalers WSANEC Whalers 4 3 2 5 1.250 0 0 0 6
36 Gary Ostrander Victoria Kraken Victoria Kraken 3 2 2 4 1.333 1 0 0 0
37 Max Gershman Vancouver Island Rock Vancouver Island Rock 6 2 2 4 0.667 0 0 0 0
38 Chris Fulton Victoria Sheep Victoria Sheep 1 1 2 3 3.000 0 0 0 4
39 Jake Sweet Victoria Ducks Victoria Ducks 1 4 1 5 5.000 0 0 1 0
40 Tyler Hupka Rico's Bandits Rico's Bandits 2 3 1 4 2.000 1 0 0 0
41 Duncan Judge Victoria Kraken Victoria Kraken 3 3 1 4 1.333 0 0 0 0
42 Brody Procha Victoria Islanders Victoria Islanders 1 2 1 3 3.000 0 0 0 0
43 Thomas Sercombe Victoria DragonsVictoria Dragons 1 2 1 3 3.000 0 0 0 0
44 Ryan Strange Victoria Sheep Victoria Sheep 2 2 1 3 1.500 1 0 0 2
45 Taylor Paton Victoria Islanders Victoria Islanders 3 2 1 3 1.000 0 0 0 0
46 Jason Churchill TritonsTritons 4 2 1 3 0.750 0 0 0 4
47 Francesco Dinatale TritonsTritons 4 2 1 3 0.750 0 0 0 0
48 Trey Hammond Vancouver Island Rock Vancouver Island Rock 10 2 1 3 0.300 0 0 0 4
49 Erik Phillips Victoria DragonsVictoria Dragons 2 6 0 6 3.000 0 0 0 0
50 Eric Chambers Victoria Islanders Victoria Islanders 3 4 0 4 1.333 1 0 0 2
Rank Name Team GP W L T MIN GA SA SV SV% GAA SO
1 Andrew Flaro Victoria Kraken Victoria Kraken 3 2 1 0 101:14 9 89 80 0.899 3.02 1
2 Sam Pollard TritonsTritons 7 4 3 0 238:00 25 207 182 0.879 3.57 2
3 Gavin Gould Rico's Bandits Rico's Bandits 2 2 0 0 68:00 3 21 18 0.857 1.50 0
4 Jackson Banman Vancouver Island Rock Vancouver Island Rock 5 2 3 0 170:00 23 156 133 0.853 4.60 0
5 Mike Bhondi Vancouver Island Rock Vancouver Island Rock 5 1 2 1 170:56 31 152 121 0.796 6.17 0
6 Jess Herb Victoria Islanders Victoria Islanders 3 0 2 1 105:00 19 93 74 0.796 6.15 0
7 Rob Wilkie WSANEC Whalers WSANEC Whalers 3 0 3 0 102:00 20 91 71 0.780 6.67 0
8 Alex Porter TritonsTritons 3 1 2 0 102:00 24 85 61 0.718 8.00 0