Victoria Kraken | 1 |
Westshore Tsunami | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jan. 20, 2023 6:30 PM | Eagle Ridge Arena City Centre Park | Victoria Kraken | Westshore Tsunami |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Victoria Kraken | 0 | 1 | 0 | 1 |
Westshore Tsunami | 5 | 2 | 0 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Victoria Kraken | 4 | 10 | 0 | 14 |
Westshore Tsunami | 9 | 8 | 0 | 17 |
Power Plays | |
---|---|
Victoria Kraken | -- |
Westshore Tsunami | -- |
Period 1 |
---|
Westshore Tsunami at 14:57 - #19 Scott McLaren |
Westshore Tsunami at 13:38 - #69 Brodie Brooks from #10 Alex Pitre and #2 Josh Maurits |
Westshore Tsunami at 11:06 - #69 Brodie Brooks from #2 Josh Maurits |
Westshore Tsunami at 9:45 - #7 Adam Reid from #10 Alex Pitre |
Westshore Tsunami at 6:23 - #6 Brandon Smith from #88 Noah Hirst and #69 Brodie Brooks |
Period 2 |
Victoria Kraken at 12:32 (PP) - #21 Gabe Curtis from #99 Andrew Baldwin |
Westshore Tsunami at 7:25 - #6 Brandon Smith from #77 Callahan Schaeffer and #12 Kyle Topelko |
Westshore Tsunami at 4:50 - #19 Scott McLaren from #69 Brodie Brooks and #2 Josh Maurits |
Period 1 |
---|
Westshore Tsunami at 11:06 - #77 Callahan Schaeffer for Rough Minor 6.7K(2 pim) |
Victoria Kraken at 11:06 - #9 Evan Letkeman for Rough Minor 6.7K(2 pim) |
Westshore Tsunami at 11:06 - #79 Jordan Dowes for Rough Minor 6.7K(2 pim) |
Victoria Kraken at 2:27 - #9 Evan Letkeman for Slash Minor (4pim) |
Westshore Tsunami at 2:27 - #88 Noah Hirst for Slash Minor (4pim) |
Westshore Tsunami at 0:23 - #79 Jordan Dowes for Body Contact Minor 6.2a / b(2 pim) |
Westshore Tsunami at 0:23 - #77 Callahan Schaeffer for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
Westshore Tsunami at 15:12 - #69 Brodie Brooks for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Gabe Curtis | 1 | 0 | 1 | 0.00 |
99 | Andrew Baldwin | 0 | 1 | 1 | 0.00 |
5 | Kaegan Mandryk | 0 | 0 | 0 | 0.00 |
9 | Evan Letkeman | 0 | 0 | 0 | 6.00 |
13 | Justin Smith | 0 | 0 | 0 | 0.00 |
16 | Darren Harrison | 0 | 0 | 0 | 0.00 |
19 | Kane Romanoff | 0 | 0 | 0 | 0.00 |
22 | Ryan Campbell | 0 | 0 | 0 | 0.00 |
23 | Kevin Trenholm | 0 | 0 | 0 | 0.00 |
32 | Kevin Coyston | 0 | 0 | 0 | 0.00 |
34 | Rob Vessey | 0 | 0 | 0 | 0.00 |
74 | Dave West | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Rob Vessey | 34:00 | 7 | 17 | 10 | 0.59 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
69 | Brodie Brooks | 2 | 2 | 4 | 2.00 |
2 | Josh Maurits | 0 | 3 | 3 | 0.00 |
6 | Brandon Smith | 2 | 0 | 2 | 0.00 |
19 | Scott McLaren | 2 | 0 | 2 | 0.00 |
10 | Alex Pitre | 0 | 2 | 2 | 0.00 |
7 | Adam Reid (AP) | 1 | 0 | 1 | 0.00 |
12 | Kyle Topelko | 0 | 1 | 1 | 0.00 |
77 | Callahan Schaeffer | 0 | 1 | 1 | 4.00 |
88 | Noah Hirst | 0 | 1 | 1 | 4.00 |
1 | Gord Stone | 0 | 0 | 0 | 0.00 |
11 | Jordan Dawes | 0 | 0 | 0 | 0.00 |
21 | Davey Mckellar | 0 | 0 | 0 | 0.00 |
79 | Jordan Dowes | 0 | 0 | 0 | 4.00 |
88 | Nick Ross | 0 | 0 | 0 | 0.00 |
99 | Catus Brooks | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Gord Stone | 34:00 | 1 | 14 | 13 | 0.93 |
Name |
---|
Dave , Scorekeeper |
Kelly, Referee |
Kyle , Referee |