Victoria Capitals | 1 |
Westshore Tsunami | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Nov. 11, 2022 8:30 PM | Eagle Ridge Arena City Centre Park | Victoria Capitals | Westshore Tsunami |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Victoria Capitals | 1 | 0 | 0 | 1 |
Westshore Tsunami | 2 | 3 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Victoria Capitals | 14 | 4 | 0 | 18 |
Westshore Tsunami | 13 | 15 | 0 | 28 |
Power Plays | |
---|---|
Victoria Capitals | -- |
Westshore Tsunami | -- |
Period 1 |
---|
Westshore Tsunami at 12:27 - #13 Alex Harper from #79 Adam Powell and #69 Brodie Brooks |
Westshore Tsunami at 10:18 - #13 Alex Harper from #69 Brodie Brooks and #10 Alex Pitre |
Victoria Capitals at 9:26 - #37 Petr Tikk from #96 Justin Tremblay and #14 Devon Smith |
Period 2 |
Westshore Tsunami at 15:42 - #79 Adam Powell from #13 Alex Harper |
Westshore Tsunami at 8:35 (PP) - #11 Jordan Dawes from #22 Dan Fouracres and #10 Alex Pitre |
Westshore Tsunami at 5:42 - #69 Brodie Brooks from #2 Josh Maurits and #13 Alex Harper |
Period 1 |
---|
Westshore Tsunami at 9:04 - #11 Jordan Dawes for Trip Minor 7.4(2 pim) |
Westshore Tsunami at 8:07 - #10 Alex Pitre for Unsportsmanlike(2 pim) |
Victoria Capitals at 8:07 - #88 Matt Koller for Unsportsmanlike(2 pim) |
Victoria Capitals at 7:17 - #8 Josh Seltzer for Holding Minor 7.1(2 pim) |
Westshore Tsunami at 1:16 - #69 Brodie Brooks for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
Victoria Capitals at 9:25 - #23 Jon Hoitz for Slash Minor (4pim) |
Victoria Capitals at 4:54 - #37 Petr Tikk for Slash Minor (4pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
37 | Petr Tikk | 1 | 0 | 1 | 4.00 |
14 | Devon Smith | 0 | 1 | 1 | 0.00 |
96 | Justin Tremblay | 0 | 1 | 1 | 0.00 |
7 | Jordan Monahan | 0 | 0 | 0 | 0.00 |
8 | Josh Seltzer | 0 | 0 | 0 | 2.00 |
18 | Sean Hunter | 0 | 0 | 0 | 0.00 |
23 | Jon Hoitz | 0 | 0 | 0 | 4.00 |
24 | Chris Harasemow | 0 | 0 | 0 | 0.00 |
40 | Matt Lundin | 0 | 0 | 0 | 0.00 |
62 | Chris Norton | 0 | 0 | 0 | 0.00 |
69 | Turk Deschamps | 0 | 0 | 0 | 0.00 |
86 | Phil Tsui | 0 | 0 | 0 | 0.00 |
87 | Cody Newberry | 0 | 0 | 0 | 0.00 |
88 | Matt Koller | 0 | 0 | 0 | 2.00 |
90 | Phil Trinh | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
40 | Matt Lundin | 34:00 | 5 | 28 | 23 | 0.82 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Alex Harper | 2 | 2 | 4 | 0.00 |
69 | Brodie Brooks | 1 | 2 | 3 | 2.00 |
79 | Adam Powell | 1 | 1 | 2 | 0.00 |
10 | Alex Pitre | 0 | 2 | 2 | 2.00 |
11 | Jordan Dawes | 1 | 0 | 1 | 2.00 |
2 | Josh Maurits | 0 | 1 | 1 | 0.00 |
22 | Dan Fouracres | 0 | 1 | 1 | 0.00 |
1 | Gord Stone | 0 | 0 | 0 | 0.00 |
6 | Nikhil Dharma | 0 | 0 | 0 | 0.00 |
19 | Scott McLaren | 0 | 0 | 0 | 0.00 |
21 | Davey Mckellar | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Gord Stone | 34:00 | 1 | 19 | 18 | 0.95 |
Name |
---|
Andrew , Corey |
Andrew , Referee |