VI Rock | 3 |
Victoria Capitals | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Dec. 10, 2022 2:30 PM | Eagle Ridge Arena City Centre Park | VI Rock | Victoria Capitals |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
VI Rock | 1 | 2 | 0 | 3 |
Victoria Capitals | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
VI Rock | 16 | 6 | 0 | 22 |
Victoria Capitals | 2 | 3 | 0 | 5 |
Power Plays | |
---|---|
VI Rock | -- |
Victoria Capitals | -- |
Period 1 |
---|
Victoria Capitals at 11:43 - #10 Josh Seltzer from #86 Phil Tsui and #4 Kyle Power |
VI Rock at 5:02 - #21 Bryce Hobbs from #11 Mark Madge |
Period 2 |
Victoria Capitals at 13:19 - #4 Kyle Power from #86 Phil Tsui |
VI Rock at 6:36 - #89 Matthew Johnson from #21 Bryce Hobbs and #8 Lucas Martin’s |
VI Rock at 3:58 - #10 Ben Stebbins from #89 Matthew Johnson |
Period 1 |
---|
Victoria Capitals at 0:33 - #14 Devon Smith for Body Contact Minor 6.2a / b(2 pim) |
VI Rock at 0:15 - #11 Mark Madge for Trip Minor 7.4(2 pim) |
Period 2 |
Victoria Capitals at 5:58 - #96 Justin Tremblay for Body Contact Minor 6.2a / b(2 pim) |
Victoria Capitals at 5:58 - #96 Justin Tremblay for Misconduct 4.5(10pim) |
Victoria Capitals at 4:32 - #14 Devon Smith for Body Contact Minor 6.2a / b(2 pim) |
Victoria Capitals at 4:32 - #14 Devon Smith for Unsportsmanlike(2 pim) |
Victoria Capitals at 4:32 - #14 Devon Smith for Misconduct 4.5(10pim) |
VI Rock at 4:32 - #6 Dylan Thorpe for Slash Minor (4pim) |
VI Rock at 4:32 - #6 Dylan Thorpe for Unsportsmanlike(2 pim) |
VI Rock at 4:32 - #6 Dylan Thorpe for Misconduct 4.5(10pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Bryce Hobbs | 1 | 1 | 2 | 0.00 |
89 | Matthew Johnson | 1 | 1 | 2 | 0.00 |
10 | Ben Stebbins | 1 | 0 | 1 | 0.00 |
8 | Lucas Martin’s | 0 | 1 | 1 | 0.00 |
11 | Mark Madge | 0 | 1 | 1 | 2.00 |
2 | Josh Snobelen | 0 | 0 | 0 | 0.00 |
4 | Caleb Daniel | 0 | 0 | 0 | 0.00 |
6 | Dylan Thorpe | 0 | 0 | 0 | 16.00 |
15 | Trey Hammond | 0 | 0 | 0 | 0.00 |
19 | Mark McFarlane | 0 | 0 | 0 | 0.00 |
31 | Jackson Banman | 0 | 0 | 0 | 0.00 |
66 | Noah Madsen | 0 | 0 | 0 | 0.00 |
69 | Jake Nightingale | 0 | 0 | 0 | 0.00 |
77 | Matteo Segato | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Jackson Banman | 34:00 | 2 | 5 | 3 | 0.60 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Kyle Power (AP) | 1 | 1 | 2 | 0.00 |
86 | Phil Tsui | 0 | 2 | 2 | 0.00 |
10 | Josh Seltzer | 1 | 0 | 1 | 0.00 |
8 | Rhys Atkins | 0 | 0 | 0 | 0.00 |
14 | Devon Smith | 0 | 0 | 0 | 16.00 |
18 | Sean Hunter | 0 | 0 | 0 | 0.00 |
23 | Jon Hoitz | 0 | 0 | 0 | 0.00 |
24 | Chris Harasemow | 0 | 0 | 0 | 0.00 |
34 | Katie Russell (AP) | 0 | 0 | 0 | 0.00 |
37 | Ian Miller | 0 | 0 | 0 | 0.00 |
87 | Cody Newberry | 0 | 0 | 0 | 0.00 |
88 | Nicholas Lucivero | 0 | 0 | 0 | 0.00 |
90 | Phil Trinh | 0 | 0 | 0 | 0.00 |
96 | Justin Tremblay | 0 | 0 | 0 | 12.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Katie Russell (AP) | 33:00 | 3 | 22 | 19 | 0.86 |
Name |
---|
Andrew, Referee |
Duncan, Referee |
Kelly, Scorekeeper |