WSANEC Whalers | 0 |
Westshore Tsunami | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Dec. 10, 2022 12:30 PM | Eagle Ridge Arena City Centre Park | WSANEC Whalers | Westshore Tsunami |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WSANEC Whalers | 0 | 0 | 0 | 0 |
Westshore Tsunami | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WSANEC Whalers | 12 | 13 | 0 | 25 |
Westshore Tsunami | 22 | 14 | 0 | 36 |
Power Plays | |
---|---|
WSANEC Whalers | -- |
Westshore Tsunami | -- |
Period 1 |
---|
Westshore Tsunami at 14:12 - #12 Kyle Topelko from #2 Josh Maurits and #77 Jordan Dawes |
Westshore Tsunami at 10:01 - #6 Josh Turner from #77 Jordan Dawes and #11 Michael Taylor |
Period 2 |
Westshore Tsunami at 7:56 - #69 Brodie Brooks from #2 Josh Maurits and #11 Michael Taylor |
Period 1 |
---|
No Penalties |
Period 2 |
WSANEC Whalers at 13:44 - #18 Johnny Seward for Unsportsmanlike(2 pim) |
Westshore Tsunami at 13:44 - #88 Noah Hirst for Unsportsmanlike(2 pim) |
Westshore Tsunami at 5:08 - #6 Josh Turner for Slash Minor (4pim) |
WSANEC Whalers at 5:08 - #12 Mark Wallace for Cross Check Minor (4pim) |
WSANEC Whalers at 4:16 - #18 Johnny Seward for Trip Minor 7.4(2 pim) |
Westshore Tsunami at 4:16 - #88 Nick Ross for Slash Minor (4pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Noman Charlie | 0 | 0 | 0 | 0.00 |
9 | Percy Montague | 0 | 0 | 0 | 0.00 |
10 | Brett Wilson | 0 | 0 | 0 | 0.00 |
12 | Mark Wallace | 0 | 0 | 0 | 4.00 |
13 | Emilio Garcia | 0 | 0 | 0 | 0.00 |
17 | Joseph Curley | 0 | 0 | 0 | 0.00 |
18 | Johnny Seward | 0 | 0 | 0 | 4.00 |
33 | Roger Alphonse | 0 | 0 | 0 | 0.00 |
39 | John Rabeneck | 0 | 0 | 0 | 0.00 |
44 | Sean Elliott | 0 | 0 | 0 | 0.00 |
55 | Dean Wallace | 0 | 0 | 0 | 0.00 |
66 | Josh Wilson | 0 | 0 | 0 | 0.00 |
77 | William Henry | 0 | 0 | 0 | 0.00 |
88 | Terin Norris | 0 | 0 | 0 | 0.00 |
89 | Koho Brertton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | John Rabeneck | 34:00 | 3 | 36 | 33 | 0.92 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Josh Maurits | 0 | 2 | 2 | 0.00 |
11 | Michael Taylor | 0 | 2 | 2 | 0.00 |
77 | Jordan Dawes | 0 | 2 | 2 | 0.00 |
6 | Josh Turner | 1 | 0 | 1 | 4.00 |
12 | Kyle Topelko | 1 | 0 | 1 | 0.00 |
69 | Brodie Brooks | 1 | 0 | 1 | 0.00 |
6 | Brandon Smith | 0 | 0 | 0 | 0.00 |
8 | Joel Tudor | 0 | 0 | 0 | 0.00 |
21 | Davey Mckellar | 0 | 0 | 0 | 0.00 |
35 | Mike Bondi | 0 | 0 | 0 | 0.00 |
88 | Nick Ross | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Mike Bondi | 34:00 | 0 | 25 | 25 | 1.00 |
Name |
---|
Andrew, Scorekeeper |
Colin, Ref |
Lamont, Ref |