Westshore Tsunami | 5 |
WSANEC Whalers | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Dec. 03, 2022 2:30 PM | Eagle Ridge Arena City Centre Park | Westshore Tsunami | WSANEC Whalers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Westshore Tsunami | 2 | 3 | 0 | 5 |
WSANEC Whalers | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Westshore Tsunami | 13 | 13 | 26 | |
WSANEC Whalers | 3 | 10 | 13 |
Power Plays | |
---|---|
Westshore Tsunami | for |
WSANEC Whalers | for |
Period 1 |
---|
Westshore Tsunami at 14:25 - #2 Josh Maurits from #10 Alex Pitre and #79 Adam Powell |
Westshore Tsunami at 1:11 - #2 Josh Maurits from #88 Nick Ross and #21 Davey Mckellar |
Period 2 |
Westshore Tsunami at 11:02 (PP) - #22 Dan Fouracres from #4 Devin Mazur and #11 Jordan Dawes |
Westshore Tsunami at 10:17 (PP) - #6 Brandon Smith from #2 Josh Maurits and #22 Dan Fouracres |
Westshore Tsunami at 9:39 (PP) - #6 Brandon Smith from #2 Josh Maurits and #22 Dan Fouracres |
Period 1 |
---|
No Penalties |
Period 2 |
WSANEC Whalers at 14:33 - #13 Emilio Garcia for Slash Minor (4pim) |
WSANEC Whalers at 12:17 - #8 Darian Sampson for Trip Minor 7.4(2 pim) |
WSANEC Whalers at 11:30 - #12 Mark Wallace for Unsportsmanlike(2 pim) |
Westshore Tsunami at 1:37 - #21 Davey Mckellar for Slash Minor (4pim) |
WSANEC Whalers at 1:37 - #8 Darian Sampson for Slash Minor (4pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Josh Maurits | 2 | 2 | 4 | 0 |
22 | Dan Fouracres | 1 | 2 | 3 | 0 |
6 | Brandon Smith | 2 | 0 | 2 | 0 |
4 | Devin Mazur | 0 | 1 | 1 | 0 |
10 | Alex Pitre | 0 | 1 | 1 | 0 |
11 | Jordan Dawes | 0 | 1 | 1 | 0 |
21 | Davey Mckellar | 0 | 1 | 1 | 4 |
79 | Adam Powell | 0 | 1 | 1 | 0 |
88 | Nick Ross | 0 | 1 | 1 | 0 |
12 | Kyle Topelko | 0 | 0 | 0 | 0 |
13 | Alex Harper | 0 | 0 | 0 | 0 |
30 | Katie Russell | 0 | 0 | 0 | 0 |
96 | Griffin Hugli (AP) | 0 | 0 | 0 | 0 |
99 | Catus Brooks | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
30 | Katie Russell | 34:00 | 0 | 13 | 13 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Noman Charlie | 0 | 0 | 0 | 0 |
8 | Darian Sampson | 0 | 0 | 0 | 6 |
9 | Percy Montague | 0 | 0 | 0 | 0 |
10 | Brett Wilson | 0 | 0 | 0 | 0 |
11 | Len Henry | 0 | 0 | 0 | 0 |
12 | Mark Wallace | 0 | 0 | 0 | 2 |
13 | Emilio Garcia | 0 | 0 | 0 | 4 |
17 | Nick Olsen | 0 | 0 | 0 | 0 |
17 | Joseph Curley | 0 | 0 | 0 | 0 |
18 | Johnny Seward | 0 | 0 | 0 | 0 |
19 | Mike Daniels | 0 | 0 | 0 | 0 |
22 | Nate Harry | 0 | 0 | 0 | 0 |
33 | Roger Alphonse | 0 | 0 | 0 | 0 |
39 | John Rabeneck | 0 | 0 | 0 | 0 |
44 | Sean Elliott | 0 | 0 | 0 | 0 |
55 | Dean Wallace | 0 | 0 | 0 | 0 |
66 | Josh Wilson | 0 | 0 | 0 | 0 |
77 | William Henry | 0 | 0 | 0 | 0 |
88 | Terin Norris | 0 | 0 | 0 | 0 |
89 | Koho Brertton | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
39 | John Rabeneck | 34:00 | 5 | 26 | 21 |
Name |
---|
No Officials Entered |