VI Rock | 4 |
Topaz Jets | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Dec. 03, 2022 1:30 PM | Eagle Ridge Arena City Centre Park | VI Rock | Topaz Jets |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| VI Rock | 3 | 1 | 0 | 4 |
| Topaz Jets | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| VI Rock | 9 | 14 | 0 | 23 |
| Topaz Jets | 6 | 8 | 0 | 14 |
| Power Plays | |
|---|---|
| VI Rock | -- |
| Topaz Jets | -- |
| Period 1 |
|---|
| VI Rock at 16:27 - #66 Noah Madsen from #2 Josh Snobelen |
| VI Rock at 11:02 - #13 Adam Benn |
| VI Rock at 8:45 - #10 Ben Stebbins from #2 Josh Snobelen and #20 Nick Chapman |
| Topaz Jets at 7:13 - #69 Koho Bretton from #23 Kris Granneman and #12 Michael Donkers |
| Topaz Jets at 2:06 (PP) - #8 Keith Ma from #4 Steve Wauthy and #11 Bradie Hughes |
| Period 2 |
| Topaz Jets at 8:19 - #69 Koho Bretton |
| VI Rock at 5:58 - #13 Adam Benn from #11 Mark Madge |
| Period 1 |
|---|
| VI Rock at 3:19 - #99 Reese Watt for Holding Minor 7.1(2 pim) |
| Period 2 |
| Topaz Jets at 1:44 - #4 Steve Wauthy for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Adam Benn | 2 | 0 | 2 | 0.00 |
| 2 | Josh Snobelen | 0 | 2 | 2 | 0.00 |
| 10 | Ben Stebbins | 1 | 0 | 1 | 0.00 |
| 66 | Noah Madsen | 1 | 0 | 1 | 0.00 |
| 11 | Mark Madge | 0 | 1 | 1 | 0.00 |
| 20 | Nick Chapman | 0 | 1 | 1 | 0.00 |
| 3 | Jake Snobelen | 0 | 0 | 0 | 0.00 |
| 4 | Caleb Daniel | 0 | 0 | 0 | 0.00 |
| 8 | Lucas Martin’s | 0 | 0 | 0 | 0.00 |
| 31 | Jackson Banman | 0 | 0 | 0 | 0.00 |
| 88 | Rylee Honecker | 0 | 0 | 0 | 0.00 |
| 89 | Matthew Johnson | 0 | 0 | 0 | 0.00 |
| 99 | Reese Watt | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jackson Banman | 34:00 | 3 | 14 | 11 | 0.79 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 69 | Koho Bretton (AP) | 2 | 0 | 2 | 0.00 |
| 8 | Keith Ma | 1 | 0 | 1 | 0.00 |
| 4 | Steve Wauthy | 0 | 1 | 1 | 2.00 |
| 11 | Bradie Hughes (AP) | 0 | 1 | 1 | 0.00 |
| 12 | Michael Donkers | 0 | 1 | 1 | 0.00 |
| 23 | Kris Granneman | 0 | 1 | 1 | 0.00 |
| 2 | Wade Little | 0 | 0 | 0 | 0.00 |
| 33 | Dylan Deroy | 0 | 0 | 0 | 0.00 |
| 35 | Dwayne Merry | 0 | 0 | 0 | 0.00 |
| 63 | Travis Hulbert | 0 | 0 | 0 | 0.00 |
| 79 | Matthew Olberg | 0 | 0 | 0 | 0.00 |
| 81 | Justin Head | 0 | 0 | 0 | 0.00 |
| 84 | Kyle Sutherland | 0 | 0 | 0 | 0.00 |
| 89 | Troy Nye | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Dwayne Merry | 34:00 | 4 | 23 | 19 | 0.83 |
| Name |
|---|
| Colin , Referee |
| Kelly, Referee |