Topaz Jets |                                 2 |           
                  WSANEC Whalers |                                 5 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Tue, Nov. 29, 2022 9:00 PM | Eagle Ridge Arena City Centre Park | Topaz Jets | WSANEC Whalers | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Topaz Jets | 2 | 0 | 0 | 2 | 
| WSANEC Whalers | 2 | 3 | 0 | 5 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Topaz Jets | 12 | 8 | 0 | 20 | 
| WSANEC Whalers | 10 | 15 | 0 | 25 | 
| Power Plays | |
|---|---|
| Topaz Jets | -- | 
| WSANEC Whalers | -- | 
| Period 1 | 
|---|
| WSANEC Whalers at 11:49 - #66 Josh Wilson from #10 Brett Wilson and #18 Johnny Seward | 
| Topaz Jets at 5:15 - #74 Craig Vaesen from #89 Troy Nye | 
| WSANEC Whalers at 4:56 - #55 Dean Wallace from #12 Mark Wallace and #66 Josh Wilson | 
| Topaz Jets at 0:52 - #33 Justin Head from #74 Craig Vaesen and #12 Michael Donkers | 
| Period 2 | 
| WSANEC Whalers at 15:14 - #33 Roger Alphonse from #66 Josh Wilson and #10 Brett Wilson | 
| WSANEC Whalers at 11:26 - #55 Dean Wallace from #10 Brett Wilson and #66 Josh Wilson | 
| WSANEC Whalers at 4:14 - #66 Josh Wilson from #22 Nate Harry and #33 Roger Alphonse | 
| Period 1 | 
|---|
| Topaz Jets at 16:51 - #23 Kris Granneman for Slash Minor (4pim) | 
| WSANEC Whalers at 7:49 - #10 Brett Wilson for Hooking Minor 7.2(2 pim) | 
| Period 2 | 
| WSANEC Whalers at 15:04 - #39 John RabeneckServed by #66 Josh Wilson for Delay of Game | 
| WSANEC Whalers at 10:57 - #12 Mark Wallace for Unsportsmanlike(2 pim) | 
| Topaz Jets at 10:57 - #74 Craig Vaesen for Unsportsmanlike(2 pim) | 
| WSANEC Whalers at 3:53 - #17 Joseph Curley for Bench / Too Many Men (2 pim) | 
| Topaz Jets at 0:14 - #4 Steve Wauthy for Unsportsmanlike(2 pim) | 
| WSANEC Whalers at 0:14 - #89 Koho Brertton for Unsportsmanlike(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 74 | Craig Vaesen | 1 | 1 | 2 | 2.00 | 
| 33 | Justin Head | 1 | 0 | 1 | 0.00 | 
| 12 | Michael Donkers | 0 | 1 | 1 | 0.00 | 
| 89 | Troy Nye | 0 | 1 | 1 | 0.00 | 
| 2 | Wade Little | 0 | 0 | 0 | 0.00 | 
| 4 | Steve Wauthy | 0 | 0 | 0 | 2.00 | 
| 7 | Ryan Peterson | 0 | 0 | 0 | 0.00 | 
| 8 | Keith Ma | 0 | 0 | 0 | 0.00 | 
| 23 | Kris Granneman | 0 | 0 | 0 | 4.00 | 
| 33 | Dylan Deroy | 0 | 0 | 0 | 0.00 | 
| 35 | Dwayne Merry | 0 | 0 | 0 | 0.00 | 
| 63 | Travis Hulbert | 0 | 0 | 0 | 0.00 | 
| 74 | Ethan Deroy | 0 | 0 | 0 | 0.00 | 
| 79 | Matthew Olberg | 0 | 0 | 0 | 0.00 | 
| 84 | Kyle Sutherland | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 35 | Dwayne Merry | 34:00 | 5 | 25 | 20 | 0.80 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 66 | Josh Wilson | 2 | 3 | 5 | 0.00 | 
| 10 | Brett Wilson | 0 | 3 | 3 | 2.00 | 
| 55 | Dean Wallace | 2 | 0 | 2 | 0.00 | 
| 33 | Roger Alphonse | 1 | 1 | 2 | 0.00 | 
| 12 | Mark Wallace | 0 | 1 | 1 | 2.00 | 
| 18 | Johnny Seward | 0 | 1 | 1 | 0.00 | 
| 22 | Nate Harry | 0 | 1 | 1 | 0.00 | 
| 4 | Noman Charlie | 0 | 0 | 0 | 0.00 | 
| 8 | Darian Sampson | 0 | 0 | 0 | 0.00 | 
| 9 | Percy Montague | 0 | 0 | 0 | 0.00 | 
| 11 | Len Henry | 0 | 0 | 0 | 0.00 | 
| 13 | Emilio Garcia | 0 | 0 | 0 | 0.00 | 
| 17 | Joseph Curley | 0 | 0 | 0 | 2.00 | 
| 17 | Nick Olsen | 0 | 0 | 0 | 0.00 | 
| 19 | Mike Daniels | 0 | 0 | 0 | 0.00 | 
| 39 | John Rabeneck | 0 | 0 | 0 | 2.00 | 
| 44 | Sean Elliott | 0 | 0 | 0 | 0.00 | 
| 77 | William Henry | 0 | 0 | 0 | 0.00 | 
| 88 | Terin Norris | 0 | 0 | 0 | 0.00 | 
| 89 | Koho Brertton | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 39 | John Rabeneck | 34:00 | 2 | 20 | 18 | 0.90 | 
| Name | 
|---|
| Andrew, Scorekeeper | 
| Everett, Ref | 
| Lamont, Ref |