Victoria Capitals | 1 |
Westshore Tsunami | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Nov. 25, 2022 7:30 PM | Eagle Ridge Arena City Centre Park | Victoria Capitals | Westshore Tsunami |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Victoria Capitals | 0 | 1 | 0 | 1 |
Westshore Tsunami | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Victoria Capitals | 8 | 0 | 0 | 8 |
Westshore Tsunami | 15 | 0 | 0 | 15 |
Power Plays | |
---|---|
Victoria Capitals | -- |
Westshore Tsunami | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Victoria Capitals at 11:26 - #86 Phil Tsui from #99 Kyle White and #24 Chris Harasemow |
Westshore Tsunami at 2:08 - #69 Brodie Brooks |
Period 1 |
---|
Victoria Capitals at 11:12 - #37 Petr Tikk for Body Contact Minor 6.2a / b(2 pim) |
Westshore Tsunami at 4:50 - #2 Josh Maurits for Rough Minor 6.7K(2 pim) |
Victoria Capitals at 4:50 - #88 Matt Koller for Rough Minor 6.7K(2 pim) |
Period 2 |
Victoria Capitals at 9:58 - #87 Cody Newberry for Holding Minor 7.1(2 pim) |
Westshore Tsunami at 8:01 - #69 Brodie Brooks for Body Contact Minor 6.2a / b(2 pim) |
Westshore Tsunami at 7:18 - #2 Josh Maurits for Cross Check Minor (4pim) |
Westshore Tsunami at 7:18 - #2 Josh Maurits for Misconduct 4.5(10pim) |
Victoria Capitals at 7:18 - #99 Kyle White for Rough Minor 6.7K(2 pim) |
Victoria Capitals at 5:55 - #40 Matt LundinServed by #14 Devon Smith for Slash Minor (4pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
86 | Phil Tsui | 1 | 0 | 1 | 0.00 |
24 | Chris Harasemow | 0 | 1 | 1 | 0.00 |
99 | Kyle White | 0 | 1 | 1 | 2.00 |
8 | Rhys Atkins | 0 | 0 | 0 | 0.00 |
14 | Devon Smith | 0 | 0 | 0 | 0.00 |
18 | Sean Hunter | 0 | 0 | 0 | 0.00 |
26 | Peter Hudson | 0 | 0 | 0 | 0.00 |
37 | Petr Tikk | 0 | 0 | 0 | 2.00 |
40 | Matt Lundin | 0 | 0 | 0 | 4.00 |
62 | Chris Norton | 0 | 0 | 0 | 0.00 |
87 | Cody Newberry | 0 | 0 | 0 | 2.00 |
88 | Matt Koller | 0 | 0 | 0 | 2.00 |
90 | Phil Trinh | 0 | 0 | 0 | 0.00 |
96 | Justin Tremblay | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
40 | Matt Lundin | 34:00 | 1 | 27 | 26 | 0.96 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
69 | Brodie Brooks | 1 | 0 | 1 | 2.00 |
0 | Nikhil Dharma | 0 | 0 | 0 | 0.00 |
1 | Gord Stone | 0 | 0 | 0 | 0.00 |
2 | Josh Maurits | 0 | 0 | 0 | 16.00 |
6 | Karny Dhillon | 0 | 0 | 0 | 0.00 |
6 | Nikhil Dharma | 0 | 0 | 0 | 0.00 |
8 | Joel Tudor | 0 | 0 | 0 | 0.00 |
10 | Alex Pitre | 0 | 0 | 0 | 0.00 |
12 | Kyle Topelko | 0 | 0 | 0 | 0.00 |
13 | Alex Harper | 0 | 0 | 0 | 0.00 |
19 | Scott McLaren | 0 | 0 | 0 | 0.00 |
21 | Davey Mckellar | 0 | 0 | 0 | 0.00 |
77 | Callahan Schaeffer | 0 | 0 | 0 | 0.00 |
88 | Nick Ross | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Gord Stone | 34:00 | 1 | 12 | 11 | 0.92 |
Name |
---|
No Officials Entered |