VI Rock | 0 |
Victoria Capitals | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Nov. 12, 2022 12:30 PM | Eagle Ridge Arena City Centre Park | VI Rock | Victoria Capitals |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
VI Rock | 0 | 0 | 0 | 0 |
Victoria Capitals | 1 | 3 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
VI Rock | 10 | 7 | 0 | 17 |
Victoria Capitals | 15 | 19 | 0 | 34 |
Power Plays | |
---|---|
VI Rock | -- |
Victoria Capitals | -- |
Period 1 |
---|
Victoria Capitals at 8:47 - #96 Justin Tremblay from #88 Matt Koller and #37 Petr Tikk |
Period 2 |
Victoria Capitals at 15:21 - #37 Petr Tikk from #96 Justin Tremblay and #87 Cody Newberry |
Victoria Capitals at 5:36 - #62 Chris Norton from #18 Sean Hunter and #96 Justin Tremblay |
Victoria Capitals at 3:33 - #37 Petr Tikk from #88 Matt Koller and #90 Phil Trinh |
Period 1 |
---|
VI Rock at 5:10 - #4 Caleb Daniel for Rough Minor 6.7K(2 pim) |
VI Rock at 5:10 - #11 Mark Madge for Third Man -Fighting6.7i(10 pim) |
Victoria Capitals at 5:10 - #14 Devon Smith for Third Man -Fighting6.7i(10 pim) |
Victoria Capitals at 5:10 - #23 Jon Hoitz for Rough Minor 6.7K(2 pim) |
Period 2 |
VI Rock at 8:14 - #88 Rylee Honecker for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Josh Snobelen | 0 | 0 | 0 | 0.00 |
3 | Jake Snobelen | 0 | 0 | 0 | 0.00 |
4 | Caleb Daniel | 0 | 0 | 0 | 2.00 |
8 | Lucas Martin’s | 0 | 0 | 0 | 0.00 |
10 | Ben Stebbins | 0 | 0 | 0 | 0.00 |
11 | Mark Madge | 0 | 0 | 0 | 10.00 |
13 | Adam Benn | 0 | 0 | 0 | 0.00 |
19 | Mark McFarlane | 0 | 0 | 0 | 0.00 |
20 | Nick Chapman | 0 | 0 | 0 | 0.00 |
21 | Bryce Hobbs | 0 | 0 | 0 | 0.00 |
31 | Jackson Banman | 0 | 0 | 0 | 0.00 |
34 | Cullen Lovick | 0 | 0 | 0 | 0.00 |
66 | Noah Madsen | 0 | 0 | 0 | 0.00 |
69 | Jake Nightingale | 0 | 0 | 0 | 0.00 |
88 | Rylee Honecker | 0 | 0 | 0 | 2.00 |
89 | Matthew Johnson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Jackson Banman | 34:00 | 4 | 34 | 30 | 0.88 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
37 | Petr Tikk | 2 | 1 | 3 | 0.00 |
96 | Justin Tremblay | 1 | 2 | 3 | 0.00 |
88 | Matt Koller | 0 | 2 | 2 | 0.00 |
62 | Chris Norton | 1 | 0 | 1 | 0.00 |
18 | Sean Hunter | 0 | 1 | 1 | 0.00 |
87 | Cody Newberry | 0 | 1 | 1 | 0.00 |
90 | Phil Trinh | 0 | 1 | 1 | 0.00 |
8 | Rhys Atkins | 0 | 0 | 0 | 0.00 |
14 | Devon Smith | 0 | 0 | 0 | 10.00 |
23 | Jon Hoitz | 0 | 0 | 0 | 2.00 |
24 | Chris Harasemow | 0 | 0 | 0 | 0.00 |
26 | Peter Hudson | 0 | 0 | 0 | 0.00 |
40 | Matt Lundin | 0 | 0 | 0 | 0.00 |
86 | Phil Tsui | 0 | 0 | 0 | 0.00 |
99 | Kyle White | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
40 | Matt Lundin | 34:00 | 0 | 17 | 17 | 1.00 |
Name |
---|
Corey |
Dan |