Westshore Tsunami |                                 4 |           
                  WSANEC Whalers |                                 2 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Fri, Nov. 04, 2022 6:30 PM | Eagle Ridge Arena City Centre Park | Westshore Tsunami | WSANEC Whalers | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Westshore Tsunami | 3 | 1 | 0 | 4 | 
| WSANEC Whalers | 0 | 2 | 0 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Westshore Tsunami | 15 | 10 | 0 | 25 | 
| WSANEC Whalers | 9 | 11 | 0 | 20 | 
| Power Plays | |
|---|---|
| Westshore Tsunami | -- | 
| WSANEC Whalers | -- | 
| Period 1 | 
|---|
| Westshore Tsunami at 12:25 - #99 Catus Brooks from #4 Devin Mazur and #22 Dan Fouracres | 
| Westshore Tsunami at 9:32 - #21 Davey Mckellar from #69 Brodie Brooks | 
| Westshore Tsunami at 4:07 - #69 Brodie Brooks from #21 Davey Mckellar and #11 Jordan Dawes | 
| Period 2 | 
| WSANEC Whalers at 14:02 - #13 Emilio Garcia from #9 Percy Montague and #66 Josh Wilson | 
| WSANEC Whalers at 9:09 (SH) - #44 Sean Elliott from #10 Brett Wilson | 
| Westshore Tsunami at 8:23 - #69 Brodie Brooks from #6 Josh Turner and #22 Dan Fouracres | 
| Period 1 | 
|---|
| WSANEC Whalers at 3:43 - #11 Len Henry for Slash Minor (4pim) | 
| Westshore Tsunami at 0:03 - #2 Josh Maurits for Slash Minor (4pim) | 
| Period 2 | 
| WSANEC Whalers at 11:40 - #66 Josh Wilson for Cross Check Minor (4pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 69 | Brodie Brooks | 2 | 1 | 3 | 0.00 | 
| 21 | Davey Mckellar | 1 | 1 | 2 | 0.00 | 
| 22 | Dan Fouracres | 0 | 2 | 2 | 0.00 | 
| 99 | Catus Brooks | 1 | 0 | 1 | 0.00 | 
| 4 | Devin Mazur | 0 | 1 | 1 | 0.00 | 
| 6 | Josh Turner | 0 | 1 | 1 | 0.00 | 
| 11 | Jordan Dawes | 0 | 1 | 1 | 0.00 | 
| 1 | Gord Stone | 0 | 0 | 0 | 0.00 | 
| 2 | Josh Maurits | 0 | 0 | 0 | 4.00 | 
| 19 | Scott McLaren | 0 | 0 | 0 | 0.00 | 
| 88 | Nick Ross | 0 | 0 | 0 | 0.00 | 
| 88 | Noah Hirst | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Gord Stone | 34:00 | 2 | 20 | 18 | 0.90 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 13 | Emilio Garcia | 1 | 0 | 1 | 0.00 | 
| 44 | Sean Elliott | 1 | 0 | 1 | 0.00 | 
| 9 | Percy Montague | 0 | 1 | 1 | 0.00 | 
| 10 | Brett Wilson | 0 | 1 | 1 | 0.00 | 
| 66 | Josh Wilson | 0 | 1 | 1 | 4.00 | 
| 8 | Darian Sampson | 0 | 0 | 0 | 0.00 | 
| 11 | Len Henry | 0 | 0 | 0 | 4.00 | 
| 12 | Mark Wallace | 0 | 0 | 0 | 0.00 | 
| 17 | Joseph Curley | 0 | 0 | 0 | 0.00 | 
| 18 | Johnny Seward | 0 | 0 | 0 | 0.00 | 
| 19 | Mike Daniels | 0 | 0 | 0 | 0.00 | 
| 33 | Roger Alphonse | 0 | 0 | 0 | 0.00 | 
| 39 | John Rabeneck | 0 | 0 | 0 | 0.00 | 
| 77 | William Henry | 0 | 0 | 0 | 0.00 | 
| 89 | Koho Brertton | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 39 | John Rabeneck | 32:00 | 4 | 24 | 20 | 0.83 | 
| Name | 
|---|
| Andrew , Referee | 
| Colin, Referee | 
| Dave, Scorekeeper |