Westshore Tsunami | 9 |
Victoria Capitals | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Oct. 04, 2022 9:00 PM | Eagle Ridge Arena City Centre Park | Westshore Tsunami | Victoria Capitals |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Westshore Tsunami | 5 | 4 | 0 | 9 |
Victoria Capitals | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Westshore Tsunami | 18 | 15 | 0 | 33 |
Victoria Capitals | 3 | 3 | 0 | 6 |
Power Plays | |
---|---|
Westshore Tsunami | -- |
Victoria Capitals | -- |
Period 1 |
---|
Westshore Tsunami at 13:22 - #8 Joel Tudor from #22 Dan Fouracres and #19 Scott McLaren |
Victoria Capitals at 12:24 - #8 Rhys Atkins from #86 Phil Tsui and #23 Jon Hoitz |
Westshore Tsunami at 11:32 - #69 Brodie Brooks from #2 Josh Maurits and #22 Dan Fouracres |
Westshore Tsunami at 7:14 - #69 Brodie Brooks from #77 Callahan Schaeffer and #8 Joel Tudor |
Westshore Tsunami at 4:16 - #19 Scott McLaren from #22 Dan Fouracres and #4 Devin Mazur |
Westshore Tsunami at 1:13 - #13 Alex Harper from #21 Davey Mckellar and #8 Joel Tudor |
Period 2 |
Westshore Tsunami at 7:12 - #69 Brodie Brooks from #88 Nick Ross and #77 Callahan Schaeffer |
Westshore Tsunami at 4:29 - #21 Davey Mckellar from #69 Brodie Brooks and #99 Catus Brooks |
Westshore Tsunami at 3:15 - #13 Alex Harper from #2 Josh Maurits and #21 Davey Mckellar |
Westshore Tsunami at 0:45 - #19 Scott McLaren from #79 Alex Pitre and #4 Devin Mazur |
Period 1 |
---|
Westshore Tsunami at 13:52 - #13 Alex Harper for Interference Minor 7.3(2 pim) |
Victoria Capitals at 13:52 - #14 Devon Smith for Unsportsmanlike(2 pim) |
Period 2 |
Westshore Tsunami at 2:25 - #79 Alex Pitre for Unsportsmanlike(2 pim) |
Victoria Capitals at 1:17 - #40 Matt Lundin for Interference Minor 7.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
69 | Brodie Brooks | 3 | 1 | 4 | 0.00 |
19 | Scott McLaren | 2 | 1 | 3 | 0.00 |
8 | Joel Tudor | 1 | 2 | 3 | 0.00 |
21 | Davey Mckellar | 1 | 2 | 3 | 0.00 |
22 | Dan Fouracres | 0 | 3 | 3 | 0.00 |
13 | Alex Harper | 2 | 0 | 2 | 2.00 |
2 | Josh Maurits | 0 | 2 | 2 | 0.00 |
4 | Devin Mazur | 0 | 2 | 2 | 0.00 |
77 | Callahan Schaeffer | 0 | 2 | 2 | 0.00 |
79 | Alex Pitre | 0 | 1 | 1 | 2.00 |
88 | Nick Ross | 0 | 1 | 1 | 0.00 |
99 | Catus Brooks | 0 | 1 | 1 | 0.00 |
10 | Adam Powell | 0 | 0 | 0 | 0.00 |
12 | Kyle Topelko | 0 | 0 | 0 | 0.00 |
699 | Griffin Hugli (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
699 | Griffin Hugli (AP) | 34:00 | 1 | 6 | 5 | 0.83 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Rhys Atkins | 1 | 0 | 1 | 0.00 |
23 | Jon Hoitz | 0 | 1 | 1 | 0.00 |
86 | Phil Tsui | 0 | 1 | 1 | 0.00 |
14 | Devon Smith | 0 | 0 | 0 | 2.00 |
18 | Sean Hunter | 0 | 0 | 0 | 0.00 |
24 | Chris Harasemow | 0 | 0 | 0 | 0.00 |
26 | Peter Hudson | 0 | 0 | 0 | 0.00 |
37 | Petr Tikk | 0 | 0 | 0 | 0.00 |
40 | Matt Lundin | 0 | 0 | 0 | 2.00 |
69 | Turk Deschamps | 0 | 0 | 0 | 0.00 |
87 | Cody Newberry | 0 | 0 | 0 | 0.00 |
88 | Matt Koller | 0 | 0 | 0 | 0.00 |
90 | Phil Trinh | 0 | 0 | 0 | 0.00 |
96 | Justin Tremblay | 0 | 0 | 0 | 0.00 |
99 | Kyle White | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
40 | Matt Lundin | 34:00 | 9 | 33 | 24 | 0.73 |
Name |
---|
Andrew, Referee |
Kelly, Referee |
Lamont, Scorekeeper |