Victoria Kraken | 6 |
Nanaimo Buttermilk Waffles | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Oct. 04, 2025 1:00 PM | Eagle Ridge Arena City Centre Park | Victoria Kraken | Nanaimo Buttermilk Waffles |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Victoria Kraken | 3 | 3 | 0 | 6 |
Nanaimo Buttermilk Waffles | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Victoria Kraken | 15 | 11 | 0 | 26 |
Nanaimo Buttermilk Waffles | 6 | 5 | 0 | 11 |
Power Plays | |
---|---|
Victoria Kraken | -- |
Nanaimo Buttermilk Waffles | -- |
Period 1 |
---|
Victoria Kraken at 13:201 - #19 Gary Ostrander from #5 Kaegan Mandryk and #4 Rob Garant |
Victoria Kraken at 12:30 - #21 Cael Halvorsen from #22 Josh Haywood and #23 Dylan Ostrander |
Victoria Kraken at 3:56 - #22 Josh Haywood from #19 Gary Ostrander and #12 Duncan Judge |
Period 2 |
Nanaimo Buttermilk Waffles at 16:52 - #93 Brett Butterworth |
Victoria Kraken at 11:05 - #13 David Erskine from #4 Rob Garant and #21 Cael Halvorsen |
Victoria Kraken at 10:22 - #7 Kevin Coyston from #12 Duncan Judge and #22 Josh Haywood |
Victoria Kraken at 2:58 - #12 Duncan Judge |
Nanaimo Buttermilk Waffles at 2:03 - #98 Cody Russell and #14 Roland Kunkel |
Period 1 |
---|
Nanaimo Buttermilk Waffles at 9:50 - #7 Tyler Smith for Hooking Minor 7.2(2 pim) |
Victoria Kraken at 1:49 - #23 Dylan Ostrander for High Stick Minor 8.3(2 pim) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Duncan Judge | 1 | 2 | 3 | 0.00 |
22 | Josh Haywood | 1 | 2 | 3 | 0.00 |
19 | Gary Ostrander | 1 | 1 | 2 | 0.00 |
21 | Cael Halvorsen | 1 | 1 | 2 | 0.00 |
4 | Rob Garant | 0 | 2 | 2 | 0.00 |
7 | Kevin Coyston | 1 | 0 | 1 | 0.00 |
13 | David Erskine | 1 | 0 | 1 | 0.00 |
5 | Kaegan Mandryk | 0 | 1 | 1 | 0.00 |
23 | Dylan Ostrander | 0 | 1 | 1 | 2.00 |
34 | Rob Vessey | 0 | 0 | 0 | 0.00 |
77 | Greg Howard | 0 | 0 | 0 | 0.00 |
99 | Troy Grinder | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Rob Vessey | 34:00 | 2 | 11 | 9 | 0.82 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
93 | Brett Butterworth | 1 | 0 | 1 | 0.00 |
98 | Cody Russell (AP) | 1 | 0 | 1 | 0.00 |
14 | Roland Kunkel | 0 | 1 | 1 | 0.00 |
2 | Mike Lyons | 0 | 0 | 0 | 0.00 |
4 | Rylan Irving | 0 | 0 | 0 | 0.00 |
5 | Rob Morris (AP) | 0 | 0 | 0 | 0.00 |
7 | Tyler Smith | 0 | 0 | 0 | 2.00 |
21 | Kyle Brown | 0 | 0 | 0 | 0.00 |
23 | Lloyd Charlie (AP) | 0 | 0 | 0 | 0.00 |
34 | Alex Brown | 0 | 0 | 0 | 0.00 |
37 | Justin Fontaine | 0 | 0 | 0 | 0.00 |
39 | Dan Hutchinson | 0 | 0 | 0 | 0.00 |
51 | Jake Steele | 0 | 0 | 0 | 0.00 |
81 | Trevor Hall | 0 | 0 | 0 | 0.00 |
94 | Wafi Minhas | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Alex Brown | 34:00 | 6 | 27 | 21 | 0.78 |
Name |
---|
Dave, Referee |
Jess , Scorekeeper |
Tim, Referee |