Victoria Dragons | 2 |
Victoria Sheep | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jan. 20, 2023 7:30 PM | Eagle Ridge Arena City Centre Park | Victoria Dragons | Victoria Sheep |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Victoria Dragons | 1 | 1 | 0 | 2 |
| Victoria Sheep | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Victoria Dragons | 14 | 10 | 0 | 24 |
| Victoria Sheep | 12 | 17 | 0 | 29 |
| Power Plays | |
|---|---|
| Victoria Dragons | -- |
| Victoria Sheep | -- |
| Period 1 |
|---|
| Victoria Dragons at 3:44 - #27 Tanner Wort from #13 Aidan Kulas |
| Period 2 |
| Victoria Dragons at 16:14 - #17 Ethan Cotterell from #8 Jordan Croft and #6 Leeland Spencer |
| Victoria Sheep at 6:45 (PP) - #63 Keifer Smiley from #7 Caleb Griffin and #9 Kaden Wentzell |
| Period 1 |
|---|
| Victoria Dragons at 10:31 - #20 Arjun Raman for Holding Minor 7.1(2 pim) |
| Victoria Sheep at 9:12 - #63 Keifer Smiley for Rough Minor 6.7K(2 pim) |
| Victoria Sheep at 1:56 - #4 Chris Fulton for Elbow Minor 6.6a(2 pim) |
| Victoria Sheep at 1:56 - #4 Chris Fulton for Slash Minor (4pim) |
| Victoria Dragons at 1:56 - #27 Tanner Wort for Slash Minor (4pim) |
| Period 2 |
| Victoria Dragons at 14:45 - #20 Arjun Raman for Holding Minor 7.1(2 pim) |
| Victoria Sheep at 13:46 - #7 Caleb Griffin for Body Contact Minor 6.2a / b(2 pim) |
| Victoria Sheep at 12:38 - #9 Kaden Wentzell for Cross Check Minor (4pim) |
| Victoria Dragons at 8:48 - #12 Rob Pintwala for Rough Minor 6.7K(2 pim) |
| Victoria Dragons at 8:02 - #29 Devon Gatenby for Body Contact Minor 6.2a / b(2 pim) |
| Victoria Dragons at 1:28 - #6 Leeland Spencer for Cross Check Minor (4pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Ethan Cotterell | 1 | 0 | 1 | 0.00 |
| 27 | Tanner Wort | 1 | 0 | 1 | 4.00 |
| 6 | Leeland Spencer | 0 | 1 | 1 | 4.00 |
| 8 | Jordan Croft | 0 | 1 | 1 | 0.00 |
| 13 | Aidan Kulas | 0 | 1 | 1 | 0.00 |
| 12 | Rob Pintwala | 0 | 0 | 0 | 2.00 |
| 20 | Arjun Raman | 0 | 0 | 0 | 4.00 |
| 21 | Matt Moore | 0 | 0 | 0 | 0.00 |
| 29 | Devon Gatenby | 0 | 0 | 0 | 2.00 |
| 44 | James Saunders | 0 | 0 | 0 | 0.00 |
| 88 | Ryan Buhay | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 88 | Ryan Buhay | 34:00 | 1 | 29 | 28 | 0.97 |
| Name |
|---|
| Mike Nielsen |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 63 | Keifer Smiley | 1 | 0 | 1 | 2.00 |
| 7 | Caleb Griffin | 0 | 1 | 1 | 2.00 |
| 9 | Kaden Wentzell | 0 | 1 | 1 | 4.00 |
| 1 | Brayden Evans | 0 | 0 | 0 | 0.00 |
| 4 | Chris Fulton | 0 | 0 | 0 | 6.00 |
| 13 | Bruce Avender | 0 | 0 | 0 | 0.00 |
| 14 | Alex Pitre (AP) | 0 | 0 | 0 | 0.00 |
| 16 | Danny Gatenby | 0 | 0 | 0 | 0.00 |
| 33 | Talon Backmann | 0 | 0 | 0 | 0.00 |
| 91 | Stratton Pickett | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Brayden Evans | 34:00 | 2 | 24 | 22 | 0.92 |
| Name |
|---|
| Corey , Referee |
| Dave, Scorekeeper |
| Kyle , Referee |