Saanich Hitmen | 6 |
Victoria Ducks | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 14, 2023 1:00 PM | Eagle Ridge Arena City Centre Park | Saanich Hitmen | Victoria Ducks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Saanich Hitmen | 3 | 3 | 0 | 6 |
| Victoria Ducks | 2 | 3 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Saanich Hitmen | 7 | 12 | 0 | 19 |
| Victoria Ducks | 17 | 5 | 0 | 22 |
| Power Plays | |
|---|---|
| Saanich Hitmen | -- |
| Victoria Ducks | -- |
| Period 1 |
|---|
| Victoria Ducks at 16:18 - #12 Walker Welsh from #25 Tyler Barnes and #88 Josh Maurits |
| Victoria Ducks at 11:50 - #25 Tyler Barnes from #12 Walker Welsh and #20 Kenny Cook |
| Saanich Hitmen at 9:06 - #32 Duncan Judge from #19 Kai Simpson and #17 Jackson Skerratt |
| Saanich Hitmen at 8:19 (PP) - #12 Alex Derksen from #9 Erik Phillips |
| Saanich Hitmen at 3:40 - #22 Gerin Hohl from #17 Jackson Skerratt and #8 Allen Jacques |
| Period 2 |
| Victoria Ducks at 13:52 - #20 Kenny Cook |
| Saanich Hitmen at 7:43 (PP) - #19 Kai Simpson from #32 Duncan Judge and #44 Mac Hustins |
| Saanich Hitmen at 6:38 - #11 Matt Irvine from #9 Erik Phillips and #44 Mac Hustins |
| Victoria Ducks at 6:09 - #12 Walker Welsh from #7 Brad Simmons |
| Victoria Ducks at 4:10 - #33 Perry Noble from #10 Roan Nix and #11 Nic Gobbett |
| Saanich Hitmen at 1:57 - #11 Matt Irvine from #7 Brent Coultas and #19 Kai Simpson |
| Period 1 |
|---|
| Victoria Ducks at 8:46 - #6 Kevin Baker for Boarding 6.2a(2 pim) |
| Saanich Hitmen at 1:19 - #12 Alex Derksen for Rough Minor 6.7K(2 pim) |
| Saanich Hitmen at 1:16 - #44 Mac Hustins for Rough Minor 6.7K(2 pim) |
| Period 2 |
| Victoria Ducks at 9:31 - #20 Kenny Cook for Slash Minor (4pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Kai Simpson | 1 | 2 | 3 | 0.00 |
| 11 | Matt Irvine | 2 | 0 | 2 | 0.00 |
| 32 | Duncan Judge | 1 | 1 | 2 | 0.00 |
| 9 | Erik Phillips | 0 | 2 | 2 | 0.00 |
| 17 | Jackson Skerratt | 0 | 2 | 2 | 0.00 |
| 44 | Mac Hustins | 0 | 2 | 2 | 2.00 |
| 12 | Alex Derksen | 1 | 0 | 1 | 2.00 |
| 22 | Gerin Hohl | 1 | 0 | 1 | 0.00 |
| 7 | Brent Coultas | 0 | 1 | 1 | 0.00 |
| 8 | Allen Jacques | 0 | 1 | 1 | 0.00 |
| 5 | Oliver Ross | 0 | 0 | 0 | 0.00 |
| 33 | Austin Hache | 0 | 0 | 0 | 0.00 |
| 33 | Gord Stone (AP) | 0 | 0 | 0 | 0.00 |
| 69 | Jordan Hensel | 0 | 0 | 0 | 0.00 |
| 89 | Billy Gorn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Gord Stone (AP) | 34:00 | 5 | 24 | 19 | 0.79 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Walker Welsh | 2 | 1 | 3 | 0.00 |
| 20 | Kenny Cook | 1 | 1 | 2 | 4.00 |
| 25 | Tyler Barnes | 1 | 1 | 2 | 0.00 |
| 33 | Perry Noble | 1 | 0 | 1 | 0.00 |
| 7 | Brad Simmons | 0 | 1 | 1 | 0.00 |
| 10 | Roan Nix | 0 | 1 | 1 | 0.00 |
| 11 | Nic Gobbett | 0 | 1 | 1 | 0.00 |
| 88 | Josh Maurits (AP) | 0 | 1 | 1 | 0.00 |
| 2 | Deion Thompson | 0 | 0 | 0 | 0.00 |
| 6 | Kevin Baker | 0 | 0 | 0 | 2.00 |
| 9 | Brandon Steen | 0 | 0 | 0 | 0.00 |
| 13 | Kelvin Wolfe | 0 | 0 | 0 | 0.00 |
| 19 | Shaun Robinson | 0 | 0 | 0 | 0.00 |
| 37 | Robert Wilkie | 0 | 0 | 0 | 0.00 |
| 57 | Kyle Bromma | 0 | 0 | 0 | 0.00 |
| 69 | Devon Obrien | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 37 | Robert Wilkie | 34:00 | 6 | 22 | 16 | 0.73 |
| Name |
|---|
| Corey , Referee |
| Glen, Referee |