Esquimalt Red Wings | 1 |
Victoria Dragons | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Oct. 21, 2022 9:30 PM | Eagle Ridge Arena City Centre Park | Esquimalt Red Wings | Victoria Dragons |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Esquimalt Red Wings | 1 | 0 | 0 | 1 |
| Victoria Dragons | 1 | 3 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Esquimalt Red Wings | 12 | 8 | 0 | 20 |
| Victoria Dragons | 7 | 14 | 0 | 21 |
| Power Plays | |
|---|---|
| Esquimalt Red Wings | 0 for 2 (0.00%) |
| Victoria Dragons | 1 for 3 (0.00%) |
| Period 1 |
|---|
| Victoria Dragons at 10:31 - #17 Ethan Cotterell from #5 Tom Sercombe and #44 James Saunders |
| Esquimalt Red Wings at 0:01 - #17 Justin Ounsted from #8 Gary Hammond and #18 Brett Orser |
| Period 2 |
| Victoria Dragons at 13:05 (PP) - #87 Jesse Bachmeier from #44 James Saunders and #20 Tyler Bachmeier |
| Victoria Dragons at 4:51 - #21 Matt Moore from #12 Kai Simpson and #5 Tom Sercombe |
| Victoria Dragons at 4:22 - #12 Kai Simpson from #17 Ethan Cotterell and #44 James Saunders |
| Period 1 |
|---|
| Esquimalt Red Wings at 10:01 - #10 Gary Ostrander for Rough Minor 6.7K(2 pim) |
| Period 2 |
| Esquimalt Red Wings at 15:00 - #10 Gary Ostrander for Trip Minor 7.4(2 pim) |
| Victoria Dragons at 10:39 - #21 Matt Moore for Body Contact Minor 6.2a / b(2 pim) |
| Esquimalt Red Wings at 3:09 - #44 Gord Garner for Elbow Minor 6.6a(2 pim) |
| Esquimalt Red Wings at 2:54 - #18 Brett Orser for Rough Minor 6.7K(2 pim) |
| Victoria Dragons at 2:54 - #21 Matt Moore for Rough Minor 6.7K(2 pim) |
| Esquimalt Red Wings at 2:01 - #4 Andrew MacLean for Rough Minor 6.7K(2 pim) |
| Victoria Dragons at 2:01 - #91 Paul Formby for Rough Minor 6.7K(2 pim) |
| Victoria Dragons at 1:00 - #10 Brent Mayenburg for Hooking Minor 7.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Justin Ounsted | 1 | 0 | 1 | 0.00 |
| 8 | Gary Hammond | 0 | 1 | 1 | 0.00 |
| 18 | Brett Orser | 0 | 1 | 1 | 2.00 |
| 1 | Ethan Schovanck | 0 | 0 | 0 | 0.00 |
| 2 | Tomi Zdrilic | 0 | 0 | 0 | 0.00 |
| 4 | Andrew MacLean | 0 | 0 | 0 | 2.00 |
| 5 | Troy Grinder | 0 | 0 | 0 | 0.00 |
| 7 | Randy Shah | 0 | 0 | 0 | 0.00 |
| 9 | Dylan Ostrander | 0 | 0 | 0 | 0.00 |
| 10 | Gary Ostrander | 0 | 0 | 0 | 4.00 |
| 12 | Alex Pitre (AP) | 0 | 0 | 0 | 0.00 |
| 13 | Brad McNeill | 0 | 0 | 0 | 0.00 |
| 28 | Brodie Brooks | 0 | 0 | 0 | 0.00 |
| 44 | Gord Garner | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ethan Schovanck | 34:00 | 4 | 21 | 17 | 0.81 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | James Saunders | 0 | 3 | 3 | 0.00 |
| 12 | Kai Simpson (AP) | 1 | 1 | 2 | 0.00 |
| 17 | Ethan Cotterell | 1 | 1 | 2 | 0.00 |
| 5 | Tom Sercombe | 0 | 2 | 2 | 0.00 |
| 21 | Matt Moore | 1 | 0 | 1 | 4.00 |
| 87 | Jesse Bachmeier | 1 | 0 | 1 | 0.00 |
| 20 | Tyler Bachmeier | 0 | 1 | 1 | 0.00 |
| 10 | Brent Mayenburg | 0 | 0 | 0 | 2.00 |
| 13 | Aidan Kulas | 0 | 0 | 0 | 0.00 |
| 88 | Ryan Buhay | 0 | 0 | 0 | 0.00 |
| 91 | Paul Formby | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 88 | Ryan Buhay | 34:00 | 1 | 20 | 19 | 0.95 |
| Name |
|---|
| Dan, Referee |
| Dave, Scorekeeper |
| Kelly, Referee |