| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Victoria Dragons | 3 | 1 | 0 | 4 | |
| Esquimalt Red Wings | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Victoria Dragons | 9 | 13 | 22 | ||
| Esquimalt Red Wings | 8 | 10 | 18 |



















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Devon Gatenby | 2 | 1 | 3 | 6 |
| 8 | Jordan Croft | 1 | 0 | 1 | 0 |
| 20 | Arjun Raman | 1 | 0 | 1 | 2 |
| 91 | Paul Formby | 0 | 0 | 0 | 2 |
| 88 | Ryan Buhay | 0 | 0 | 0 | 0 |
| 6 | Leeland Spencer | 0 | 0 | 0 | 5 |
| 5 | Tom Sercombe | 0 | 1 | 1 | 0 |
| 44 | James Saunders | 0 | 1 | 1 | 0 |
| 21 | Matt Moore | 0 | 2 | 2 | 0 |
| 17 | Ethan Cotterell | 0 | 0 | 0 | 0 |
| 14 | Cam Wind | 0 | 1 | 1 | 2 |
| 13 | Aidan Kulas | 0 | 1 | 1 | 0 |
| 12 | Rob Pintwala | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 88 | Ryan Buhay | 34:00 | 0 | 18 | 18 | 1.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Dylan Ostrander | 0 | 0 | 0 | 6 |
| 8 | Gary Hammond | 0 | 0 | 0 | 0 |
| 7 | Randy Shah | 0 | 0 | 0 | 0 |
| 5 | Troy Grinder | 0 | 0 | 0 | 0 |
| 44 | Gord Garner | 0 | 0 | 0 | 7 |
| 4 | Andrew MacLean | 0 | 0 | 0 | 2 |
| 28 | Brodie Brooks | 0 | 0 | 0 | 0 |
| 27 | Damian Metcalfe | 0 | 0 | 0 | 0 |
| 23 | Paddy Pilon | 0 | 0 | 0 | 0 |
| 17 | Justin Ounsted | 0 | 0 | 0 | 0 |
| 13 | Brad McNeill | 0 | 0 | 0 | 2 |
| 12 | Alex Pitre | 0 | 0 | 0 | 0 |
| 10 | Gary Ostrander | 0 | 0 | 0 | 0 |
| 1 | Ethan Schovanck | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Ethan Schovanck | 34:00 | 4 | 22 | 18 | 0.82 |
| Referee |
| Referee |