| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Victoria Ducks | 0 | 0 | 0 | 0 | |
| Victoria Dragons | 4 | 3 | 0 | 7 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Victoria Ducks | 8 | 8 | 16 | ||
| Victoria Dragons | 12 | 11 | 23 |









| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 69 | Devon Obrien | 0 | 0 | 0 | 0 |
| 6 | Kevin Baker | 0 | 0 | 0 | 0 |
| 53 | Kenny Cook | 0 | 0 | 0 | 0 |
| 5 | Ryan Porier | 0 | 0 | 0 | 0 |
| 4 | Matt Koulson | 0 | 0 | 0 | 0 |
| 37 | Robert Wilkie | 0 | 0 | 0 | 0 |
| 33 | Perry Noble | 0 | 0 | 0 | 0 |
| 25 | Tyler Barnes | 0 | 0 | 0 | 0 |
| 24 | Steve Grewal | 0 | 0 | 0 | 0 |
| 2 | Tyler Magnesun | 0 | 0 | 0 | 0 |
| 19 | Shaun Robinson | 0 | 0 | 0 | 0 |
| 13 | Kelvin Wolfe | 0 | 0 | 0 | 0 |
| 12 | Walker Welsh | 0 | 0 | 0 | 0 |
| 11 | Nic Gobbett | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 37 | Robert Wilkie | 34:00 | 7 | 16 | 9 | 0.56 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | James Saunders | 2 | 1 | 3 | 0 |
| 27 | Tanner Wort | 2 | 1 | 3 | 0 |
| 6 | Leeland Spencer | 1 | 0 | 1 | 0 |
| 29 | Devon Gatenby | 1 | 1 | 2 | 0 |
| 13 | Aidan Kulas | 1 | 0 | 1 | 0 |
| 91 | Paul Formby | 0 | 1 | 1 | 0 |
| 88 | Ryan Buhay | 0 | 0 | 0 | 0 |
| 8 | Jordan Croft | 0 | 2 | 2 | 0 |
| 5 | Tom Sercombe | 0 | 0 | 0 | 0 |
| 21 | Matt Moore | 0 | 0 | 0 | 0 |
| 20 | Arjun Raman | 0 | 0 | 0 | 2 |
| 17 | Ethan Cotterell | 0 | 3 | 3 | 0 |
| 14 | Cam Wind | 0 | 0 | 0 | 0 |
| 12 | Rob Pintwala | 0 | 0 | 0 | 0 |
| 10 | Brent Mayenburg | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 88 | Ryan Buhay | 34:00 | 0 | 16 | 16 | 1.00 |
| Referee |
| Referee |