Busters | 0 |
Chicklets | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Sep. 25, 2025 8:30 PM | Centennial Box | Busters | Chicklets |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Busters | 0 | 0 | 0 | 0 |
| Chicklets | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Busters | 0 | 0 | 0 | 0 |
| Chicklets | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Busters | -- |
| Chicklets | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Busters at 3:38 - #77 Anna Wilson for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Lindsay Trimble | 0 | 0 | 0 | 0.00 |
| 3 | Destin Gepilano | 0 | 0 | 0 | 0.00 |
| 7 | Aleena Virk (AP) | 0 | 0 | 0 | 0.00 |
| 13 | Bri Pacheco | 0 | 0 | 0 | 0.00 |
| 26 | Danielle Wilhelm Kenney | 0 | 0 | 0 | 0.00 |
| 27 | Gee Lazaro | 0 | 0 | 0 | 0.00 |
| 31 | Jessica Herb | 0 | 0 | 0 | 0.00 |
| 66 | Amanda Malloch | 0 | 0 | 0 | 0.00 |
| 77 | Anna Wilson | 0 | 0 | 0 | 2.00 |
| 88 | Bailey LeQuesne | 0 | 0 | 0 | 0.00 |
| 99 | Sydney Payment | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jessica Herb | 34:00 | 0 | 4 | 4 | 1.00 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Katie Russell (AP) | 0 | 0 | 0 | 0.00 | |
| 7 | Kayla Aikin | 0 | 0 | 0 | 0.00 |
| 8 | Tasha Liberatore | 0 | 0 | 0 | 0.00 |
| 9 | Annika McIntosh | 0 | 0 | 0 | 0.00 |
| 11 | Cora Ringheim | 0 | 0 | 0 | 0.00 |
| 13 | Nicole Kisilewich | 0 | 0 | 0 | 0.00 |
| 17 | Kaylee Dixon | 0 | 0 | 0 | 0.00 |
| 23 | Renee Eastman | 0 | 0 | 0 | 0.00 |
| 27 | Julie Dobell | 0 | 0 | 0 | 0.00 |
| 33 | Paula Currie | 0 | 0 | 0 | 0.00 |
| 44 | Reann Callow | 0 | 0 | 0 | 0.00 |
| 77 | Ezri Liberatore-Lloyd | 0 | 0 | 0 | 0.00 |
| 88 | Stephanie Foster | 0 | 0 | 0 | 0.00 |
| 99 | Melissa Gorman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| Katie Russell (AP) | 34:00 | 0 | 32 | 32 | 1.00 |
| Name |
|---|
| Audrina, Scorekeeper |
| Dave, Referee |
| Lamont, Referee |