Mon.
Jun.
15
7:00 p.m.
Galactic Giraffes
Victoria Storm
0
0
Mon.
Jun.
15
8:00 p.m.
Tritons
Victoria Kraken
0
0
Mon.
Jun.
15
9:00 p.m.
Victoria Bearcats
Vancouver Island Spartans
0
0
Mon.
Jun.
15
9:30 p.m.
Victoria Ducks
Rico's Bandits
0
0
Mon.
Jun.
15
10:30 p.m.
Victoria Hot Wings
Vancouver Island Thunder
0
0
Tue.
Jun.
16
6:30 p.m.
Girls Program Ages 6-16
Girls Program Ages 6-16
0
0
Tue.
Jun.
16
7:30 p.m.
Coastal Wrecks
West Coast Wolves
0
0
Tue.
Jun.
16
8:30 p.m.
Busters
Queens of the Stick
0
0
Tue.
Jun.
16
9:30 p.m.
Mooseheads
Chicklets
0
0
Tue.
Jun.
16
9:30 p.m.
West Coast Jets
Victoria Anarchy
0
0
Thu.
Jun.
11
7:30 p.m.
Fire Angels
Coastal Wrecks
0
3
Final
Thu.
Jun.
11
8:30 p.m.
Queens of the Stick
Renegades
4
0
Final
Thu.
Jun.
11
9:30 p.m.
Victoria Anarchy
Galactic Giraffes
2
3
Final
Fri.
Jun.
12
6:30 p.m.
Vancouver Island Bandits
Victoria Capitals
4
4
Final
Fri.
Jun.
12
7:00 p.m.
Victoria Hot Wings
Vancouver Island Spartans
5
1
Final
Fri.
Jun.
12
7:30 p.m.
Victoria Silvertips
Victoria Storm
4
1
Final
Fri.
Jun.
12
8:00 p.m.
Victoria Sheep
Rico's Bandits
3
1
Final
Fri.
Jun.
12
8:30 p.m.
Galactic Giraffes
Victoria Bruins
5
4
Final
Fri.
Jun.
12
9:00 p.m.
Tritons
Victoria Islanders
4
3
Final
Fri.
Jun.
12
9:30 p.m.
Victoria Kraken
Vancouver Island Rock
3
2
Final

Victoria Bearcats

Victoria Mens Div 6Victoria Bearcats ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
19 Josh Haywood 9 5 7 12 1.333 0.556 0.778 1 0 1 6
88 Nicholas Janisch 5 1 7 8 1.600 0.200 1.400 0 0 0 0
25 Chris Kuyp 9 4 2 6 0.667 0.444 0.222 1 0 0 10
33 Tony Leedam 8 2 4 6 0.750 0.250 0.500 0 0 0 4
42 Marcus Decloux 9 5 1 6 0.667 0.556 0.111 1 0 1 0
32 Hakkari Said 9 2 3 5 0.556 0.222 0.333 0 0 0 0
66 Owen Norman 5 3 2 5 1.000 0.600 0.400 0 0 2 2
39 Jeremy Gagne 9 1 3 4 0.444 0.111 0.333 0 0 1 0
61 Iszak Hoyland 7 1 3 4 0.571 0.143 0.429 0 0 0 2
30 Chris Blake 10 0 3 3 0.300 0.000 0.300 0 0 0 0
2 Kirsten Sharun 7 1 1 2 0.286 0.143 0.143 0 0 0 2
37 Brett Pfliger 5 0 1 1 0.200 0.000 0.200 0 0 0 0
54 Nolan Tytgat 1 1 0 1 1.000 1.000 0.000 1 0 1 0
78 Keenan Kierstead 9 0 1 1 0.111 0.000 0.111 0 0 0 2
82 Trent Bayer 8 1 0 1 0.125 0.125 0.000 0 0 0 0
3 Keegan Prieur 2 0 0 0 0.000 0.000 0.000 0 0 0 0
7 Tyler Lynk 0 0 0 0 0.000 0.000 0.000 0 0 0 0
10 Keegan Buck 0 0 0 0 0.000 0.000 0.000 0 0 0 0
11 Xavier Gunnarson 0 0 0 0 0.000 0.000 0.000 0 0 0 0
20 Matt Boss 1 0 0 0 0.000 0.000 0.000 0 0 0 0
21 Lukas Hahn 0 0 0 0 0.000 0.000 0.000 0 0 0 0
27 Johnny Wilson 5 0 0 0 0.000 0.000 0.000 0 0 0 2
35 Connor Abbott 8 0 0 0 0.000 0.000 0.000 0 0 0 0
44 Kevin Prewitt 1 0 0 0 0.000 0.000 0.000 0 0 0 0
54 Mason Marr 1 0 0 0 0.000 0.000 0.000 0 0 0 0
54 Shaun Horricks 1 0 0 0 0.000 0.000 0.000 0 0 0 2
77 Stephen Rogers 1 0 0 0 0.000 0.000 0.000 0 0 0 0
96 Keaton Louth 1 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
35 Connor Abbott 8 6 2 0 271:25 13 174 161 0.925 1.63 1
30 Chris Blake 2 1 1 0 66:00 7 63 56 0.889 3.61 1