Wed
Apr
30
07:30 PM
WSANEC Whalers
Victoria Islanders
Wed
Apr
30
08:30 PM
Victoria Kraken
VI Rock
Wed
Apr
30
09:30 PM
Victoria Bearcats
VI Bandits
Thu
May
01
07:30 PM
Chicklets
Renegades
Thu
May
01
08:30 PM
Tritons
Fire Angels
Thu
May
01
09:30 PM
Coastal Wrecks
Busters
Fri
May
02
06:30 PM
VI Rock
Victoria Islanders
Fri
May
02
07:30 PM
WSANEC Whalers
Victoria Kraken
Fri
May
02
07:30 PM
Victoria Bruins
VI Spartans
Fri
May
02
08:30 PM
Victoria Silvertips
Victoria Hot Wings
Thu
Apr
24
07:30 PM
Busters
Queens of the Stick
3
0
Thu
Apr
24
08:30 PM
Victoria Mooseheads
Coastal Wrecks
2
0
Thu
Apr
24
09:30 PM
VI Spartans
Victoria Anarchy
3
3
Fri
Apr
25
06:30 PM
Victoria Vipers
Victoria Dragons
4
4
Fri
Apr
25
07:30 PM
Rico's Bandits
Victoria Ducks
5
5
Fri
Apr
25
08:30 PM
Victoria Storm
Victoria Capitals
1
6
Fri
Apr
25
09:30 PM
West Coast Jets
Victoria Silvertips
0
1
Tue
Apr
29
07:30 PM
Queens of the Stick
Victoria Mooseheads
0
8
Tue
Apr
29
08:30 PM
Coastal Wrecks
Busters
2
0
Tue
Apr
29
09:30 PM
Victoria Ducks
Victoria Vipers
4
1

VIC Mens Elite - Victoria Dragons




#21 Matt Moore

Position F
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025 Spring/Summer League Season Victoria Dragons Vancouver Island Ball Hockey League - VIC Mens Elite 21 3 2 6 8 0.00 0.00 0.00 0 0 0 14.0
2025 Spring/Summer League Season Victoria Poison Vancouver Island Ball Hockey League - National Ball Hockey League 7 2 1 3 4 0.00 0.00 0.00 0 0 0 0.0
2024-25 Fall/Winter League Victoria Dragons Vancouver Island Ball Hockey League - VIC MEN'S 1/2 21 13 15 12 27 0.00 0.00 0.00 0 0 0 4.0
2024-25 Fall/Winter League Ball Hockey Friends Vancouver Island Ball Hockey League - Cash Island Elite 8 4 3 0 3 0.00 0.00 0.00 0 0 1 14.0
2024 Spring/Summer League Season Victoria Dragons Vancouver Island Ball Hockey League - VIC MEN'S B 21 9 3 13 16 0.00 0.00 0.00 0 0 0 4.0
2024 Spring/Summer League Season Victoria Venom Vancouver Island Ball Hockey League - Premier League 21 7 4 9 13 0.00 0.00 0.00 1 0 0 2.0
VIBHL 2023-24 Fall/Winter Season Victoria Dragons Vancouver Island Ball Hockey League - Victoria Men's Div 1/2 21 14 17 15 32 0.00 0.00 0.00 0 0 1 14.0
VIBHL 2023-24 Fall/Winter Season North Island Jets Vancouver Island Ball Hockey League - Cash Island Elite 20 4 1 3 4 0.00 0.00 0.00 0 0 0 18.0
2023 VIBHL Spring Summer League Victoria Venom Vancouver Island Ball Hockey League - Premier League 11 7 5 7 12 0.00 0.00 0.00 0 0 0 12.0
2023 VIBHL Spring Summer League Victoria Dragons Vancouver Island Ball Hockey League - Victoria Men's Div B 21 6 4 6 10 0.00 0.00 0.00 1 0 1 10.0
2022-23 VIBHL Winter Playoffs Victoria Dragons Vancouver Island Ball Hockey League - Div 1 Playoffs 21 2 1 0 1 0.00 0.00 0.00 0 0 0 2.0
2022-23 VIBHL Fall Winter League Victoria Dragons Vancouver Island Ball Hockey League - Victoria Men's Div 1/2 21 11 5 7 12 0.00 0.00 0.00 0 1 0 4.0
2022-23 VIBHL Fall Winter League Saanich Hitmen Vancouver Island Ball Hockey League - Victoria Men's Div 1/2 10 1 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2022 VIBHL Spring/Summer Playoffs Victoria Dragons Vancouver Island Ball Hockey League - Victoria Elite Div A 21 1 1 0 1 0.00 0.00 0.00 0 0 0 2.0
2022 VIBHL Spring/Summer League Victoria Dragons Vancouver Island Ball Hockey League - Victoria Elite Div A 21 12 11 10 21 0.00 0.00 0.00 1 0 0 6.0
2022 VIBHL Spring/Summer League Sting Vancouver Island Ball Hockey League - Victoria Elite Div A 11 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2022 Fall/Winter Playoffs Dragons Vancouver Island Ball Hockey League - Victoria Elite Div A 21 4 5 2 7 0.00 0.00 0.00 0 0 0 0.0
2021-22 Fall/Winter Season Dragons Vancouver Island Ball Hockey League - Victoria Elite Div A 21 19 19 15 34 0.00 0.00 0.00 4 1 0 10.0
2021 Summer Playoffs Victoria Dragons Vancouver Island Ball Hockey League - Victoria Elite Div A 3 1 3 4 0.00 0.00 0.00 0 0 0 7.0
2021 Summer League Victoria Dragons Vancouver Island Ball Hockey League - Victoria Elite Div A 21 7 7 2 9 0.00 0.00 0.00 1 0 0 4.0
2020 Fall/Winter Season Victoria Dragons Vancouver Island Ball Hockey League - Victoria Elite Div A 21 10 10 14 24 0.00 0.00 0.00 0 1 0 13.0


2025 Spring/Summer League Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
21 Victoria Dragons Moore, Matt 3 2 6 8 2.67 0.67 2.00 0 0 0 14.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
4/14/2025 @ Rico's Bandits 1 2 3 0 0 0 0 0
4/17/2025 @ Victoria Ducks 0 1 1 0 0 0 0 0
4/25/2025 vs Victoria Vipers 1 3 4 0 0 0 14 0

Penalties

Offence Length Count Suspended
Body Contact Minor 6.2a / b(2 pim) 2.00 1 0
Game Ejection 0.00 1 0
Misconduct 4.5(10pim) 10.00 1 0
Unsportsmanlike(2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information