Victoria Islanders | 6 |
VI Rock | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 28, 2025 8:00 PM | Naden Arena | Victoria Islanders | VI Rock |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Victoria Islanders | 4 | 2 | 0 | 6 |
VI Rock | 3 | 2 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Victoria Islanders | 0 | 0 | 0 | 0 |
VI Rock | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Victoria Islanders | -- |
VI Rock | -- |
Period 1 |
---|
VI Rock at 15:10 - #2 Jado Kurvers from #19 Quddus Kalyan and #3 Tarik Borhot |
Victoria Islanders at 13:02 - #5 Cam Zarubiak from #28 Ryan Poirier and #25 Preston Macinnis |
VI Rock at 9:55 - #7 Julian Cull from #10 Jackson Campbell |
Victoria Islanders at 9:14 - #5 Cam Zarubiak from #28 Ryan Poirier and #9 Connor Turnball |
VI Rock at 6:09 - #7 Julian Cull from #10 Jackson Campbell and #99 Jareden Kurvers |
Victoria Islanders at 5:35 - #18 Brody Pocha from #5 Cam Zarubiak and #9 Connor Turnball |
Victoria Islanders at 1:31 (PP) - #5 Cam Zarubiak from #9 Connor Turnball and #28 Ryan Poirier |
Period 2 |
Victoria Islanders at 8:45 - #12 Chris Harasemow from #25 Preston Macinnis and #28 Ryan Poirier |
Victoria Islanders at 8:08 - #3 Jeremy Moller from #27 Arjin Sidhu and #4 Traviss Ram |
VI Rock at 2:12 - #2 Jado Kurvers from #19 Quddus Kalyan and #3 Tarik Borhot |
VI Rock at 1:43 - #19 Quddus Kalyan from #69 Caden Copeland and #99 Jareden Kurvers |
Period 1 |
---|
Victoria Islanders at 11:12 - #1 Perry Noble Served by #4 Traviss Ram for Unsportsmanlike(2 pim) |
VI Rock at 11:12 - #99 Jareden Kurvers for Unsportsmanlike(2 pim) |
VI Rock at 2:38 - #99 Jareden Kurvers for Holding Minor 7.1(2 pim) |
VI Rock at 0:19 - #19 Quddus Kalyan for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
Victoria Islanders at 0:14 - #4 Traviss Ram for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Cam Zarubiak | 3 | 1 | 4 | 0.00 |
28 | Ryan Poirier | 0 | 4 | 4 | 0.00 |
9 | Connor Turnball | 0 | 3 | 3 | 0.00 |
25 | Preston Macinnis | 0 | 2 | 2 | 0.00 |
3 | Jeremy Moller | 1 | 0 | 1 | 0.00 |
12 | Chris Harasemow | 1 | 0 | 1 | 0.00 |
18 | Brody Pocha | 1 | 0 | 1 | 0.00 |
4 | Traviss Ram | 0 | 1 | 1 | 2.00 |
27 | Arjin Sidhu | 0 | 1 | 1 | 0.00 |
1 | Perry Noble (AP) | 0 | 0 | 0 | 2.00 |
6 | Peter Tikk | 0 | 0 | 0 | 0.00 |
15 | Andrew Cousins | 0 | 0 | 0 | 0.00 |
40 | Noah Fantillo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Perry Noble (AP) | 34:00 | 5 | 38 | 33 | 0.87 |
Name |
---|
Mike Nielsen |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Quddus Kalyan | 1 | 2 | 3 | 2.00 |
2 | Jado Kurvers | 2 | 0 | 2 | 0.00 |
7 | Julian Cull | 2 | 0 | 2 | 0.00 |
3 | Tarik Borhot | 0 | 2 | 2 | 0.00 |
10 | Jackson Campbell | 0 | 2 | 2 | 0.00 |
99 | Jareden Kurvers | 0 | 2 | 2 | 4.00 |
69 | Caden Copeland | 0 | 1 | 1 | 0.00 |
4 | Tyson Hentschel | 0 | 0 | 0 | 0.00 |
8 | Noah Hirst | 0 | 0 | 0 | 0.00 |
11 | Colby Driebergen | 0 | 0 | 0 | 0.00 |
13 | Adam Gordon | 0 | 0 | 0 | 0.00 |
21 | Bryce Hobbs | 0 | 0 | 0 | 0.00 |
31 | Jackson Banman | 0 | 0 | 0 | 0.00 |
89 | Jason Kurvers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Jackson Banman | 32:09 | 6 | 25 | 19 | 0.76 |
Name |
---|
No Officials Entered |