Vancouver Island Spartans | 5 |
Victoria Bruins | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Nov. 01, 2024 6:30 PM | Eagle Ridge Arena City Centre Park | Vancouver Island Spartans | Victoria Bruins |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vancouver Island Spartans | 3 | 2 | 0 | 5 |
Victoria Bruins | 4 | 1 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vancouver Island Spartans | 12 | 12 | 0 | 24 |
Victoria Bruins | 27 | 16 | 0 | 43 |
Power Plays | |
---|---|
Vancouver Island Spartans | -- |
Victoria Bruins | -- |
Period 1 |
---|
Vancouver Island Spartans at 14:58 - #8 Cameron Green from #16 Mark Gudowski and #23 Erik Spaven |
Victoria Bruins at 14:00 - #20 Josh Haywood from #12 Jacob Wilson |
Victoria Bruins at 11:17 - #87 Stephan Roger from #77 Mark Harris |
Vancouver Island Spartans at 10:03 - #37 Christian Spaven from #8 Cameron Green and #16 Mark Gudowski |
Victoria Bruins at 8:12 - #87 Stephan Roger |
Victoria Bruins at 7:56 - #87 Stephan Roger |
Vancouver Island Spartans at 5:49 - #8 Cameron Green from #16 Mark Gudowski and #37 Christian Spaven |
Period 2 |
Vancouver Island Spartans at 14:49 - #14 Edan Olson from #2 Neil Asquini and #23 Erik Spaven |
Victoria Bruins at 4:03 - #87 Stephan Roger from #20 Josh Haywood |
Vancouver Island Spartans at 2:08 - #14 Edan Olson from #4 Jordan Tucker |
Period 1 |
---|
No Penalties |
Period 2 |
Victoria Bruins at 1:09 - #77 Mark Harris for Rough Minor 6.7K(2 pim) |
Vancouver Island Spartans at 1:09 - #88 Paul Egli for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Cameron Green | 2 | 1 | 3 | 0.00 |
16 | Mark Gudowski | 0 | 3 | 3 | 0.00 |
14 | Edan Olson | 2 | 0 | 2 | 0.00 |
37 | Christian Spaven | 1 | 1 | 2 | 0.00 |
23 | Erik Spaven | 0 | 2 | 2 | 0.00 |
2 | Neil Asquini | 0 | 1 | 1 | 0.00 |
4 | Jordan Tucker | 0 | 1 | 1 | 0.00 |
1 | Tyler Baldwin | 0 | 0 | 0 | 0.00 |
9 | Mark Costello | 0 | 0 | 0 | 0.00 |
12 | Norm Rosell | 0 | 0 | 0 | 0.00 |
13 | Avery Samuelson | 0 | 0 | 0 | 0.00 |
22 | Brennan Hunt | 0 | 0 | 0 | 0.00 |
72 | Conrad DePalma | 0 | 0 | 0 | 0.00 |
88 | Paul Egli | 0 | 0 | 0 | 2.00 |
99 | Ryan Broughton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Tyler Baldwin | 34:00 | 5 | 43 | 38 | 0.88 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
87 | Stephan Roger | 4 | 0 | 4 | 0.00 |
20 | Josh Haywood | 1 | 1 | 2 | 0.00 |
12 | Jacob Wilson | 0 | 1 | 1 | 0.00 |
77 | Mark Harris | 0 | 1 | 1 | 2.00 |
4 | Matt Newton | 0 | 0 | 0 | 0.00 |
7 | Keaton Louth | 0 | 0 | 0 | 0.00 |
8 | Tyler Gronnestad | 0 | 0 | 0 | 0.00 |
22 | Moogie Mic | 0 | 0 | 0 | 0.00 |
29 | Kurtis Stuart (AP) | 0 | 0 | 0 | 0.00 |
32 | Trevor Grier | 0 | 0 | 0 | 0.00 |
55 | Jordan Smith | 0 | 0 | 0 | 0.00 |
69 | Nic Beatty | 0 | 0 | 0 | 0.00 |
74 | Ramesh Ranjan | 0 | 0 | 0 | 0.00 |
99 | Erik Wenstob | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Kurtis Stuart (AP) | 34:00 | 5 | 24 | 19 | 0.79 |
Name |
---|
Brent, |
Michael Donkers, |