Renegades | 0 |
Fire Angels | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, May. 27, 2025 9:30 PM | Eagle Ridge Arena City Centre Park | Renegades | Fire Angels |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Renegades | 0 | 0 | 0 | 0 |
Fire Angels | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Renegades | 0 | 0 | 0 | 0 |
Fire Angels | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Renegades | -- |
Fire Angels | -- |
Period 1 |
---|
Fire Angels at 3:01 - #7 Shelley McCulloch from #77 Georgia Munro and #99 Gill Herlinger |
Period 1 |
---|
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Caitlyn Rookes | 0 | 0 | 0 | 0.00 |
7 | Jenna Kurylo | 0 | 0 | 0 | 0.00 |
11 | Emma Cochrane | 0 | 0 | 0 | 0.00 |
13 | Meredith Walker | 0 | 0 | 0 | 0.00 |
17 | Cathy Lacey | 0 | 0 | 0 | 0.00 |
25 | Roxy Neville (AP) | 0 | 0 | 0 | 0.00 |
33 | Paula Hale | 0 | 0 | 0 | 0.00 |
35 | Sophie Langlois | 0 | 0 | 0 | 0.00 |
44 | Melanie Alsdorf | 0 | 0 | 0 | 0.00 |
69 | Mariah Underwood | 0 | 0 | 0 | 0.00 |
77 | Steph Lew | 0 | 0 | 0 | 0.00 |
99 | Kaden Hietkamp | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Sophie Langlois | 33:32 | 1 | 12 | 11 | 0.92 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Shelley McCulloch | 1 | 0 | 1 | 0.00 |
77 | Georgia Munro | 0 | 1 | 1 | 0.00 |
99 | Gill Herlinger (AP) | 0 | 1 | 1 | 0.00 |
Lisa Goalie (AP) | 0 | 0 | 0 | 0.00 | |
2 | Deanna Tran | 0 | 0 | 0 | 0.00 |
5 | Nicole Hergert | 0 | 0 | 0 | 0.00 |
8 | Monica Weltman | 0 | 0 | 0 | 0.00 |
11 | Yasuko Curtis | 0 | 0 | 0 | 0.00 |
17 | Jessica Malinowski | 0 | 0 | 0 | 0.00 |
23 | Morgan Sinclair (AP) | 0 | 0 | 0 | 0.00 |
27 | Tara Neidoba | 0 | 0 | 0 | 0.00 |
33 | Carina Chiodo | 0 | 0 | 0 | 0.00 |
44 | Sally St. Marsielle | 0 | 0 | 0 | 0.00 |
88 | Jasmine Wong | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
Lisa Goalie (AP) | 34:00 | 0 | 22 | 22 | 1.00 |
Name |
---|
No Officials Entered |