Mon.
Jun.
15
7:00 p.m.
Galactic Giraffes
Victoria Storm
0
0
Mon.
Jun.
15
8:00 p.m.
Tritons
Victoria Kraken
0
0
Mon.
Jun.
15
9:00 p.m.
Victoria Bearcats
Vancouver Island Spartans
0
0
Mon.
Jun.
15
9:30 p.m.
Victoria Ducks
Rico's Bandits
0
0
Mon.
Jun.
15
10:30 p.m.
Victoria Hot Wings
Vancouver Island Thunder
0
0
Tue.
Jun.
16
6:30 p.m.
Girls Program Ages 6-16
Girls Program Ages 6-16
0
0
Tue.
Jun.
16
7:30 p.m.
Coastal Wrecks
West Coast Wolves
0
0
Tue.
Jun.
16
8:30 p.m.
Busters
Queens of the Stick
0
0
Tue.
Jun.
16
9:30 p.m.
Mooseheads
Chicklets
0
0
Tue.
Jun.
16
9:30 p.m.
West Coast Jets
Victoria Anarchy
0
0
Thu.
Jun.
11
7:30 p.m.
Fire Angels
Coastal Wrecks
0
3
Final
Thu.
Jun.
11
8:30 p.m.
Queens of the Stick
Renegades
4
0
Final
Thu.
Jun.
11
9:30 p.m.
Victoria Anarchy
Galactic Giraffes
2
3
Final
Fri.
Jun.
12
6:30 p.m.
Vancouver Island Bandits
Victoria Capitals
4
4
Final
Fri.
Jun.
12
7:00 p.m.
Victoria Hot Wings
Vancouver Island Spartans
5
1
Final
Fri.
Jun.
12
7:30 p.m.
Victoria Silvertips
Victoria Storm
4
1
Final
Fri.
Jun.
12
8:00 p.m.
Victoria Sheep
Rico's Bandits
3
1
Final
Fri.
Jun.
12
8:30 p.m.
Galactic Giraffes
Victoria Bruins
5
4
Final
Fri.
Jun.
12
9:00 p.m.
Tritons
Victoria Islanders
4
3
Final
Fri.
Jun.
12
9:30 p.m.
Victoria Kraken
Vancouver Island Rock
3
2
Final

Victoria Mens Div 6

ScheduleStandingsLeadersRosters
Leaders
Rank Name Team GP G A PTS PTS/G PPG SHG GWG PIM
1 Walker Welsh Vancouver Island Spartans Vancouver Island Spartans 7 3 5 8 1.143 0 0 1 0
2 Victor Fort Victoria Hot Wings Victoria Hot Wings 9 1 5 6 0.667 0 0 0 0
3 Tyler Bravo Victoria Capitals Victoria Capitals 4 2 2 4 1.000 1 0 0 0
4 Tony Leedam Victoria BearcatsVictoria Bearcats 8 2 4 6 0.750 0 0 0 4
5 Tanner O'Neill Vancouver Island Bandits Vancouver Island Bandits 9 5 10 15 1.667 0 0 0 0
6 Stephen Michaud Victoria Hot Wings Victoria Hot Wings 6 2 4 6 1.000 0 0 0 0
7 Spencer Logan Victoria Capitals Victoria Capitals 8 2 3 5 0.625 0 0 0 0
8 Sol Lazar Vancouver Island Bandits Vancouver Island Bandits 10 3 4 7 0.700 0 0 0 0
9 Scott McLaren Victoria Capitals Victoria Capitals 11 9 5 14 1.273 1 0 2 0
10 Samer Rohani Vancouver Island Bandits Vancouver Island Bandits 10 2 4 6 0.600 2 0 1 0
11 Saavin Virk Vancouver Island Bandits Vancouver Island Bandits 9 7 7 14 1.556 1 0 1 0
12 Phil Trinh Victoria Capitals Victoria Capitals 5 1 4 5 1.000 0 0 0 0
13 Peter Tikk Victoria Capitals Victoria Capitals 10 4 12 16 1.600 0 0 2 0
14 Peter Tikk Victoria Hot Wings Victoria Hot Wings 9 3 5 8 0.889 0 0 0 2
15 Owen Norman Victoria BearcatsVictoria Bearcats 5 3 2 5 1.000 0 0 2 2
16 Nicholas Janisch Victoria BearcatsVictoria Bearcats 5 1 7 8 1.600 0 0 0 0
17 Nathan Staples Vancouver Island Thunder Vancouver Island Thunder 6 6 2 8 1.333 1 0 1 0
18 Nathan Bouveur Vancouver Island Thunder Vancouver Island Thunder 4 6 2 8 2.000 0 1 0 2
19 Matteo Pivetta Victoria Capitals Victoria Capitals 6 2 5 7 1.167 0 0 0 0
20 Matt Koller Victoria Capitals Victoria Capitals 11 6 7 13 1.182 0 0 1 12
21 Mark Gudowski Vancouver Island Thunder Vancouver Island Thunder 11 3 13 16 1.455 0 0 0 2
22 Marcus Decloux Victoria BearcatsVictoria Bearcats 9 5 1 6 0.667 1 0 1 0
23 Kodi Parkinson Vancouver Island Thunder Vancouver Island Thunder 9 6 4 10 1.111 0 1 2 2
24 Josh Haywood Victoria BearcatsVictoria Bearcats 9 5 7 12 1.333 1 0 1 6
25 Jordan Phillion Vancouver Island Thunder Vancouver Island Thunder 11 2 6 8 0.727 0 0 1 16
26 Jett Boardman Vancouver Island Thunder Vancouver Island Thunder 4 0 8 8 2.000 0 0 0 0
27 Jeevan Sandhu Vancouver Island Bandits Vancouver Island Bandits 6 3 3 6 1.000 1 0 0 4
28 Jachin Chapman Vancouver Island Thunder Vancouver Island Thunder 10 9 4 13 1.300 1 0 1 2
29 Hakkari Said Victoria BearcatsVictoria Bearcats 9 2 3 5 0.556 0 0 0 0
30 Gary Ostrander Vancouver Island Thunder Vancouver Island Thunder 6 3 4 7 1.167 0 0 0 0
31 Ethan Deroy Vancouver Island Bandits Vancouver Island Bandits 10 3 12 15 1.500 0 0 0 2
32 Emlyn Eager Victoria Hot Wings Victoria Hot Wings 6 3 3 6 1.000 0 0 0 0
33 Edan Olsen Victoria Capitals Victoria Capitals 11 5 7 12 1.091 1 0 1 0
34 Dylan MacDonald Vancouver Island Bandits Vancouver Island Bandits 10 2 3 5 0.500 0 0 0 2
35 Dion Savard Victoria Hot Wings Victoria Hot Wings 9 4 7 11 1.222 2 0 1 0
36 Destin Gepilano Victoria Hot Wings Victoria Hot Wings 10 2 3 5 0.500 0 0 0 0
37 Curtis Gobbett Vancouver Island Spartans Vancouver Island Spartans 1 3 2 5 5.000 0 0 0 0
38 Cory Olsen Victoria Capitals Victoria Capitals 10 0 7 7 0.700 0 0 0 0
39 Connor Gawley Victoria Hot Wings Victoria Hot Wings 10 3 6 9 0.900 0 0 0 0
40 Christian Spaven Vancouver Island Thunder Vancouver Island Thunder 11 0 9 9 0.818 0 0 0 0
41 Chris Kuyp Victoria BearcatsVictoria Bearcats 9 4 2 6 0.667 1 0 0 10
42 Chris Harasemow Victoria Capitals Victoria Capitals 9 8 4 12 1.333 0 0 0 6
43 Chris Harasemow Victoria Hot Wings Victoria Hot Wings 7 5 3 8 1.143 0 0 2 4
44 Cam Green Vancouver Island Thunder Vancouver Island Thunder 9 4 11 15 1.667 0 0 1 0
45 Cam Blank Vancouver Island Bandits Vancouver Island Bandits 9 0 5 5 0.556 0 0 0 0
46 Brennan Hunt Vancouver Island Thunder Vancouver Island Thunder 11 5 4 9 0.818 0 0 1 2
47 Brandon Steen Vancouver Island Spartans Vancouver Island Spartans 7 2 3 5 0.714 1 0 0 0
48 Bradley Taylor Vancouver Island Thunder Vancouver Island Thunder 8 3 4 7 0.875 1 0 0 4
49 Austin Gaucher Vancouver Island Bandits Vancouver Island Bandits 11 12 14 26 2.364 1 0 2 0
50 Andrew Ewashina Victoria Capitals Victoria Capitals 12 5 11 16 1.333 0 0 0 2
Rank Name Team GP W L T MIN GA SA SV SV% GAA SO
1 Tyler Baldwin Victoria Capitals Victoria Capitals 2 2 0 0 66:00 4 56 52 0.929 2.06 0
2 Connor Abbott Victoria BearcatsVictoria Bearcats 8 6 2 0 271:25 13 174 161 0.925 1.63 1
3 Tyler Baldwin Victoria Hot Wings Victoria Hot Wings 2 1 1 0 66:55 4 50 46 0.920 2.03 0
4 James Baldwin Victoria Capitals Victoria Capitals 8 4 3 1 270:37 21 214 193 0.902 2.64 1
5 Mark Sargeant Vancouver Island Thunder Vancouver Island Thunder 11 8 3 0 370:14 23 227 204 0.899 2.11 2
6 Chris Blake Victoria BearcatsVictoria Bearcats 2 1 1 0 66:00 7 63 56 0.889 3.61 1
7 Delwyn Preston Vancouver Island Bandits Vancouver Island Bandits 9 5 4 0 304:12 23 200 177 0.885 2.57 1
8 Tyler Trombley Vancouver Island Spartans Vancouver Island Spartans 6 1 5 0 200:43 37 207 170 0.821 6.27 0
9 Tyler Trombley Vancouver Island Spartans Vancouver Island Spartans 3 0 3 0 102:00 18 98 80 0.816 6.00 0
10 Kurtis Stuart Victoria Hot Wings Victoria Hot Wings 8 2 6 0 270:00 39 184 145 0.788 4.91 0